Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Oliver | C | F | 111 | 386 | 90 | 14 | 43 | 28 | 1 | 58 | 25 | .258 | .313 | .415 | B/A/B | $2.68M |
Eddie Taubensee | C | F | 108 | 283 | 68 | 10 | 34 | 26 | 0 | 66 | 22 | .268 | .323 | .457 | C+/A-/D- | $1.51M |
Brook Fordyce | C | F | 47 | 105 | 20 | 1 | 8 | 7 | 2 | 15 | 8 | .208 | .267 | .292 | C/B+/D+ | $465K |
Eduardo Perez | 1B | F | 106 | 330 | 75 | 16 | 52 | 44 | 5 | 76 | 29 | .253 | .321 | .475 | A/D | $1.84M |
Hal Morris | 1B | F | 96 | 364 | 92 | 1 | 33 | 42 | 3 | 43 | 23 | .276 | .328 | .351 | C/D+ | $1.66M |
Bret Boone | 2B | F | 139 | 501 | 99 | 7 | 46 | 40 | 5 | 101 | 45 | .223 | .298 | .332 | A+/C | $2.82M |
Jeff Branson | 2B | P | 65 | 106 | 15 | 1 | 5 | 9 | 1 | 23 | 7 | .153 | .210 | .235 | D+/D- | $232K |
Willie Greene | 3B | F | 151 | 578 | 125 | 26 | 91 | 62 | 6 | 111 | 78 | .253 | .354 | .459 | C-/D+ | $3.78M |
Terry Pendleton | 3B | F | 50 | 125 | 28 | 1 | 17 | 11 | 2 | 14 | 12 | .248 | .320 | .354 | C/D- | $483K |
Barry Larkin | SS | F | 73 | 276 | 71 | 4 | 20 | 34 | 14 | 24 | 47 | .317 | .440 | .473 | A/D+ | $2.73M |
Pokey Reese | SS | F | 128 | 437 | 87 | 4 | 26 | 48 | 25 | 82 | 31 | .219 | .284 | .287 | C+/C- | $2.00M |
Deion Sanders | OF | F | 115 | 509 | 127 | 5 | 23 | 53 | 56 | 67 | 34 | .273 | .329 | .363 | B/B | $3.50M |
Reggie Sanders | OF | F | 86 | 358 | 79 | 19 | 56 | 52 | 13 | 93 | 42 | .253 | .347 | .510 | C/B+ | $2.71M |
Jon Nunnally | OF | P | 65 | 231 | 64 | 13 | 35 | 38 | 7 | 51 | 26 | .318 | .400 | .602 | B/D+ | $2.32M |
Curtis Goodwin | OF | F | 85 | 297 | 67 | 1 | 12 | 27 | 22 | 53 | 24 | .253 | .316 | .306 | A+/B+ | $2.16M |
Chris Stynes | OF | F | 49 | 215 | 69 | 6 | 28 | 31 | 11 | 13 | 11 | .348 | .394 | .485 | C/B- | $1.98M |
Lenny Harris | OF | F | 120 | 263 | 65 | 3 | 28 | 32 | 4 | 18 | 18 | .273 | .327 | .374 | C/D- | $1.23M |
Mike Kelly | OF | F | 73 | 151 | 41 | 6 | 19 | 27 | 6 | 30 | 10 | .293 | .338 | .543 | C+/D- | $1.08M |
Ruben Sierra | OF | P | 25 | 96 | 22 | 2 | 7 | 6 | 0 | 21 | 6 | .244 | .292 | .389 | C+/D- | $362K |
Eric Owens | OF | F | 27 | 61 | 15 | 0 | 3 | 8 | 3 | 11 | 4 | .263 | .311 | .263 | C/D- | $277K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Morgan | S | F | 31 | 162.00 | 30 | 4.78 | 0.266 | 1.32 | 2.102 | 5.72 | 2.72 | 0.722 | $3.48M |
Brett Tomko | S | F | 22 | 126.00 | 19 | 3.43 | 0.233 | 1.21 | 2.021 | 6.79 | 3.36 | 1.000 | $3.03M |
Dave Burba | S | F | 30 | 160.00 | 27 | 4.73 | 0.255 | 1.44 | 1.795 | 7.37 | 4.11 | 1.238 | $3.03M |
Kent Mercker | S | F | 28 | 145.00 | 25 | 3.92 | 0.250 | 1.36 | 1.210 | 4.67 | 3.86 | 0.995 | $2.97M |
John Smiley | S | P | 20 | 117.00 | 20 | 5.23 | 0.296 | 1.45 | 3.032 | 7.23 | 2.38 | 1.308 | $1.86M |
Pete Schourek | S | F | 18 | 85.00 | 17 | 5.42 | 0.241 | 1.37 | 1.553 | 6.27 | 4.04 | 1.914 | $1.44M |
Jeff Shaw | R | F | 78 | 95.00 | 0 | 2.38 | 0.227 | 0.96 | 6.167 | 7.04 | 1.14 | 0.666 | $3.18M |
Mike Remlinger | R | F | 69 | 124.00 | 12 | 4.14 | 0.223 | 1.29 | 2.417 | 10.52 | 4.35 | 0.798 | $3.14M |
Scott Sullivan | R | F | 59 | 98.00 | 0 | 3.24 | 0.220 | 1.12 | 3.200 | 8.88 | 2.77 | 1.110 | $2.60M |
Stan Belinda | R | F | 84 | 100.00 | 0 | 3.71 | 0.229 | 1.18 | 3.455 | 10.33 | 2.99 | 0.997 | $2.57M |
Hector Carrasco | R | P | 38 | 52.00 | 0 | 3.68 | 0.250 | 1.48 | 1.840 | 8.06 | 4.38 | 0.526 | $1.05M |
Gabe White | R | F | 12 | 41.00 | 6 | 4.39 | 0.253 | 1.15 | 3.125 | 5.49 | 1.76 | 1.317 | $806K |
The 1997 Cincinnati Reds roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1997 Cincinnati Reds.
For information regarding statistical abbreviations, please View the Statistics Legend