Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixie Howell | C | F | 77 | 234 | 52 | 2 | 18 | 22 | 0 | 34 | 15 | .251 | .302 | .319 | B/D+/B- | $1.43M |
Johnny Pramesa | C | F | 72 | 247 | 52 | 6 | 22 | 12 | 0 | 17 | 5 | .229 | .246 | .348 | D/C-/D+ | $1.04M |
Bob Scheffing | C | P | 47 | 147 | 31 | 2 | 14 | 9 | 0 | 9 | 16 | .254 | .345 | .320 | C/D/D | $655K |
Ted Kluszewski | 1B | F | 154 | 678 | 157 | 13 | 77 | 74 | 6 | 33 | 35 | .259 | .301 | .387 | A/B+ | $4.57M |
Connie Ryan | 2B | F | 136 | 590 | 112 | 16 | 53 | 75 | 11 | 72 | 79 | .237 | .350 | .391 | C/A- | $3.84M |
Bobby Adams | 3B | F | 125 | 474 | 107 | 5 | 24 | 57 | 4 | 40 | 43 | .266 | .338 | .357 | B/B- | $3.16M |
Grady Hatton | 3B | F | 96 | 386 | 84 | 4 | 37 | 41 | 4 | 32 | 33 | .254 | .321 | .335 | A/B- | $2.44M |
Virgil Stallcup | SS | F | 121 | 457 | 103 | 8 | 49 | 33 | 2 | 40 | 6 | .241 | .251 | .346 | B/D+ | $2.06M |
Roy McMillan | SS | F | 85 | 233 | 42 | 1 | 8 | 21 | 0 | 26 | 17 | .211 | .273 | .246 | B-/D- | $709K |
Johnny Wyrostek | OF | F | 142 | 630 | 167 | 2 | 61 | 52 | 2 | 54 | 54 | .311 | .376 | .391 | C/D+ | $3.80M |
Lloyd Merriman | OF | F | 114 | 413 | 87 | 5 | 36 | 34 | 8 | 34 | 31 | .242 | .303 | .359 | A/A+ | $3.35M |
Joe Adcock | OF | F | 113 | 444 | 96 | 10 | 47 | 40 | 1 | 29 | 24 | .243 | .288 | .380 | B/C | $2.36M |
Bob Usher | OF | F | 114 | 351 | 63 | 5 | 25 | 27 | 4 | 36 | 19 | .208 | .257 | .310 | C/B- | $1.61M |
Hank Edwards | OF | P | 41 | 148 | 40 | 3 | 20 | 14 | 0 | 17 | 13 | .315 | .379 | .472 | B/D | $1.02M |
Barney McCosky | OF | P | 25 | 58 | 16 | 1 | 11 | 2 | 0 | 2 | 4 | .320 | .370 | .460 | A+/D- | $371K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ewell Blackwell | S | F | 38 | 245.00 | 32 | 3.44 | 0.233 | 1.29 | 1.237 | 4.64 | 3.75 | 0.619 | $7.05M |
Ken Raffensberger | S | F | 42 | 262.00 | 33 | 3.44 | 0.246 | 1.09 | 2.132 | 2.93 | 1.38 | 1.086 | $6.51M |
Howie Fox | S | F | 40 | 240.00 | 30 | 3.83 | 0.272 | 1.35 | 0.826 | 2.25 | 2.72 | 0.592 | $4.94M |
Herm Wehmeier | S | F | 39 | 195.00 | 22 | 3.70 | 0.241 | 1.39 | 1.045 | 4.53 | 4.34 | 0.731 | $4.82M |
Willie Ramsdell | S | F | 31 | 207.00 | 31 | 4.04 | 0.266 | 1.40 | 1.257 | 4.04 | 3.21 | 0.827 | $4.11M |
Harry Perkowski | R | F | 35 | 108.00 | 7 | 2.82 | 0.251 | 1.39 | 1.217 | 4.94 | 4.06 | 0.176 | $2.89M |
Frank Smith | R | F | 50 | 80.00 | 0 | 3.20 | 0.230 | 1.14 | 1.545 | 4.03 | 2.61 | 0.829 | $1.94M |
Bud Byerly | R | F | 40 | 70.00 | 0 | 3.27 | 0.267 | 1.42 | 1.120 | 3.82 | 3.41 | 0.818 | $1.20M |
Eddie Erautt | R | F | 30 | 42.00 | 0 | 5.72 | 0.314 | 1.86 | 0.870 | 4.58 | 5.26 | 0.915 | $405K |
The 1951 Cincinnati Reds roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1951 Cincinnati Reds.
For information regarding statistical abbreviations, please View the Statistics Legend