Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Bergen | C | F | 89 | 396 | 58 | 0 | 36 | 19 | 2 | 24 | 14 | .180 | .214 | .224 | C-/A/A | $2.00M |
Jake Beckley | 1B | F | 129 | 670 | 175 | 5 | 69 | 82 | 15 | 48 | 34 | .330 | .377 | .427 | C/C+ | $5.00M |
Erve Beck | 1B | P | 48 | 223 | 57 | 1 | 20 | 19 | 2 | 17 | 3 | .305 | .319 | .406 | D/B | $1.24M |
Heinie Peitz | 2B | F | 112 | 496 | 122 | 1 | 60 | 54 | 7 | 35 | 24 | .315 | .369 | .406 | D/C+/A+ | $3.75M |
George Magoon | 2B | F | 45 | 219 | 44 | 0 | 23 | 29 | 7 | 14 | 13 | .272 | .344 | .352 | D/A- | $1.20M |
Harry Steinfeldt | 3B | F | 129 | 596 | 133 | 1 | 49 | 53 | 12 | 43 | 24 | .278 | .316 | .355 | C-/A+ | $3.61M |
Tommy Corcoran | SS | F | 138 | 645 | 136 | 0 | 54 | 54 | 20 | 47 | 11 | .253 | .268 | .301 | C-/D | $2.76M |
Sam Crawford | OF | F | 140 | 705 | 185 | 3 | 78 | 92 | 16 | 50 | 47 | .333 | .386 | .461 | D/D+ | $5.38M |
Dummy Hoy | OF | F | 72 | 389 | 81 | 2 | 20 | 48 | 11 | 25 | 41 | .290 | .389 | .380 | D/B+ | $2.58M |
John Dobbs | OF | P | 63 | 338 | 76 | 1 | 16 | 39 | 7 | 23 | 19 | .297 | .348 | .359 | B/A- | $2.57M |
Cy Seymour | OF | P | 62 | 304 | 83 | 2 | 37 | 27 | 8 | 22 | 12 | .340 | .378 | .414 | D/B+ | $2.34M |
Joe Kelley | OF | P | 40 | 200 | 50 | 1 | 12 | 24 | 3 | 14 | 15 | .321 | .380 | .423 | B/B | $2.08M |
Mike Donlin | OF | F | 34 | 178 | 41 | 0 | 9 | 30 | 9 | 13 | 9 | .287 | .333 | .378 | D-/B+ | $1.00M |
Billy Maloney | OF | P | 27 | 110 | 22 | 1 | 7 | 13 | 8 | 8 | 2 | .247 | .272 | .326 | D-/D-/D | $432K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noodles Hahn | S | F | 36 | 372.00 | 36 | 1.77 | 0.236 | 1.06 | 2.448 | 3.98 | 1.63 | 0.056 | $10.87M |
Bill Phillips | S | F | 33 | 312.00 | 33 | 2.51 | 0.259 | 1.20 | 1.545 | 2.84 | 1.84 | 0.100 | $8.84M |
Henry Thielman | S | P | 25 | 245.00 | 23 | 3.24 | 0.251 | 1.32 | 0.628 | 2.09 | 3.33 | 0.085 | $4.85M |
Ed Poole | S | P | 16 | 160.00 | 16 | 2.15 | 0.248 | 1.33 | 1.019 | 3.59 | 3.52 | 0.130 | $3.10M |
Bob Ewing | S | F | 15 | 137.00 | 12 | 2.98 | 0.273 | 1.47 | 0.936 | 3.37 | 3.59 | 0.076 | $2.47M |
Clarence Currie | S | P | 10 | 76.00 | 7 | 3.72 | 0.273 | 1.33 | 1.176 | 2.76 | 2.34 | 0.138 | $1.25M |
Crese Heismann | S | P | 5 | 39.00 | 3 | 2.45 | 0.260 | 1.30 | 1.500 | 4.09 | 2.73 | 0.273 | $523K |
Archie Stimmel | S | F | 4 | 31.00 | 3 | 3.46 | 0.333 | 1.88 | 0.583 | 2.42 | 4.15 | 0.346 | $218K |
The 1902 Cincinnati Reds roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1902 Cincinnati Reds.
For information regarding statistical abbreviations, please View the Statistics Legend