Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birdie Tebbetts | C | F | 79 | 315 | 83 | 8 | 45 | 33 | 1 | 26 | 29 | .310 | .377 | .444 | B/C/A | $2.95M |
Matt Batts | C | F | 75 | 272 | 65 | 4 | 34 | 27 | 0 | 19 | 18 | .273 | .327 | .412 | A/C/B- | $1.88M |
Buddy Rosar | C | F | 27 | 96 | 25 | 1 | 12 | 13 | 0 | 4 | 7 | .298 | .352 | .357 | B+/C/D+ | $570K |
Walt Dropo | 1B | F | 136 | 641 | 180 | 34 | 144 | 101 | 0 | 75 | 45 | .322 | .378 | .583 | C/C | $5.36M |
Bobby Doerr | 2B | F | 149 | 698 | 172 | 27 | 120 | 103 | 3 | 42 | 67 | .294 | .367 | .519 | A-/B | $6.49M |
Johnny Pesky | 3B | F | 127 | 637 | 153 | 1 | 49 | 112 | 2 | 31 | 104 | .312 | .437 | .388 | A/B+ | $6.04M |
Vern Stephens | SS | F | 149 | 729 | 185 | 30 | 144 | 125 | 1 | 43 | 65 | .295 | .361 | .511 | A/D+ | $5.75M |
Dom Dimaggio | OF | F | 141 | 717 | 193 | 7 | 70 | 131 | 15 | 68 | 82 | .328 | .414 | .452 | B/A | $7.09M |
Billy Goodman | OF | F | 110 | 511 | 150 | 4 | 68 | 91 | 2 | 25 | 52 | .354 | .427 | .455 | A/C+ | $4.92M |
Ted Williams | OF | F | 89 | 438 | 106 | 28 | 97 | 82 | 3 | 21 | 82 | .317 | .452 | .647 | D/D+ | $4.55M |
Al Zarilla | OF | F | 130 | 585 | 153 | 9 | 74 | 92 | 2 | 47 | 76 | .325 | .423 | .493 | C/D+ | $4.47M |
Clyde Vollmer | OF | P | 57 | 200 | 48 | 7 | 37 | 35 | 1 | 35 | 21 | .284 | .363 | .467 | D/C- | $1.17M |
Tom Wright | OF | F | 54 | 121 | 34 | 0 | 20 | 17 | 0 | 18 | 6 | .318 | .360 | .383 | D/D- | $595K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mel Parnell | S | F | 40 | 262.00 | 31 | 3.61 | 0.259 | 1.41 | 0.877 | 3.36 | 3.83 | 0.614 | $6.17M |
Joe Dobson | S | F | 39 | 218.00 | 27 | 4.18 | 0.275 | 1.44 | 1.000 | 3.53 | 3.53 | 0.653 | $4.90M |
Chuck Stobbs | S | F | 32 | 179.00 | 21 | 5.10 | 0.250 | 1.45 | 0.886 | 4.15 | 4.68 | 0.904 | $4.21M |
Willard Nixon | S | F | 22 | 107.00 | 15 | 6.04 | 0.310 | 1.82 | 0.983 | 5.06 | 5.15 | 0.711 | $1.59M |
Ellis Kinder | R | F | 48 | 218.00 | 23 | 4.26 | 0.263 | 1.40 | 1.218 | 4.13 | 3.39 | 1.000 | $4.85M |
Mickey McDermott | R | F | 38 | 137.00 | 15 | 5.19 | 0.249 | 1.87 | 0.774 | 6.65 | 8.58 | 0.554 | $2.49M |
Walt Masterson | R | F | 33 | 137.00 | 15 | 5.64 | 0.287 | 1.76 | 0.732 | 4.18 | 5.71 | 1.044 | $2.07M |
Al Papai | R | P | 16 | 54.00 | 3 | 6.75 | 0.293 | 1.76 | 0.679 | 3.38 | 4.97 | 0.888 | $720K |
The 1950 Boston Red Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1950 Boston Red Sox.
For information regarding statistical abbreviations, please View the Statistics Legend