Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Pena | C | F | 147 | 592 | 156 | 15 | 78 | 77 | 12 | 79 | 36 | .286 | .333 | .425 | B/A/A+ | $4.96M |
Milt May | C | F | 50 | 107 | 17 | 1 | 8 | 4 | 0 | 15 | 10 | .177 | .255 | .240 | A-/B+/A | $1.11M |
Jason Thompson | 1B | F | 154 | 636 | 138 | 17 | 74 | 61 | 0 | 73 | 87 | .254 | .357 | .389 | C/C+ | $3.61M |
Johnny Ray | 2B | F | 155 | 603 | 173 | 6 | 67 | 75 | 11 | 31 | 37 | .312 | .354 | .434 | B/C+ | $4.96M |
Bill Madlock | 3B | F | 103 | 435 | 102 | 4 | 44 | 38 | 3 | 29 | 26 | .253 | .297 | .323 | C/C | $2.03M |
Jim Morrison | 3B | F | 100 | 331 | 87 | 11 | 45 | 38 | 0 | 52 | 20 | .286 | .328 | .454 | C/C | $1.95M |
Denny Gonzalez | 3B | F | 26 | 91 | 15 | 0 | 4 | 9 | 1 | 21 | 7 | .183 | .247 | .244 | C/B | $333K |
Dale Berra | SS | F | 136 | 500 | 100 | 9 | 52 | 31 | 1 | 78 | 34 | .222 | .273 | .318 | C/B | $2.41M |
Ron Wotus | SS | F | 27 | 64 | 12 | 0 | 2 | 4 | 0 | 8 | 6 | .218 | .290 | .327 | C/B- | $220K |
Marvell Wynne | OF | F | 154 | 702 | 174 | 0 | 39 | 77 | 24 | 81 | 42 | .266 | .310 | .337 | A-/B | $4.93M |
Lee Lacy | OF | F | 138 | 520 | 152 | 12 | 70 | 66 | 21 | 61 | 32 | .321 | .362 | .464 | A/C+ | $4.71M |
Lee Mazzilli | OF | F | 111 | 309 | 63 | 4 | 21 | 37 | 8 | 42 | 40 | .237 | .338 | .331 | A-/D- | $1.43M |
Doug Frobel | OF | F | 126 | 306 | 56 | 12 | 28 | 33 | 7 | 84 | 24 | .203 | .271 | .388 | D/D+ | $1.39M |
Brian Harper | OF | F | 46 | 121 | 29 | 2 | 11 | 4 | 0 | 11 | 5 | .259 | .300 | .348 | B-/D-/D- | $474K |
Joe Orsulak | OF | F | 32 | 73 | 17 | 0 | 3 | 12 | 3 | 7 | 1 | .254 | .271 | .328 | A+/D- | $377K |
Benny Distefano | OF | F | 45 | 86 | 13 | 3 | 9 | 10 | 0 | 13 | 5 | .167 | .226 | .346 | D/D- | $257K |
Amos Otis | OF | F | 40 | 109 | 16 | 0 | 10 | 6 | 0 | 15 | 7 | .165 | .213 | .206 | D+/D- | $238K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Rhoden | S | F | 33 | 239.00 | 33 | 2.72 | 0.243 | 1.17 | 2.194 | 5.14 | 2.34 | 0.491 | $7.39M |
John Tudor | S | F | 32 | 212.00 | 32 | 3.27 | 0.248 | 1.21 | 2.089 | 4.97 | 2.38 | 0.807 | $5.09M |
Jose Deleon | S | F | 30 | 193.00 | 28 | 3.74 | 0.214 | 1.24 | 1.663 | 7.16 | 4.31 | 0.468 | $5.08M |
Larry McWilliams | S | F | 34 | 228.00 | 32 | 2.93 | 0.263 | 1.34 | 1.910 | 5.90 | 3.09 | 0.713 | $4.63M |
John Candelaria | S | F | 33 | 186.00 | 28 | 2.72 | 0.256 | 1.15 | 3.912 | 6.46 | 1.65 | 0.923 | $4.32M |
Don Robinson | R | F | 51 | 122.00 | 1 | 3.02 | 0.226 | 1.21 | 2.245 | 8.11 | 3.61 | 0.443 | $3.27M |
Kent Tekulve | R | F | 72 | 88.00 | 0 | 2.66 | 0.262 | 1.35 | 1.091 | 3.68 | 3.38 | 0.409 | $1.83M |
Rod Scurry | R | F | 43 | 47.00 | 0 | 2.53 | 0.175 | 1.08 | 2.182 | 9.32 | 4.27 | 0.194 | $1.75M |
Cecilio Guante | R | F | 27 | 42.00 | 0 | 2.61 | 0.224 | 1.16 | 1.875 | 6.53 | 3.48 | 0.653 | $907K |
Lee Tunnell | R | F | 26 | 69.00 | 6 | 5.27 | 0.298 | 1.77 | 1.275 | 6.72 | 5.27 | 0.790 | $888K |
The 1984 Pittsburgh Pirates roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1984 Pittsburgh Pirates.
For information regarding statistical abbreviations, please View the Statistics Legend