Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Dalrymple | C | F | 123 | 454 | 102 | 11 | 54 | 40 | 1 | 32 | 70 | .276 | .393 | .416 | B-/B+/A+ | $4.08M |
Bob Oldis | C | F | 38 | 97 | 21 | 1 | 10 | 9 | 0 | 10 | 13 | .263 | .366 | .313 | C+/C+/A | $1.23M |
Sammy White | C | F | 41 | 104 | 21 | 2 | 12 | 7 | 0 | 16 | 2 | .216 | .238 | .320 | D+/C/C+ | $672K |
Roy Sievers | 1B | F | 144 | 547 | 125 | 21 | 80 | 61 | 2 | 80 | 56 | .262 | .346 | .455 | B-/D- | $3.02M |
Frank Torre | 1B | F | 108 | 202 | 52 | 0 | 20 | 13 | 1 | 6 | 24 | .310 | .404 | .381 | D/D- | $1.11M |
Tony Taylor | 2B | F | 152 | 707 | 162 | 7 | 43 | 87 | 20 | 82 | 68 | .259 | .336 | .342 | C/C- | $3.85M |
Don Demeter | 3B | F | 153 | 621 | 169 | 29 | 107 | 85 | 2 | 93 | 41 | .307 | .359 | .520 | C-/D- | $4.64M |
Billy Klaus | 3B | F | 102 | 285 | 51 | 4 | 20 | 30 | 1 | 43 | 29 | .206 | .290 | .302 | A+/D- | $1.03M |
Mel Roach | 3B | F | 65 | 112 | 20 | 0 | 8 | 9 | 0 | 19 | 5 | .190 | .225 | .229 | C+/D- | $232K |
Ruben Amaro | SS | F | 79 | 267 | 55 | 0 | 19 | 24 | 5 | 28 | 30 | .243 | .330 | .288 | B/C- | $1.30M |
Bobby Wine | SS | F | 112 | 334 | 76 | 4 | 25 | 30 | 2 | 49 | 11 | .244 | .268 | .331 | A/D- | $1.28M |
Johnny Callison | OF | F | 157 | 677 | 181 | 23 | 83 | 107 | 10 | 96 | 54 | .300 | .363 | .491 | B-/B+ | $5.79M |
Tony Gonzalez | OF | F | 118 | 494 | 132 | 20 | 63 | 76 | 17 | 82 | 40 | .302 | .371 | .494 | A+/A- | $5.35M |
Ted Savage | OF | F | 127 | 390 | 89 | 7 | 39 | 54 | 16 | 66 | 40 | .266 | .345 | .373 | C/D+ | $2.12M |
Wes Covington | OF | F | 116 | 334 | 86 | 9 | 44 | 36 | 0 | 44 | 19 | .283 | .324 | .418 | D/D- | $1.72M |
Jacke Davis | OF | F | 48 | 81 | 16 | 1 | 6 | 9 | 1 | 20 | 4 | .213 | .253 | .280 | D-/D- | $251K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art Mahaffey | S | F | 41 | 276.00 | 39 | 3.94 | 0.246 | 1.22 | 2.185 | 5.81 | 2.66 | 1.182 | $6.22M |
Dennis Bennett | S | F | 31 | 176.00 | 24 | 3.81 | 0.224 | 1.21 | 2.191 | 7.68 | 3.50 | 0.876 | $4.47M |
Jack Hamilton | S | F | 41 | 184.00 | 26 | 5.09 | 0.268 | 1.60 | 0.944 | 4.99 | 5.29 | 0.890 | $3.13M |
Cal McLish | S | F | 32 | 156.00 | 24 | 4.25 | 0.293 | 1.48 | 1.578 | 4.13 | 2.62 | 0.873 | $2.66M |
Jim Owens | S | F | 23 | 71.00 | 12 | 6.33 | 0.318 | 1.77 | 0.636 | 2.71 | 4.26 | 1.550 | $734K |
Jack Baldschun | R | F | 67 | 114.00 | 0 | 2.96 | 0.231 | 1.36 | 1.638 | 7.59 | 4.63 | 0.479 | $2.84M |
Chris Short | R | F | 47 | 143.00 | 12 | 3.42 | 0.272 | 1.44 | 1.625 | 5.77 | 3.55 | 0.824 | $2.64M |
Dallas Green | R | F | 37 | 131.00 | 10 | 3.83 | 0.289 | 1.45 | 1.349 | 4.04 | 2.99 | 0.696 | $2.28M |
Paul Brown | R | F | 23 | 65.00 | 9 | 5.94 | 0.298 | 1.68 | 0.879 | 4.10 | 4.67 | 1.272 | $770K |
Bill Smith | R | F | 24 | 51.00 | 5 | 4.29 | 0.295 | 1.37 | 2.600 | 4.65 | 1.79 | 1.431 | $716K |
The 1962 Philadelphia Phillies roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1962 Philadelphia Phillies.
For information regarding statistical abbreviations, please View the Statistics Legend