Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennie Warren | C | F | 90 | 269 | 47 | 7 | 20 | 19 | 0 | 36 | 24 | .209 | .288 | .356 | C-/D/C+ | $1.56M |
Mickey Livingston | C | F | 89 | 288 | 49 | 2 | 22 | 20 | 0 | 20 | 25 | .205 | .283 | .264 | B/D/B- | $1.50M |
Nick Etten | 1B | F | 139 | 570 | 121 | 8 | 41 | 37 | 3 | 26 | 67 | .264 | .357 | .375 | D+/D+ | $3.00M |
Al Glossop | 2B | F | 121 | 526 | 102 | 4 | 40 | 33 | 3 | 35 | 29 | .225 | .273 | .289 | C-/B+ | $2.39M |
Pinky May | 3B | F | 115 | 438 | 82 | 0 | 18 | 25 | 3 | 17 | 51 | .238 | .338 | .281 | A-/B- | $2.50M |
Danny Murtaugh | SS | F | 144 | 621 | 122 | 0 | 27 | 48 | 13 | 39 | 49 | .241 | .311 | .289 | C-/A- | $3.06M |
Bobby Bragan | SS | F | 109 | 390 | 73 | 2 | 15 | 17 | 0 | 21 | 20 | .218 | .264 | .284 | C-/B/A+ | $1.52M |
Bill Burich | SS | F | 25 | 94 | 23 | 0 | 7 | 3 | 2 | 13 | 6 | .288 | .337 | .300 | C/C- | $441K |
Danny Litwhiler | OF | F | 151 | 673 | 160 | 9 | 56 | 59 | 2 | 42 | 27 | .271 | .310 | .389 | A+/C- | $4.29M |
Ron Northey | OF | F | 127 | 465 | 101 | 5 | 31 | 31 | 2 | 33 | 28 | .251 | .300 | .331 | D/D+ | $2.00M |
Lloyd Waner | OF | F | 101 | 328 | 75 | 0 | 10 | 23 | 1 | 6 | 16 | .261 | .300 | .307 | C-/B- | $1.62M |
Ernie Koy | OF | P | 91 | 294 | 63 | 4 | 26 | 21 | 0 | 50 | 14 | .244 | .283 | .349 | B-/D+ | $1.40M |
Stan Benjamin | OF | F | 78 | 243 | 47 | 2 | 8 | 24 | 5 | 27 | 10 | .224 | .262 | .319 | C/D | $990K |
Earl Naylor | OF | F | 76 | 196 | 33 | 0 | 14 | 9 | 1 | 18 | 11 | .196 | .246 | .232 | B/D- | $521K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | S | F | 40 | 272.00 | 31 | 3.06 | 0.238 | 1.28 | 0.778 | 2.74 | 3.52 | 0.285 | $6.56M |
Rube Melton | S | F | 42 | 225.00 | 29 | 3.70 | 0.234 | 1.40 | 0.939 | 4.60 | 4.90 | 0.301 | $5.07M |
Si Johnson | S | F | 39 | 210.00 | 26 | 3.69 | 0.266 | 1.38 | 1.083 | 3.59 | 3.32 | 0.276 | $4.31M |
Johnny Podgajny | S | F | 43 | 201.00 | 23 | 3.91 | 0.268 | 1.36 | 0.635 | 1.93 | 3.04 | 0.434 | $3.87M |
Lefty Hoerst | S | F | 33 | 162.00 | 22 | 5.20 | 0.271 | 1.59 | 0.667 | 3.11 | 4.66 | 0.657 | $2.63M |
Sam Nahem | R | F | 35 | 81.00 | 2 | 4.94 | 0.254 | 1.50 | 0.950 | 4.58 | 4.82 | 0.241 | $1.54M |
Ike Pearson | R | F | 35 | 92.00 | 7 | 4.54 | 0.271 | 1.61 | 0.420 | 2.21 | 5.27 | 0.422 | $1.37M |
Boom-Boom Beck | R | F | 26 | 57.00 | 1 | 4.75 | 0.325 | 1.62 | 0.588 | 1.70 | 2.89 | 0.679 | $610K |
The 1942 Philadelphia Phillies roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1942 Philadelphia Phillies.
For information regarding statistical abbreviations, please View the Statistics Legend