Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Dempsey | C | F | 124 | 421 | 88 | 6 | 41 | 48 | 0 | 37 | 38 | .239 | .307 | .351 | B/B/A+ | $2.96M |
Dave Skaggs | C | F | 63 | 155 | 34 | 1 | 14 | 9 | 0 | 14 | 13 | .248 | .313 | .328 | C+/D/D+ | $723K |
Eddie Murray | 1B | F | 159 | 700 | 179 | 25 | 99 | 90 | 10 | 78 | 72 | .295 | .369 | .475 | B/A+ | $5.85M |
Rich Dauer | 2B | F | 142 | 538 | 123 | 9 | 61 | 63 | 0 | 36 | 36 | .257 | .305 | .355 | B/D+ | $2.62M |
Billy Smith | 2B | F | 68 | 219 | 47 | 6 | 33 | 18 | 1 | 33 | 15 | .249 | .309 | .434 | B/D- | $1.05M |
Doug DeCinces | 3B | F | 120 | 494 | 97 | 16 | 61 | 67 | 5 | 68 | 54 | .230 | .318 | .412 | B+/B+ | $3.32M |
Kiko Garcia | SS | F | 126 | 466 | 103 | 5 | 24 | 54 | 11 | 87 | 32 | .247 | .303 | .362 | C/D | $2.24M |
Mark Belanger | SS | F | 101 | 247 | 33 | 0 | 9 | 28 | 5 | 33 | 29 | .167 | .273 | .217 | A+/D- | $767K |
Lee May | DH | F | 124 | 501 | 116 | 19 | 69 | 59 | 3 | 100 | 28 | .254 | .297 | .412 | D-/D- | $2.19M |
Terry Crowley | DH | F | 61 | 80 | 20 | 1 | 8 | 8 | 0 | 13 | 14 | .317 | .449 | .476 | D-/D- | $511K |
Ken Singleton | OF | F | 159 | 701 | 168 | 35 | 111 | 93 | 3 | 118 | 109 | .295 | .405 | .533 | B-/D+ | $5.61M |
Al Bumbry | OF | F | 148 | 633 | 162 | 7 | 49 | 80 | 37 | 74 | 43 | .285 | .336 | .376 | B-/A | $4.76M |
Gary Roenicke | OF | F | 133 | 462 | 98 | 25 | 64 | 60 | 1 | 74 | 61 | .261 | .378 | .508 | B-/C- | $3.34M |
John Lowenstein | OF | F | 97 | 237 | 50 | 11 | 34 | 33 | 16 | 37 | 30 | .254 | .351 | .482 | A/D | $1.60M |
Pat Kelly | OF | F | 68 | 181 | 44 | 9 | 25 | 25 | 4 | 25 | 20 | .288 | .367 | .536 | A+/D- | $1.29M |
Benny Ayala | OF | F | 42 | 96 | 22 | 6 | 13 | 15 | 0 | 9 | 6 | .256 | .298 | .523 | C/D- | $492K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Martinez | S | F | 40 | 298.00 | 39 | 3.66 | 0.253 | 1.22 | 1.692 | 4.06 | 2.40 | 0.862 | $7.06M |
Mike Flanagan | S | F | 39 | 271.00 | 38 | 3.08 | 0.245 | 1.19 | 2.714 | 6.44 | 2.37 | 0.779 | $7.02M |
Scott McGregor | S | F | 27 | 178.00 | 23 | 3.35 | 0.248 | 1.08 | 3.522 | 4.17 | 1.19 | 0.979 | $4.67M |
Jim Palmer | S | F | 23 | 159.00 | 22 | 3.30 | 0.246 | 1.20 | 1.558 | 3.87 | 2.49 | 0.694 | $3.95M |
Steve Stone | S | F | 32 | 190.00 | 32 | 3.77 | 0.248 | 1.32 | 1.315 | 4.65 | 3.53 | 1.500 | $3.67M |
Tippy Martinez | R | F | 39 | 80.00 | 0 | 2.88 | 0.210 | 1.15 | 1.968 | 7.04 | 3.58 | 0.000 | $3.02M |
Sammy Stewart | R | F | 31 | 120.00 | 3 | 3.52 | 0.232 | 1.42 | 1.000 | 5.43 | 5.43 | 0.841 | $2.46M |
Don Stanhouse | R | F | 52 | 75.00 | 0 | 2.85 | 0.202 | 1.38 | 0.667 | 4.21 | 6.32 | 0.495 | $1.90M |
Tim Stoddard | R | F | 29 | 60.00 | 0 | 1.71 | 0.212 | 1.09 | 2.474 | 7.29 | 2.95 | 0.466 | $1.89M |
Dave Ford | R | F | 9 | 31.00 | 2 | 2.10 | 0.219 | 1.00 | 1.000 | 2.10 | 2.10 | 0.600 | $825K |
The 1979 Baltimore Orioles roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1979 Baltimore Orioles.
For information regarding statistical abbreviations, please View the Statistics Legend