Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Dempsey | C | F | 136 | 502 | 114 | 6 | 32 | 41 | 7 | 54 | 48 | .259 | .327 | .356 | C+/B/A+ | $3.68M |
Dave Skaggs | C | F | 36 | 99 | 13 | 0 | 2 | 6 | 0 | 14 | 9 | .151 | .232 | .186 | B/C/B | $763K |
Eddie Murray | 1B | F | 161 | 695 | 174 | 27 | 95 | 85 | 6 | 97 | 70 | .285 | .356 | .480 | A/A | $6.46M |
Rich Dauer | 2B | F | 133 | 495 | 121 | 6 | 46 | 57 | 0 | 22 | 26 | .264 | .301 | .353 | A+/C- | $2.85M |
Billy Smith | 2B | F | 85 | 285 | 65 | 5 | 30 | 29 | 3 | 40 | 27 | .260 | .333 | .384 | A-/D- | $1.45M |
Doug DeCinces | 3B | F | 142 | 565 | 146 | 28 | 80 | 72 | 7 | 81 | 46 | .286 | .346 | .526 | A/B | $5.49M |
Mark Belanger | SS | F | 135 | 411 | 74 | 0 | 16 | 39 | 6 | 55 | 40 | .213 | .299 | .250 | A/D+ | $1.84M |
Kiko Garcia | SS | F | 79 | 201 | 49 | 0 | 13 | 17 | 7 | 43 | 7 | .263 | .287 | .339 | D+/D- | $900K |
Lee May | DH | F | 148 | 594 | 137 | 25 | 80 | 56 | 5 | 110 | 31 | .246 | .286 | .414 | D-/D- | $2.64M |
Terry Crowley | DH | F | 62 | 106 | 24 | 0 | 12 | 9 | 0 | 12 | 8 | .253 | .314 | .274 | D-/D- | $274K |
Ken Singleton | OF | F | 149 | 612 | 147 | 20 | 81 | 67 | 0 | 94 | 98 | .293 | .409 | .462 | C/D- | $4.23M |
Larry Harlow | OF | F | 147 | 525 | 112 | 8 | 26 | 67 | 14 | 72 | 55 | .243 | .324 | .354 | C+/B- | $3.10M |
Pat Kelly | OF | F | 100 | 317 | 75 | 11 | 40 | 38 | 10 | 58 | 34 | .274 | .357 | .445 | C-/D- | $1.92M |
Andres Mora | OF | F | 76 | 248 | 49 | 8 | 14 | 21 | 0 | 47 | 13 | .214 | .258 | .354 | C+/D+ | $1.00M |
Al Bumbry | OF | F | 33 | 135 | 27 | 2 | 6 | 21 | 5 | 15 | 17 | .237 | .346 | .368 | B/C+ | $906K |
Carlos Lopez | OF | F | 129 | 207 | 46 | 4 | 20 | 21 | 5 | 34 | 9 | .238 | .273 | .332 | B+/D- | $876K |
Gary Roenicke | OF | F | 27 | 71 | 15 | 3 | 15 | 5 | 0 | 3 | 8 | .259 | .348 | .466 | A+/D- | $373K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Palmer | S | F | 38 | 298.00 | 38 | 2.46 | 0.227 | 1.16 | 1.423 | 4.20 | 2.95 | 0.578 | $8.01M |
Dennis Martinez | S | F | 40 | 279.00 | 38 | 3.52 | 0.250 | 1.27 | 1.527 | 4.62 | 3.03 | 0.651 | $6.32M |
Mike Flanagan | S | F | 40 | 284.00 | 40 | 4.03 | 0.257 | 1.27 | 1.920 | 5.34 | 2.78 | 0.704 | $6.23M |
Scott McGregor | S | F | 35 | 235.00 | 32 | 3.32 | 0.248 | 1.13 | 2.000 | 3.63 | 1.82 | 0.734 | $5.77M |
Don Stanhouse | R | F | 56 | 76.00 | 0 | 2.89 | 0.230 | 1.50 | 0.808 | 5.06 | 6.27 | 0.000 | $2.10M |
Tippy Martinez | R | F | 42 | 70.00 | 0 | 4.83 | 0.281 | 1.70 | 1.425 | 7.43 | 5.22 | 0.522 | $1.11M |
Joe Kerrigan | R | F | 26 | 73.00 | 2 | 4.77 | 0.273 | 1.55 | 1.139 | 5.15 | 4.52 | 1.256 | $1.04M |
Nelson Briles | R | F | 16 | 55.00 | 8 | 4.64 | 0.279 | 1.45 | 1.429 | 4.97 | 3.48 | 0.994 | $806K |
The 1978 Baltimore Orioles roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1978 Baltimore Orioles.
For information regarding statistical abbreviations, please View the Statistics Legend