Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Glenn | C | F | 88 | 337 | 78 | 4 | 29 | 29 | 4 | 40 | 31 | .273 | .344 | .367 | D/D/C | $1.98M |
Sam Harshany | C | F | 42 | 165 | 35 | 0 | 15 | 15 | 0 | 8 | 9 | .241 | .290 | .255 | A/C/A- | $1.26M |
Hal Spindel | C | F | 48 | 135 | 32 | 0 | 11 | 13 | 0 | 7 | 8 | .269 | .315 | .311 | A/C-/B+ | $1.17M |
George McQuinn | 1B | F | 154 | 739 | 195 | 20 | 94 | 101 | 6 | 42 | 65 | .316 | .383 | .515 | B/D | $5.26M |
Johnny Berardino | 2B | F | 126 | 542 | 120 | 5 | 58 | 42 | 6 | 36 | 37 | .256 | .314 | .361 | D+/C+ | $2.60M |
Harlond Clift | 3B | F | 151 | 687 | 142 | 15 | 84 | 90 | 4 | 55 | 111 | .270 | .402 | .411 | B/B+ | $5.15M |
Don Heffner | SS | F | 110 | 457 | 100 | 1 | 35 | 45 | 1 | 39 | 48 | .267 | .350 | .312 | C/D- | $2.08M |
Mark Christman | SS | P | 79 | 261 | 48 | 0 | 20 | 27 | 2 | 10 | 20 | .216 | .281 | .270 | B-/C+ | $1.12M |
Myril Hoag | OF | F | 129 | 542 | 142 | 10 | 75 | 58 | 9 | 35 | 24 | .295 | .329 | .421 | C/D | $2.94M |
Chet Laabs | OF | P | 95 | 375 | 95 | 10 | 62 | 52 | 4 | 62 | 33 | .300 | .368 | .489 | C/B | $2.79M |
Billy Sullivan | OF | F | 118 | 394 | 96 | 5 | 50 | 53 | 3 | 18 | 34 | .289 | .362 | .416 | D/B-/C | $2.18M |
Joe Gallagher | OF | P | 71 | 306 | 75 | 9 | 40 | 41 | 0 | 42 | 17 | .282 | .327 | .462 | D/D+ | $1.63M |
Joe Grace | OF | F | 74 | 241 | 63 | 3 | 22 | 35 | 3 | 24 | 19 | .304 | .363 | .420 | C/D- | $1.33M |
Mel Mazzera | OF | F | 33 | 130 | 33 | 3 | 22 | 21 | 0 | 20 | 10 | .300 | .364 | .464 | B/C- | $850K |
Mel Almada | OF | P | 42 | 154 | 32 | 1 | 7 | 17 | 1 | 8 | 10 | .239 | .292 | .291 | B/C+ | $724K |
Tommy Thompson | OF | P | 30 | 119 | 26 | 1 | 7 | 23 | 0 | 7 | 23 | .302 | .455 | .395 | B-/D- | $724K |
Moose Solters | OF | P | 40 | 149 | 27 | 0 | 14 | 14 | 1 | 20 | 10 | .206 | .262 | .267 | D/D+ | $476K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Kramer | S | F | 40 | 223.00 | 31 | 5.83 | 0.318 | 1.87 | 0.535 | 2.89 | 5.40 | 0.765 | $3.25M |
Vern Kennedy | S | P | 33 | 202.00 | 27 | 5.73 | 0.297 | 1.79 | 0.478 | 2.58 | 5.40 | 0.845 | $3.15M |
Bobo Newsom | S | P | 6 | 49.00 | 6 | 4.73 | 0.266 | 1.58 | 1.273 | 5.52 | 4.34 | 0.985 | $745K |
Lefty Mills | R | F | 34 | 152.00 | 14 | 6.55 | 0.264 | 1.80 | 0.912 | 6.42 | 7.05 | 0.998 | $2.76M |
Roxie Lawson | R | P | 36 | 159.00 | 14 | 5.32 | 0.307 | 1.75 | 0.518 | 2.57 | 4.96 | 0.597 | $2.45M |
Bill Trotter | R | F | 41 | 165.00 | 13 | 5.34 | 0.318 | 1.65 | 1.130 | 3.50 | 3.10 | 0.919 | $2.40M |
Bob Harris | R | P | 28 | 133.00 | 16 | 5.71 | 0.321 | 1.85 | 0.676 | 3.43 | 5.07 | 0.357 | $2.10M |
George Gill | R | P | 27 | 100.00 | 11 | 7.11 | 0.343 | 1.82 | 0.706 | 2.27 | 3.22 | 0.947 | $1.18M |
John Whitehead | R | P | 26 | 70.00 | 4 | 5.86 | 0.321 | 1.59 | 0.529 | 1.23 | 2.32 | 1.364 | $856K |
Johnny Marcum | R | P | 12 | 51.00 | 6 | 7.74 | 0.332 | 1.59 | 1.400 | 2.64 | 1.89 | 2.266 | $467K |
Harry Kimberlin | R | F | 17 | 44.00 | 3 | 5.49 | 0.326 | 1.90 | 0.579 | 2.41 | 4.17 | 1.317 | $389K |
The 1939 St. Louis Browns roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1939 St. Louis Browns.
For information regarding statistical abbreviations, please View the Statistics Legend