Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Cox | C | F | 105 | 271 | 49 | 4 | 20 | 18 | 1 | 36 | 19 | .202 | .260 | .292 | A/C-/A | $1.79M |
Jerry Narron | C | F | 48 | 123 | 21 | 4 | 18 | 7 | 0 | 18 | 13 | .196 | .279 | .336 | B+/D/D+ | $536K |
Marc Hill | C | P | 29 | 74 | 16 | 2 | 9 | 8 | 0 | 10 | 3 | .229 | .260 | .371 | C/D+/C | $531K |
Bob Stinson | C | F | 48 | 121 | 23 | 1 | 8 | 6 | 0 | 19 | 9 | .215 | .277 | .262 | C/D-/D | $387K |
Bruce Bochte | 1B | F | 148 | 603 | 156 | 13 | 78 | 62 | 2 | 81 | 72 | .300 | .381 | .456 | A-/A- | $5.05M |
Julio Cruz | 2B | F | 119 | 497 | 88 | 2 | 16 | 66 | 45 | 49 | 59 | .209 | .306 | .258 | B/B- | $2.72M |
Larry Milbourne | 2B | F | 106 | 296 | 68 | 0 | 26 | 31 | 7 | 13 | 19 | .264 | .313 | .333 | C/D- | $1.34M |
Kim Allen | 2B | F | 23 | 62 | 12 | 0 | 3 | 9 | 10 | 3 | 8 | .235 | .350 | .294 | C/D- | $330K |
Bill Stein | 3B | F | 67 | 225 | 53 | 5 | 27 | 16 | 1 | 25 | 16 | .268 | .321 | .379 | A/B | $1.56M |
Ted Cox | 3B | F | 83 | 269 | 60 | 2 | 23 | 17 | 0 | 25 | 19 | .243 | .295 | .304 | C/D- | $961K |
Dave Edler | 3B | F | 28 | 99 | 20 | 3 | 9 | 11 | 2 | 16 | 8 | .225 | .289 | .337 | B+/B- | $533K |
Jim Anderson | SS | F | 116 | 355 | 72 | 8 | 30 | 46 | 2 | 39 | 27 | .227 | .292 | .325 | C/D/A+ | $1.45M |
Mario Mendoza | SS | F | 114 | 305 | 68 | 2 | 14 | 27 | 3 | 42 | 16 | .245 | .286 | .310 | C/D- | $1.18M |
Willie Horton | DH | F | 97 | 384 | 74 | 8 | 36 | 32 | 0 | 70 | 39 | .221 | .306 | .328 | D-/D- | $1.40M |
Dan Meyer | OF | F | 146 | 570 | 146 | 11 | 71 | 56 | 8 | 42 | 31 | .275 | .314 | .407 | D/D- | $2.87M |
Leon Roberts | OF | F | 119 | 427 | 94 | 10 | 33 | 48 | 8 | 59 | 43 | .251 | .325 | .396 | B/B- | $2.69M |
Tom Paciorek | OF | F | 126 | 441 | 114 | 15 | 59 | 44 | 3 | 67 | 17 | .273 | .301 | .431 | A+/D- | $2.22M |
Joe Simpson | OF | F | 129 | 409 | 91 | 3 | 34 | 42 | 17 | 43 | 28 | .249 | .302 | .332 | C+/D- | $1.80M |
Rod Craig | OF | F | 70 | 264 | 57 | 3 | 20 | 30 | 3 | 35 | 17 | .238 | .293 | .346 | B+/B | $1.64M |
Juan Beniquez | OF | F | 70 | 258 | 54 | 6 | 21 | 26 | 2 | 25 | 17 | .228 | .278 | .346 | D/A | $1.17M |
Reggie Walton | OF | F | 31 | 88 | 23 | 2 | 9 | 8 | 2 | 10 | 3 | .277 | .307 | .422 | C/D- | $420K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd Bannister | S | F | 32 | 218.00 | 32 | 3.47 | 0.239 | 1.22 | 2.348 | 6.41 | 2.73 | 0.992 | $5.32M |
Glenn Abbott | S | F | 31 | 215.00 | 31 | 4.10 | 0.272 | 1.29 | 1.592 | 3.27 | 2.05 | 1.130 | $4.15M |
Rick Honeycutt | S | F | 30 | 204.00 | 30 | 3.94 | 0.280 | 1.38 | 1.317 | 3.50 | 2.66 | 0.974 | $3.77M |
Jim Beattie | S | F | 33 | 188.00 | 29 | 4.85 | 0.286 | 1.62 | 0.684 | 3.22 | 4.71 | 0.913 | $2.94M |
Mike Parrott | S | F | 27 | 94.00 | 16 | 7.28 | 0.348 | 1.89 | 1.262 | 5.07 | 4.02 | 1.532 | $965K |
Rob Dressler | R | F | 30 | 150.00 | 14 | 3.98 | 0.280 | 1.30 | 1.515 | 3.01 | 1.99 | 0.844 | $2.91M |
Shane Rawley | R | F | 59 | 114.00 | 0 | 3.33 | 0.258 | 1.46 | 1.079 | 5.38 | 4.99 | 0.238 | $2.83M |
Dave Roberts | R | P | 37 | 81.00 | 4 | 4.37 | 0.270 | 1.41 | 1.741 | 5.27 | 3.02 | 0.784 | $1.56M |
Dave Heaverlo | R | F | 60 | 79.00 | 0 | 3.89 | 0.253 | 1.40 | 1.200 | 4.81 | 4.00 | 1.030 | $1.45M |
Byron McLaughlin | R | F | 45 | 91.00 | 4 | 6.85 | 0.331 | 1.92 | 0.820 | 4.07 | 4.96 | 1.489 | $985K |
The 1980 Seattle Mariners roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1980 Seattle Mariners.
For information regarding statistical abbreviations, please View the Statistics Legend