Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Snyder | C | F | 108 | 365 | 99 | 8 | 45 | 36 | 3 | 24 | 27 | .320 | .382 | .453 | B/D/A+ | $3.62M |
Earl Smith | C | F | 89 | 279 | 77 | 10 | 51 | 35 | 4 | 8 | 27 | .336 | .413 | .537 | C-/D/B | $3.26M |
George Kelly | 1B | F | 149 | 686 | 181 | 23 | 122 | 95 | 4 | 73 | 40 | .308 | .356 | .528 | C/A+ | $5.47M |
Johnny Rawlings | 2B | P | 86 | 363 | 82 | 1 | 30 | 40 | 4 | 19 | 18 | .267 | .316 | .309 | C/A | $2.01M |
Frankie Frisch | 3B | F | 153 | 728 | 211 | 8 | 100 | 121 | 49 | 28 | 42 | .341 | .384 | .485 | C/B- | $7.70M |
Goldie Rapp | 3B | P | 58 | 215 | 39 | 0 | 15 | 21 | 3 | 13 | 15 | .215 | .276 | .276 | C/A- | $1.06M |
Dave Bancroft | SS | F | 153 | 740 | 193 | 6 | 67 | 121 | 17 | 23 | 66 | .318 | .389 | .441 | B/A+ | $7.45M |
George Burns | OF | F | 149 | 740 | 181 | 4 | 61 | 111 | 19 | 24 | 80 | .299 | .386 | .395 | C+/A- | $5.29M |
Ross Youngs | OF | F | 141 | 629 | 165 | 3 | 102 | 90 | 21 | 47 | 71 | .327 | .411 | .456 | B/D+ | $4.93M |
Irish Meusel | OF | P | 62 | 280 | 80 | 2 | 36 | 37 | 5 | 12 | 15 | .329 | .373 | .453 | D/C | $1.88M |
Curt Walker | OF | P | 64 | 227 | 55 | 3 | 35 | 30 | 4 | 8 | 15 | .286 | .338 | .453 | B/C | $1.53M |
Eddie Brown | OF | F | 70 | 148 | 36 | 0 | 12 | 16 | 1 | 11 | 4 | .281 | .324 | .359 | D+/C+ | $721K |
Lee King | OF | P | 39 | 117 | 21 | 0 | 7 | 17 | 0 | 6 | 13 | .223 | .324 | .309 | D/C | $470K |
Bill Cunningham | OF | F | 40 | 88 | 21 | 1 | 12 | 10 | 0 | 3 | 3 | .276 | .313 | .368 | A+/D | $434K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art Nehf | S | F | 41 | 276.00 | 34 | 3.63 | 0.271 | 1.23 | 1.218 | 2.31 | 1.90 | 0.621 | $6.13M |
Jesse Barnes | S | F | 42 | 274.00 | 31 | 3.10 | 0.299 | 1.32 | 1.273 | 1.95 | 1.53 | 0.452 | $5.43M |
Fred Toney | S | F | 42 | 264.00 | 32 | 3.61 | 0.289 | 1.36 | 0.969 | 2.27 | 2.35 | 0.505 | $5.43M |
Phil Douglas | S | F | 40 | 235.00 | 27 | 4.22 | 0.308 | 1.45 | 1.000 | 2.23 | 2.23 | 0.690 | $4.08M |
Rosy Ryan | R | F | 36 | 156.00 | 16 | 3.73 | 0.255 | 1.17 | 1.813 | 3.54 | 1.95 | 0.367 | $3.86M |
Slim Sallee | R | F | 37 | 102.00 | 0 | 3.64 | 0.307 | 1.34 | 1.643 | 2.15 | 1.31 | 0.654 | $1.70M |
Rube Benton | R | F | 18 | 77.00 | 9 | 2.88 | 0.266 | 1.24 | 0.647 | 1.38 | 2.13 | 0.250 | $1.68M |
Red Shea | R | F | 9 | 34.00 | 2 | 3.09 | 0.239 | 0.94 | 5.000 | 2.81 | 0.56 | 0.563 | $828K |
The 1921 New York Giants roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1921 New York Giants.
For information regarding statistical abbreviations, please View the Statistics Legend