Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Warner | C | F | 87 | 361 | 70 | 0 | 20 | 19 | 3 | 25 | 3 | .241 | .268 | .268 | C/B/A- | $2.05M |
Frank Bowerman | C | F | 59 | 241 | 38 | 0 | 14 | 20 | 3 | 15 | 7 | .199 | .235 | .257 | D/A+/B+ | $1.42M |
Aleck Smith | C | F | 26 | 94 | 11 | 0 | 6 | 5 | 2 | 5 | 0 | .141 | .141 | .141 | C-/B-/C- | $364K |
John Ganzel | 1B | F | 138 | 664 | 113 | 2 | 66 | 42 | 6 | 44 | 20 | .215 | .255 | .262 | B/B | $3.03M |
Ray Nelson | 2B | F | 39 | 173 | 26 | 0 | 7 | 12 | 3 | 10 | 10 | .200 | .262 | .215 | D-/D- | $477K |
Jim Miller | 2B | F | 18 | 77 | 8 | 0 | 3 | 3 | 1 | 3 | 6 | .138 | .219 | .138 | C/D- | $200K |
Sammy Strang | 3B | F | 135 | 683 | 139 | 1 | 34 | 55 | 40 | 45 | 59 | .282 | .364 | .341 | D/B | $3.83M |
Charlie Buelow | 3B | F | 22 | 89 | 8 | 0 | 4 | 3 | 0 | 3 | 2 | .111 | .147 | .167 | C/B+ | $200K |
George Davis | SS | F | 130 | 637 | 148 | 7 | 65 | 69 | 27 | 46 | 40 | .301 | .356 | .426 | C+/B+ | $5.15M |
George Van Haltren | OF | F | 135 | 716 | 182 | 1 | 47 | 82 | 24 | 49 | 51 | .335 | .396 | .405 | C-/B- | $5.54M |
Kip Selbach | OF | F | 125 | 657 | 145 | 1 | 56 | 89 | 8 | 46 | 45 | .289 | .350 | .376 | C-/D+ | $3.68M |
Charlie Hickman | OF | F | 112 | 496 | 113 | 4 | 62 | 44 | 5 | 37 | 15 | .278 | .315 | .387 | D/D- | $2.51M |
Algie McBride | OF | P | 68 | 335 | 74 | 2 | 29 | 27 | 3 | 24 | 12 | .280 | .317 | .345 | C/D | $1.58M |
Frank Murphy | OF | P | 35 | 162 | 21 | 0 | 8 | 10 | 2 | 9 | 6 | .162 | .199 | .185 | C-/B | $466K |
Curt Bernard | OF | F | 23 | 99 | 17 | 0 | 6 | 11 | 2 | 6 | 7 | .224 | .289 | .276 | C/B | $424K |
Jim Jones | OF | F | 21 | 114 | 19 | 0 | 5 | 10 | 2 | 7 | 4 | .209 | .250 | .319 | D/C | $376K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christy Mathewson | S | F | 40 | 398.00 | 38 | 2.41 | 0.230 | 1.15 | 2.278 | 5.92 | 2.60 | 0.080 | $12.16M |
Dummy Taylor | S | F | 45 | 418.00 | 43 | 3.18 | 0.271 | 1.38 | 1.214 | 3.46 | 2.85 | 0.204 | $8.19M |
Bill Phyle | S | F | 24 | 200.00 | 19 | 4.27 | 0.301 | 1.55 | 1.148 | 3.31 | 2.88 | 0.107 | $3.65M |
Ed Doheny | S | P | 10 | 88.00 | 6 | 4.50 | 0.293 | 1.42 | 2.118 | 4.38 | 2.07 | 0.122 | $1.51M |
Roger Denzer | S | F | 11 | 73.00 | 9 | 3.36 | 0.280 | 1.20 | 4.400 | 3.21 | 0.73 | 0.292 | $1.36M |
Bill Magee | S | P | 6 | 51.00 | 5 | 5.95 | 0.316 | 1.58 | 1.273 | 2.98 | 2.34 | 0.850 | $487K |
The 1901 New York Giants roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1901 New York Giants.
For information regarding statistical abbreviations, please View the Statistics Legend