Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ferguson | C | F | 111 | 430 | 88 | 16 | 57 | 54 | 2 | 73 | 75 | .252 | .380 | .436 | B/B+/A+ | $4.08M |
Steve Yeager | C | F | 94 | 354 | 84 | 12 | 41 | 41 | 2 | 77 | 32 | .266 | .334 | .437 | B+/A/A | $3.04M |
Steve Garvey | 1B | F | 156 | 685 | 200 | 21 | 111 | 95 | 5 | 66 | 31 | .312 | .342 | .469 | A-/A+ | $6.26M |
Davey Lopes | 2B | F | 145 | 613 | 141 | 10 | 35 | 95 | 59 | 71 | 66 | .266 | .350 | .383 | C-/C | $3.90M |
Lee Lacy | 2B | F | 48 | 83 | 22 | 0 | 8 | 13 | 2 | 14 | 2 | .282 | .293 | .359 | C/D- | $359K |
Ron Cey | 3B | F | 159 | 673 | 151 | 18 | 97 | 88 | 1 | 68 | 76 | .262 | .349 | .397 | B/A+ | $5.22M |
Ken McMullen | 3B | F | 44 | 63 | 15 | 3 | 12 | 5 | 0 | 12 | 2 | .250 | .274 | .417 | C/D- | $203K |
Bill Russell | SS | F | 160 | 625 | 149 | 5 | 65 | 61 | 14 | 53 | 53 | .269 | .336 | .351 | C-/C- | $3.35M |
Rick Auerbach | SS | F | 45 | 82 | 25 | 1 | 4 | 12 | 4 | 9 | 8 | .342 | .407 | .384 | C/D- | $715K |
Jim Wynn | OF | F | 150 | 656 | 145 | 32 | 108 | 104 | 18 | 104 | 108 | .271 | .387 | .497 | A/A- | $6.96M |
Bill Buckner | OF | F | 145 | 620 | 182 | 7 | 58 | 83 | 31 | 24 | 30 | .314 | .351 | .412 | C/D+ | $4.11M |
Willie Crawford | OF | F | 139 | 540 | 138 | 11 | 61 | 73 | 7 | 88 | 64 | .295 | .376 | .432 | D+/D+ | $3.39M |
Tom Paciorek | OF | F | 85 | 189 | 42 | 1 | 24 | 23 | 1 | 32 | 10 | .240 | .282 | .371 | D/D- | $841K |
Von Joshua | OF | F | 81 | 134 | 29 | 1 | 16 | 11 | 3 | 17 | 7 | .234 | .276 | .315 | D/D- | $562K |
Manny Mota | OF | F | 66 | 72 | 16 | 0 | 16 | 5 | 0 | 4 | 5 | .281 | .328 | .316 | C/D- | $258K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Messersmith | S | F | 39 | 293.00 | 39 | 2.59 | 0.212 | 1.10 | 2.351 | 6.80 | 2.89 | 0.739 | $9.36M |
Don Sutton | S | F | 40 | 276.00 | 40 | 3.23 | 0.229 | 1.16 | 2.238 | 5.84 | 2.61 | 0.750 | $7.36M |
Tommy John | S | F | 22 | 153.00 | 22 | 2.59 | 0.235 | 1.14 | 1.857 | 4.59 | 2.47 | 0.235 | $4.51M |
Doug Rau | S | F | 36 | 199.00 | 35 | 3.72 | 0.251 | 1.32 | 1.800 | 5.72 | 3.18 | 0.908 | $4.17M |
Al Downing | S | F | 21 | 99.00 | 16 | 3.66 | 0.255 | 1.41 | 1.400 | 5.77 | 4.12 | 0.641 | $1.89M |
Mike Marshall | R | F | 106 | 209.00 | 0 | 2.42 | 0.247 | 1.19 | 2.554 | 6.18 | 2.42 | 0.389 | $5.61M |
Charlie Hough | R | F | 49 | 96.00 | 0 | 3.75 | 0.196 | 1.09 | 1.575 | 5.91 | 3.75 | 1.125 | $2.51M |
Geoff Zahn | R | F | 21 | 80.00 | 10 | 2.03 | 0.254 | 1.18 | 2.063 | 3.73 | 1.81 | 0.339 | $1.94M |
Jim Brewer | R | F | 24 | 40.00 | 0 | 2.52 | 0.207 | 0.99 | 2.600 | 5.95 | 2.29 | 1.144 | $1.05M |
The 1974 Los Angeles Dodgers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1974 Los Angeles Dodgers.
For information regarding statistical abbreviations, please View the Statistics Legend