Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Taylor | C | F | 96 | 372 | 97 | 0 | 46 | 29 | 2 | 13 | 9 | .288 | .312 | .356 | D+/B/A+ | $2.84M |
Hank Deberry | C | F | 78 | 274 | 67 | 1 | 48 | 21 | 2 | 12 | 20 | .285 | .346 | .396 | C-/B/A+ | $2.48M |
Charlie Hargreaves | C | F | 20 | 63 | 16 | 0 | 4 | 5 | 0 | 2 | 1 | .281 | .293 | .281 | C/D/D- | $202K |
Jack Fournier | 1B | F | 133 | 609 | 181 | 22 | 102 | 91 | 11 | 28 | 43 | .351 | .411 | .588 | D+/B- | $5.84M |
Dutch Schliebner | 1B | P | 19 | 89 | 19 | 0 | 4 | 11 | 1 | 7 | 5 | .250 | .296 | .303 | C/C- | $260K |
Jimmy Johnston | 2B | F | 151 | 729 | 203 | 4 | 60 | 111 | 16 | 15 | 53 | .325 | .378 | .426 | D/A | $6.63M |
Ivy Olson | 2B | F | 82 | 335 | 76 | 1 | 35 | 33 | 5 | 10 | 14 | .260 | .296 | .315 | B/B- | $1.95M |
Andy High | 3B | F | 123 | 515 | 115 | 3 | 37 | 51 | 4 | 13 | 47 | .270 | .344 | .387 | A/D+ | $2.93M |
Bill McCarren | 3B | F | 69 | 261 | 53 | 3 | 27 | 28 | 0 | 39 | 22 | .245 | .326 | .343 | D+/D- | $1.04M |
Moe Berg | SS | F | 49 | 146 | 24 | 0 | 6 | 9 | 1 | 5 | 2 | .186 | .198 | .240 | D/D- | $358K |
Ray French | SS | F | 43 | 87 | 16 | 0 | 7 | 14 | 0 | 7 | 4 | .219 | .269 | .274 | D-/D- | $239K |
Zack Wheat | OF | F | 98 | 398 | 131 | 8 | 65 | 63 | 3 | 12 | 23 | .375 | .417 | .510 | D-/D- | $3.46M |
Tommy Griffith | OF | F | 131 | 575 | 141 | 8 | 66 | 70 | 8 | 19 | 50 | .293 | .361 | .424 | D/D | $3.18M |
Gene Bailey | OF | F | 127 | 496 | 109 | 1 | 42 | 71 | 9 | 34 | 43 | .265 | .343 | .333 | C-/B+ | $2.73M |
Bernie Neis | OF | F | 126 | 517 | 122 | 5 | 37 | 78 | 8 | 38 | 36 | .274 | .330 | .364 | D/B+ | $2.69M |
Bert Griffith | OF | F | 79 | 282 | 73 | 2 | 37 | 23 | 1 | 16 | 13 | .294 | .332 | .383 | D/D- | $1.38M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burleigh Grimes | S | F | 39 | 344.00 | 38 | 3.58 | 0.280 | 1.39 | 1.190 | 3.28 | 2.75 | 0.248 | $8.21M |
Dazzy Vance | S | F | 37 | 295.00 | 35 | 3.50 | 0.250 | 1.29 | 1.970 | 6.32 | 3.21 | 0.321 | $7.52M |
Dutch Ruether | S | F | 34 | 290.00 | 34 | 4.22 | 0.287 | 1.43 | 1.012 | 2.85 | 2.81 | 0.360 | $6.53M |
Leo Dickerman | S | F | 35 | 168.00 | 20 | 3.72 | 0.283 | 1.58 | 0.806 | 3.27 | 4.06 | 0.225 | $3.79M |
Dutch Henry | S | F | 17 | 100.00 | 9 | 3.91 | 0.281 | 1.41 | 1.000 | 2.67 | 2.67 | 0.859 | $1.69M |
Art Decatur | R | F | 36 | 103.00 | 5 | 2.58 | 0.264 | 1.36 | 0.781 | 2.30 | 2.95 | 0.276 | $2.23M |
George Smith | R | F | 25 | 96.00 | 7 | 3.66 | 0.278 | 1.40 | 0.536 | 1.48 | 2.77 | 0.396 | $1.80M |
Leon Cadore | R | P | 8 | 38.00 | 4 | 3.25 | 0.291 | 1.44 | 0.385 | 1.25 | 3.25 | 0.500 | $531K |
The 1923 Brooklyn Robins roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1923 Brooklyn Robins.
For information regarding statistical abbreviations, please View the Statistics Legend