Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Eusebio | C | F | 113 | 459 | 110 | 6 | 58 | 46 | 0 | 59 | 31 | .299 | .354 | .410 | B+/A/B- | $3.22M |
Scott Servais | C | P | 28 | 114 | 20 | 1 | 12 | 7 | 0 | 15 | 9 | .225 | .300 | .371 | C-/A+/D+ | $578K |
Jeff Bagwell | 1B | F | 114 | 607 | 130 | 21 | 87 | 88 | 12 | 102 | 79 | .290 | .399 | .496 | B/B+ | $5.13M |
Mike Simms | 1B | F | 50 | 156 | 31 | 9 | 24 | 14 | 1 | 28 | 13 | .256 | .341 | .512 | A-/D | $933K |
Craig Biggio | 2B | F | 141 | 758 | 167 | 22 | 77 | 123 | 33 | 85 | 80 | .302 | .406 | .483 | B+/C | $6.82M |
Dave Magadan | 3B | F | 127 | 475 | 109 | 2 | 51 | 44 | 2 | 56 | 71 | .313 | .428 | .399 | D/D- | $3.02M |
Craig Shipley | 3B | F | 92 | 276 | 61 | 3 | 24 | 23 | 6 | 28 | 8 | .263 | .291 | .345 | A+/D- | $1.17M |
Orlando Miller | SS | F | 92 | 400 | 85 | 5 | 36 | 36 | 3 | 71 | 22 | .262 | .319 | .377 | C+/C+ | $2.27M |
Ricky Gutierrez | SS | F | 52 | 191 | 43 | 0 | 12 | 22 | 5 | 33 | 10 | .276 | .321 | .314 | C/D- | $821K |
Andy Stankiewicz | SS | F | 43 | 74 | 6 | 0 | 7 | 6 | 4 | 19 | 12 | .115 | .281 | .135 | C/B | $248K |
Derek Bell | OF | F | 112 | 562 | 151 | 8 | 86 | 63 | 27 | 71 | 33 | .334 | .385 | .442 | D/D+ | $3.97M |
Brian Hunter | OF | F | 78 | 393 | 97 | 2 | 28 | 52 | 24 | 52 | 21 | .302 | .346 | .396 | D/A | $2.53M |
John Cangelosi | OF | F | 90 | 288 | 64 | 2 | 18 | 46 | 21 | 42 | 48 | .318 | .457 | .393 | D/D- | $2.21M |
James Mouton | OF | F | 104 | 373 | 78 | 4 | 27 | 42 | 25 | 59 | 25 | .262 | .326 | .376 | A+/D- | $1.93M |
Derrick May | OF | P | 78 | 258 | 62 | 8 | 41 | 29 | 5 | 24 | 19 | .301 | .358 | .500 | C/D- | $1.67M |
Luis Gonzalez | OF | P | 56 | 264 | 54 | 6 | 35 | 35 | 1 | 30 | 18 | .258 | .322 | .431 | C+/C | $1.54M |
Milt Thompson | OF | F | 92 | 169 | 29 | 2 | 19 | 14 | 4 | 37 | 14 | .220 | .297 | .333 | C+/D- | $689K |
Phil Plantier | OF | P | 22 | 94 | 17 | 4 | 15 | 12 | 0 | 19 | 11 | .250 | .349 | .456 | D/D- | $467K |
Phil Nevin | OF | P | 18 | 78 | 7 | 0 | 1 | 4 | 1 | 13 | 7 | .117 | .221 | .133 | D/C- | $200K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Reynolds | S | F | 30 | 213.00 | 30 | 3.47 | 0.263 | 1.23 | 4.730 | 8.32 | 1.76 | 0.713 | $5.32M |
Doug Drabek | S | F | 31 | 209.00 | 31 | 4.77 | 0.282 | 1.40 | 2.648 | 6.96 | 2.63 | 0.876 | $4.37M |
Mike Hampton | S | F | 24 | 170.00 | 24 | 3.35 | 0.247 | 1.26 | 2.347 | 6.87 | 2.93 | 0.777 | $4.24M |
Darryl Kile | S | F | 25 | 143.00 | 21 | 4.96 | 0.240 | 1.47 | 1.548 | 8.01 | 5.17 | 0.354 | $3.46M |
Greg Swindell | S | F | 33 | 173.00 | 26 | 4.47 | 0.297 | 1.43 | 2.462 | 5.65 | 2.29 | 1.235 | $3.25M |
Dave Veres | R | F | 72 | 117.00 | 0 | 2.26 | 0.241 | 1.15 | 3.133 | 8.19 | 2.61 | 0.435 | $3.42M |
Todd Jones | R | F | 68 | 113.00 | 0 | 3.07 | 0.237 | 1.41 | 1.846 | 8.67 | 4.70 | 0.722 | $2.62M |
Doug Brocail | R | F | 36 | 87.00 | 7 | 4.19 | 0.280 | 1.41 | 1.773 | 4.54 | 2.56 | 1.164 | $1.43M |
Jim Dougherty | R | F | 56 | 77.00 | 0 | 4.92 | 0.292 | 1.49 | 1.960 | 6.52 | 3.33 | 0.931 | $1.20M |
Dean Hartgraves | R | F | 40 | 41.00 | 0 | 3.22 | 0.227 | 1.27 | 1.500 | 5.95 | 3.96 | 0.495 | $978K |
The 1995 Houston Astros roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1995 Houston Astros.
For information regarding statistical abbreviations, please View the Statistics Legend