Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Biggio | C | F | 150 | 621 | 153 | 4 | 42 | 53 | 25 | 79 | 53 | .276 | .342 | .348 | C/B/D+ | $3.74M |
Rich Gedman | C | P | 40 | 122 | 21 | 1 | 10 | 4 | 0 | 24 | 15 | .202 | .300 | .298 | A/C+/A+ | $1.36M |
Alex Trevino | C | P | 42 | 80 | 13 | 1 | 10 | 3 | 0 | 11 | 6 | .188 | .266 | .275 | C/C-/D- | $200K |
Glenn Davis | 1B | F | 93 | 381 | 82 | 22 | 64 | 44 | 8 | 54 | 46 | .251 | .357 | .523 | A-/B | $3.22M |
Franklin Stubbs | 1B | F | 146 | 501 | 117 | 23 | 71 | 59 | 19 | 114 | 48 | .261 | .334 | .475 | C+/D- | $3.05M |
Bill Doran | 2B | P | 109 | 421 | 99 | 6 | 32 | 49 | 18 | 53 | 71 | .288 | .405 | .413 | A-/D | $3.13M |
Dave Rohde | 2B | F | 59 | 117 | 18 | 0 | 5 | 8 | 0 | 20 | 9 | .184 | .283 | .224 | A+/D- | $292K |
Ken Caminiti | 3B | F | 153 | 596 | 131 | 4 | 51 | 52 | 9 | 97 | 48 | .242 | .302 | .309 | C/D+ | $2.63M |
Ken Oberkfell | 3B | F | 77 | 168 | 31 | 1 | 12 | 10 | 1 | 17 | 15 | .207 | .281 | .280 | C-/D- | $519K |
Rafael Ramirez | SS | F | 132 | 480 | 116 | 2 | 37 | 44 | 10 | 46 | 24 | .261 | .299 | .330 | C-/D | $2.21M |
Eric Yelding | OF | F | 142 | 559 | 130 | 1 | 28 | 69 | 64 | 87 | 39 | .254 | .305 | .297 | C-/B+ | $2.99M |
Glenn Wilson | OF | F | 118 | 399 | 90 | 10 | 55 | 42 | 0 | 64 | 26 | .245 | .293 | .364 | C/B- | $2.02M |
Casey Candaele | OF | F | 130 | 298 | 75 | 3 | 22 | 30 | 7 | 42 | 31 | .286 | .364 | .397 | A+/D- | $1.71M |
Eric Anthony | OF | F | 84 | 277 | 46 | 10 | 29 | 26 | 5 | 78 | 29 | .192 | .279 | .351 | C-/D+ | $1.12M |
Gerald Young | OF | F | 57 | 179 | 27 | 1 | 4 | 15 | 6 | 23 | 20 | .175 | .269 | .234 | A-/C- | $812K |
Mark Davidson | OF | F | 57 | 142 | 38 | 1 | 11 | 12 | 0 | 18 | 10 | .292 | .340 | .369 | B-/C- | $786K |
Karl Rhodes | OF | F | 38 | 101 | 21 | 1 | 3 | 12 | 4 | 12 | 13 | .244 | .340 | .372 | D/C+ | $542K |
Javier Ortiz | OF | F | 30 | 90 | 21 | 1 | 10 | 7 | 1 | 11 | 12 | .273 | .367 | .403 | C+/D | $484K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Deshaies | S | F | 34 | 210.00 | 34 | 3.78 | 0.245 | 1.29 | 1.417 | 5.12 | 3.61 | 0.903 | $4.46M |
Mike Scott | S | F | 32 | 206.00 | 32 | 3.81 | 0.246 | 1.26 | 1.833 | 5.30 | 2.89 | 1.182 | $4.40M |
Mark Portugal | S | F | 32 | 197.00 | 32 | 3.62 | 0.250 | 1.29 | 2.030 | 6.22 | 3.07 | 0.961 | $4.17M |
Bill Gullickson | S | F | 32 | 194.00 | 32 | 3.82 | 0.287 | 1.46 | 1.197 | 3.40 | 2.84 | 0.978 | $3.38M |
Danny Darwin | R | F | 48 | 163.00 | 17 | 2.21 | 0.225 | 1.03 | 3.516 | 6.03 | 1.72 | 0.609 | $4.86M |
Larry Andersen | R | P | 50 | 74.00 | 0 | 1.95 | 0.229 | 1.15 | 2.833 | 8.31 | 2.93 | 0.244 | $2.30M |
Juan Agosto | R | F | 82 | 93.00 | 0 | 4.29 | 0.261 | 1.41 | 1.282 | 4.87 | 3.80 | 0.390 | $1.91M |
Dave Smith | R | F | 49 | 61.00 | 0 | 2.39 | 0.210 | 1.08 | 2.500 | 7.46 | 2.98 | 0.597 | $1.77M |
Dan Schatzeder | R | P | 45 | 64.00 | 2 | 2.39 | 0.261 | 1.31 | 1.609 | 5.20 | 3.23 | 0.281 | $1.47M |
Jim Clancy | R | F | 33 | 76.00 | 10 | 6.51 | 0.322 | 1.75 | 1.333 | 5.21 | 3.91 | 0.474 | $1.07M |
Xavier Hernandez | R | F | 34 | 63.00 | 1 | 4.62 | 0.256 | 1.35 | 1.000 | 3.47 | 3.47 | 1.155 | $1.02M |
The 1990 Houston Astros roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1990 Houston Astros.
For information regarding statistical abbreviations, please View the Statistics Legend