Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Gillespie | C | F | 75 | 193 | 47 | 3 | 25 | 12 | 2 | 9 | 18 | .288 | .366 | .380 | B/D/C | $1.39M |
Mickey Livingston | C | F | 71 | 267 | 57 | 2 | 23 | 19 | 2 | 6 | 19 | .254 | .324 | .317 | B/C-/C- | $1.38M |
Dewey Williams | C | F | 59 | 121 | 28 | 2 | 5 | 16 | 0 | 13 | 13 | .280 | .363 | .400 | C/D-/D+ | $795K |
Len Rice | C | F | 32 | 113 | 23 | 0 | 7 | 10 | 2 | 8 | 5 | .232 | .269 | .263 | C-/D+/D | $414K |
Phil Cavarretta | 1B | F | 132 | 617 | 177 | 6 | 97 | 94 | 5 | 34 | 81 | .355 | .449 | .500 | B/A- | $7.16M |
Heinz Becker | 1B | F | 67 | 160 | 38 | 2 | 27 | 25 | 0 | 16 | 17 | .286 | .375 | .421 | A+/D- | $871K |
Don Johnson | 2B | F | 138 | 646 | 168 | 2 | 58 | 94 | 9 | 34 | 32 | .302 | .343 | .361 | B-/B | $4.45M |
Stan Hack | 3B | F | 150 | 739 | 193 | 2 | 43 | 110 | 12 | 30 | 99 | .323 | .420 | .405 | A/A | $8.04M |
Lennie Merullo | SS | F | 121 | 456 | 94 | 2 | 37 | 40 | 7 | 30 | 31 | .239 | .297 | .299 | C/D+ | $1.96M |
Roy Hughes | SS | F | 69 | 259 | 58 | 0 | 8 | 34 | 6 | 18 | 16 | .261 | .311 | .306 | D+/D+ | $1.14M |
Andy Pafko | OF | F | 144 | 640 | 159 | 12 | 110 | 64 | 5 | 36 | 45 | .298 | .361 | .455 | A/A- | $6.11M |
Bill Nicholson | OF | F | 151 | 695 | 136 | 13 | 88 | 82 | 4 | 73 | 92 | .243 | .356 | .377 | A/C- | $4.22M |
Peanuts Lowrey | OF | F | 143 | 623 | 148 | 7 | 89 | 72 | 11 | 27 | 48 | .283 | .343 | .392 | B+/C | $4.06M |
Ed Sauer | OF | F | 49 | 110 | 24 | 2 | 11 | 8 | 2 | 23 | 8 | .258 | .317 | .387 | A+/D- | $527K |
Frank Secory | OF | F | 35 | 66 | 9 | 0 | 6 | 4 | 0 | 7 | 2 | .158 | .186 | .175 | C/D- | $200K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Passeau | S | F | 34 | 239.00 | 27 | 2.46 | 0.238 | 1.16 | 1.661 | 3.89 | 2.34 | 0.159 | $7.53M |
Hank Wyse | S | F | 38 | 293.00 | 34 | 2.68 | 0.256 | 1.17 | 1.400 | 2.49 | 1.78 | 0.550 | $7.07M |
Ray Prim | S | F | 34 | 174.00 | 19 | 2.40 | 0.228 | 1.00 | 3.826 | 4.79 | 1.25 | 0.490 | $5.96M |
Paul Derringer | S | F | 35 | 225.00 | 30 | 3.45 | 0.265 | 1.28 | 1.686 | 3.62 | 2.15 | 0.337 | $5.44M |
Hank Borowy | S | P | 15 | 129.00 | 14 | 2.13 | 0.231 | 1.24 | 1.000 | 3.46 | 3.46 | 0.147 | $3.67M |
Paul Erickson | R | F | 28 | 114.00 | 9 | 3.32 | 0.233 | 1.31 | 1.104 | 4.40 | 3.99 | 0.415 | $2.61M |
Hy Vandenberg | R | F | 30 | 101.00 | 7 | 3.49 | 0.259 | 1.30 | 1.061 | 3.30 | 3.12 | 0.378 | $2.10M |
Bob Chipman | R | F | 25 | 76.00 | 10 | 3.50 | 0.230 | 1.35 | 0.853 | 3.63 | 4.25 | 0.500 | $1.64M |
Mack Stewart | R | F | 16 | 30.00 | 1 | 4.77 | 0.322 | 1.80 | 0.643 | 2.86 | 4.45 | 0.000 | $449K |
The 1945 Chicago Cubs roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1945 Chicago Cubs.
For information regarding statistical abbreviations, please View the Statistics Legend