Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabby Hartnett | C | F | 130 | 523 | 131 | 22 | 90 | 58 | 0 | 46 | 37 | .299 | .358 | .502 | A/B/A | $4.68M |
Bob O'Farrell | C | P | 22 | 77 | 15 | 0 | 5 | 3 | 0 | 11 | 3 | .224 | .257 | .269 | A/D/B+ | $831K |
Babe Phelps | C | F | 44 | 77 | 20 | 2 | 12 | 7 | 0 | 8 | 1 | .286 | .296 | .500 | C/D-/D+ | $566K |
Charlie Grimm | 1B | F | 75 | 307 | 79 | 5 | 47 | 24 | 1 | 12 | 16 | .296 | .338 | .390 | B+/B | $1.94M |
Dolph Camilli | 1B | P | 32 | 138 | 33 | 4 | 19 | 17 | 1 | 25 | 5 | .275 | .315 | .442 | D+/C | $636K |
Don Hurst | 1B | P | 51 | 171 | 30 | 3 | 12 | 13 | 0 | 18 | 8 | .199 | .239 | .291 | C/C | $511K |
Billy Herman | 2B | F | 113 | 538 | 138 | 3 | 42 | 79 | 6 | 31 | 34 | .303 | .355 | .395 | B/A- | $4.20M |
Augie Galan | 2B | F | 66 | 224 | 50 | 5 | 22 | 31 | 4 | 15 | 16 | .260 | .317 | .391 | C-/D- | $1.06M |
Stan Hack | 3B | F | 111 | 492 | 116 | 1 | 21 | 54 | 11 | 42 | 45 | .289 | .363 | .366 | B-/D+ | $2.78M |
Woody English | SS | F | 109 | 510 | 117 | 3 | 31 | 65 | 6 | 65 | 48 | .278 | .353 | .385 | A-/D- | $4.40M |
Billy Jurges | SS | F | 100 | 414 | 88 | 8 | 33 | 43 | 1 | 34 | 19 | .246 | .289 | .366 | B/A- | $2.64M |
Kiki Cuyler | OF | F | 142 | 652 | 189 | 6 | 69 | 80 | 15 | 62 | 31 | .338 | .377 | .474 | C/B- | $5.33M |
Chuck Klein | OF | F | 115 | 521 | 131 | 20 | 80 | 78 | 3 | 38 | 47 | .301 | .372 | .510 | C-/C | $3.79M |
Babe Herman | OF | F | 125 | 544 | 142 | 14 | 84 | 65 | 1 | 71 | 35 | .304 | .353 | .488 | C/D- | $3.38M |
Tuck Stainback | OF | F | 104 | 405 | 110 | 2 | 46 | 47 | 7 | 42 | 8 | .306 | .327 | .379 | D/D+ | $2.07M |
Riggs Stephenson | OF | F | 38 | 90 | 16 | 0 | 7 | 5 | 0 | 5 | 7 | .216 | .293 | .216 | C/D+ | $245K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lon Warneke | S | F | 43 | 313.00 | 35 | 3.21 | 0.244 | 1.16 | 2.167 | 4.42 | 2.04 | 0.494 | $8.67M |
Guy Bush | S | F | 40 | 225.00 | 27 | 3.83 | 0.262 | 1.28 | 1.389 | 3.22 | 2.32 | 0.645 | $5.28M |
Bill Lee | S | F | 35 | 230.00 | 29 | 3.40 | 0.263 | 1.36 | 1.405 | 4.37 | 3.11 | 0.378 | $5.19M |
Pat Malone | S | F | 34 | 205.00 | 21 | 3.53 | 0.270 | 1.34 | 2.018 | 5.23 | 2.59 | 0.660 | $4.40M |
Jim Weaver | S | P | 27 | 171.00 | 20 | 3.91 | 0.263 | 1.36 | 1.815 | 5.55 | 3.06 | 0.283 | $4.00M |
Bud Tinning | R | F | 39 | 139.00 | 7 | 3.34 | 0.269 | 1.39 | 0.957 | 3.06 | 3.20 | 0.626 | $2.73M |
Charlie Root | R | F | 34 | 127.00 | 9 | 4.28 | 0.298 | 1.65 | 0.868 | 3.52 | 4.05 | 0.612 | $1.91M |
Roy Joiner | R | F | 20 | 37.00 | 2 | 8.21 | 0.391 | 2.03 | 1.125 | 2.38 | 2.12 | 0.794 | $230K |
The 1934 Chicago Cubs roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1934 Chicago Cubs.
For information regarding statistical abbreviations, please View the Statistics Legend