Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Kling | C | F | 123 | 512 | 110 | 2 | 46 | 41 | 7 | 40 | 16 | .243 | .271 | .296 | C/A/B+ | $2.80M |
Jack O'Neill | C | F | 51 | 193 | 36 | 1 | 19 | 8 | 1 | 14 | 6 | .214 | .258 | .262 | B/A/A- | $1.38M |
Frank Chance | 1B | F | 124 | 545 | 140 | 6 | 49 | 89 | 42 | 42 | 36 | .310 | .382 | .430 | B/A-/D | $5.04M |
Johnny Evers | 2B | F | 152 | 622 | 141 | 0 | 47 | 49 | 26 | 48 | 28 | .265 | .307 | .318 | D+/A+ | $3.58M |
Doc Casey | 3B | F | 136 | 628 | 147 | 1 | 43 | 71 | 21 | 49 | 18 | .268 | .300 | .325 | D+/C+/B- | $3.10M |
Joe Tinker | SS | F | 141 | 563 | 108 | 3 | 41 | 55 | 41 | 41 | 29 | .221 | .268 | .318 | C-/A+ | $3.23M |
Jimmy Slagle | OF | F | 120 | 564 | 125 | 1 | 31 | 73 | 28 | 43 | 41 | .260 | .322 | .333 | D/B- | $2.90M |
Jack McCarthy | OF | F | 115 | 504 | 114 | 0 | 51 | 36 | 14 | 38 | 23 | .264 | .307 | .306 | C/B+ | $2.82M |
Davy Jones | OF | F | 98 | 406 | 82 | 3 | 39 | 44 | 14 | 30 | 41 | .244 | .330 | .333 | D/D+ | $1.91M |
Shad Barry | OF | P | 73 | 308 | 69 | 1 | 26 | 29 | 12 | 23 | 17 | .262 | .310 | .316 | C/A+ | $1.86M |
Otto Williams | OF | F | 57 | 219 | 37 | 0 | 8 | 21 | 9 | 15 | 13 | .200 | .256 | .232 | B/C+ | $939K |
Frank Schulte | OF | F | 20 | 93 | 24 | 2 | 13 | 16 | 1 | 7 | 2 | .286 | .310 | .476 | C-/B | $673K |
Harry McChesney | OF | F | 22 | 98 | 23 | 0 | 11 | 9 | 2 | 7 | 4 | .261 | .293 | .375 | C+/D- | $418K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Weimer | S | F | 37 | 326.00 | 37 | 1.91 | 0.204 | 1.06 | 1.825 | 5.19 | 2.84 | 0.029 | $11.78M |
Mordecai Brown | S | F | 26 | 225.00 | 23 | 1.87 | 0.199 | 0.97 | 1.620 | 3.43 | 2.12 | 0.042 | $8.71M |
Carl Lundgren | S | F | 31 | 257.00 | 27 | 2.60 | 0.226 | 1.16 | 1.377 | 3.94 | 2.86 | 0.074 | $7.33M |
Buttons Briggs | S | F | 34 | 294.00 | 30 | 2.05 | 0.246 | 1.19 | 1.455 | 3.64 | 2.50 | 0.097 | $6.99M |
Bob Wicker | S | F | 30 | 243.00 | 27 | 2.67 | 0.232 | 1.13 | 1.707 | 3.89 | 2.28 | 0.236 | $6.24M |
Frank Corridon | S | P | 12 | 107.00 | 10 | 3.05 | 0.240 | 1.25 | 0.919 | 3.05 | 3.32 | 0.179 | $2.25M |
The 1904 Chicago Cubs roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1904 Chicago Cubs.
For information regarding statistical abbreviations, please View the Statistics Legend