Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Kling | C | F | 132 | 616 | 146 | 3 | 68 | 67 | 23 | 45 | 22 | .297 | .330 | .428 | C/B+/A | $4.91M |
Tommy Raub | C | F | 36 | 108 | 19 | 0 | 7 | 6 | 3 | 7 | 5 | .226 | .278 | .310 | C/D/D- | $396K |
Frank Chance | 1B | F | 125 | 624 | 144 | 2 | 81 | 83 | 67 | 40 | 78 | .327 | .439 | .440 | D/A-/D- | $5.18M |
Johnny Evers | 2B | F | 124 | 584 | 136 | 0 | 52 | 70 | 25 | 42 | 19 | .293 | .325 | .381 | D+/C- | $3.30M |
Bobby Lowe | 2B | F | 32 | 137 | 28 | 0 | 15 | 14 | 5 | 9 | 4 | .267 | .319 | .371 | C/C | $723K |
Doc Casey | 3B | F | 112 | 560 | 126 | 1 | 40 | 56 | 11 | 39 | 19 | .290 | .324 | .329 | C-/C | $2.82M |
Joe Tinker | SS | F | 124 | 600 | 134 | 2 | 70 | 67 | 27 | 42 | 37 | .291 | .345 | .380 | D+/A- | $3.81M |
Otto Williams | SS | P | 38 | 160 | 29 | 0 | 13 | 14 | 8 | 11 | 4 | .223 | .246 | .262 | D/B | $573K |
Jimmy Slagle | OF | F | 139 | 755 | 162 | 0 | 44 | 104 | 33 | 49 | 81 | .298 | .393 | .357 | D/A | $4.91M |
Davy Jones | OF | F | 130 | 657 | 140 | 1 | 62 | 64 | 15 | 45 | 53 | .282 | .352 | .336 | B/B | $4.37M |
Dick Harley | OF | F | 104 | 537 | 89 | 0 | 33 | 72 | 27 | 33 | 45 | .231 | .328 | .259 | D/C+ | $2.21M |
Jack McCarthy | OF | P | 24 | 126 | 28 | 0 | 14 | 11 | 8 | 9 | 4 | .277 | .305 | .327 | C/C- | $604K |
John Dobbs | OF | P | 16 | 86 | 14 | 0 | 4 | 8 | 0 | 5 | 7 | .230 | .329 | .279 | B/A | $542K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Taylor | S | F | 37 | 367.00 | 33 | 2.45 | 0.235 | 1.07 | 1.456 | 2.39 | 1.64 | 0.058 | $11.98M |
Jake Weimer | S | F | 35 | 332.00 | 33 | 2.30 | 0.225 | 1.22 | 1.231 | 4.09 | 3.32 | 0.128 | $9.24M |
Bob Wicker | S | P | 32 | 290.00 | 27 | 3.02 | 0.253 | 1.26 | 1.486 | 4.01 | 2.70 | 0.109 | $7.69M |
Carl Lundgren | S | F | 27 | 227.00 | 20 | 2.94 | 0.262 | 1.30 | 1.117 | 3.12 | 2.80 | 0.047 | $5.54M |
Jock Menefee | S | F | 20 | 173.00 | 17 | 3.00 | 0.275 | 1.33 | 1.026 | 2.39 | 2.33 | 0.184 | $3.54M |
Clarence Currie | R | P | 6 | 40.00 | 3 | 2.97 | 0.254 | 1.32 | 1.000 | 2.43 | 2.43 | 0.270 | $667K |
The 1903 Chicago Cubs roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1903 Chicago Cubs.
For information regarding statistical abbreviations, please View the Statistics Legend