Learn More at Baseball-Reference
Draft Bob Montgomery Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 Boston Red Sox | C | 22 | 86 | 78 | 8 | 14 | 2 | 0 | 1 | 4 | 0 | 0 | 20 | 6 | 1 | 4.2 | 1.7 | $923K |
1971 Boston Red Sox | C | 67 | 229 | 205 | 19 | 49 | 11 | 2 | 2 | 24 | 1 | 0 | 43 | 16 | 3 | 20.9 | 3.4 | $1.29M |
1972 Boston Red Sox | C | 24 | 81 | 77 | 7 | 22 | 1 | 0 | 2 | 7 | 0 | 0 | 17 | 3 | 0 | 9.0 | 4.2 | $875K |
1973 Boston Red Sox | C | 34 | 137 | 128 | 18 | 41 | 6 | 2 | 7 | 25 | 0 | 0 | 36 | 7 | 0 | 23.5 | 6.9 | $1.48M |
1974 Boston Red Sox | C | 88 | 277 | 254 | 26 | 64 | 10 | 0 | 4 | 38 | 3 | 0 | 50 | 13 | 1 | 23.8 | 3.2 | $2.07M |
1975 Boston Red Sox | C | 62 | 206 | 195 | 16 | 44 | 10 | 1 | 2 | 26 | 1 | 1 | 37 | 4 | 1 | 14.6 | 2.5 | $1.49M |
1976 Boston Red Sox | C | 31 | 99 | 93 | 10 | 23 | 3 | 1 | 3 | 13 | 0 | 1 | 20 | 5 | 0 | 10.1 | 3.6 | $820K |
1979 Boston Red Sox | C | 32 | 92 | 86 | 13 | 30 | 4 | 1 | 0 | 7 | 1 | 0 | 24 | 4 | 0 | 12.9 | 5.9 | $589K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 Boston Red Sox | C | 22 | 86 | 78 | .179 | 72 | .184 | .244 | 76 | .247 | .244 | 64 | .245 | .488 | 70 | .492 | .013 | $923K |
1971 Boston Red Sox | C | 67 | 229 | 205 | .239 | 97 | .246 | .300 | 94 | .305 | .341 | 94 | .350 | .641 | 94 | .655 | .010 | $1.29M |
1972 Boston Red Sox | C | 24 | 81 | 77 | .286 | 119 | .298 | .309 | 101 | .320 | .377 | 110 | .397 | .685 | 106 | .716 | .026 | $875K |
1973 Boston Red Sox | C | 34 | 137 | 128 | .320 | 123 | .322 | .353 | 108 | .353 | .563 | 147 | .563 | .915 | 129 | .916 | .055 | $1.48M |
1974 Boston Red Sox | C | 88 | 277 | 254 | .252 | 98 | .254 | .287 | 89 | .290 | .339 | 91 | .344 | .625 | 90 | .633 | .016 | $2.07M |
1975 Boston Red Sox | C | 62 | 206 | 195 | .226 | 87 | .228 | .241 | 74 | .242 | .318 | 84 | .320 | .559 | 79 | .561 | .010 | $1.49M |
1976 Boston Red Sox | C | 31 | 99 | 93 | .247 | 97 | .250 | .283 | 88 | .287 | .398 | 110 | .409 | .681 | 100 | .696 | .032 | $820K |
1979 Boston Red Sox | C | 32 | 92 | 86 | .349 | 129 | .345 | .374 | 112 | .371 | .419 | 103 | .405 | .792 | 107 | .776 | .000 | $589K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1970 Boston Red Sox | -- | C/A+/A- | -- | -- | -- | -- | -- | $923K |
1971 Boston Red Sox | -- | B/B+/C | -- | -- | -- | -- | -- | $1.29M |
1972 Boston Red Sox | -- | C+/A-/B- | -- | -- | -- | -- | -- | $875K |
1973 Boston Red Sox | -- | D+/B+/C | -- | -- | -- | -- | -- | $1.48M |
1974 Boston Red Sox | -- | C-/C-/A | -- | -- | -- | -- | -- | $2.07M |
1975 Boston Red Sox | -- | B/C-/A- | D-/D- | -- | -- | -- | -- | $1.49M |
1976 Boston Red Sox | -- | C+/D/C+ | -- | -- | -- | -- | -- | $820K |
1979 Boston Red Sox | -- | C+/D+/D- | -- | -- | -- | -- | -- | $589K |
The entire playing career for Bob Montgomery is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.