Learn More at Baseball-Reference
Draft Dave Berg Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Florida Marlins | 2B | 81 | 215 | 182 | 18 | 57 | 11 | 0 | 2 | 21 | 3 | 0 | 46 | 26 | 0 | 32.7 | 6.7 | $1.36M |
1999 Florida Marlins | SS | 109 | 336 | 304 | 42 | 87 | 18 | 1 | 3 | 25 | 2 | 2 | 59 | 27 | 2 | 40.2 | 4.7 | $1.91M |
2000 Florida Marlins | SS | 82 | 245 | 210 | 23 | 53 | 14 | 1 | 1 | 21 | 3 | 0 | 46 | 25 | 5 | 26.7 | 4.3 | $1.03M |
2001 Florida Marlins | 2B | 82 | 235 | 215 | 26 | 52 | 12 | 1 | 4 | 16 | 0 | 1 | 39 | 14 | 2 | 22.9 | 3.6 | $940K |
2002 Toronto Blue Jays | 2B | 109 | 414 | 374 | 42 | 101 | 26 | 2 | 4 | 39 | 0 | 2 | 57 | 26 | 5 | 46.6 | 4.3 | $2.01M |
2003 Toronto Blue Jays | 2B | 61 | 174 | 161 | 26 | 41 | 6 | 1 | 4 | 18 | 0 | 1 | 34 | 11 | 0 | 16.4 | 3.5 | $687K |
2004 Toronto Blue Jays | OF | 58 | 162 | 154 | 13 | 39 | 4 | 0 | 3 | 23 | 0 | 1 | 27 | 4 | 2 | 13.5 | 3.0 | $568K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Florida Marlins | 2B | 81 | 215 | 182 | .313 | 120 | .314 | .393 | 119 | .392 | .407 | 99 | .393 | .800 | 108 | .785 | .011 | $1.36M |
1999 Florida Marlins | SS | 109 | 336 | 304 | .286 | 107 | .283 | .348 | 102 | .342 | .382 | 89 | .359 | .730 | 95 | .700 | .010 | $1.91M |
2000 Florida Marlins | SS | 82 | 245 | 210 | .252 | 95 | .251 | .340 | 100 | .334 | .343 | 79 | .320 | .683 | 88 | .654 | .005 | $1.03M |
2001 Florida Marlins | 2B | 82 | 235 | 215 | .242 | 93 | .242 | .292 | 88 | .291 | .363 | 85 | .342 | .655 | 87 | .633 | .019 | $940K |
2002 Toronto Blue Jays | 2B | 109 | 414 | 374 | .270 | 102 | .269 | .322 | 97 | .321 | .382 | 90 | .362 | .704 | 93 | .683 | .011 | $2.01M |
2003 Toronto Blue Jays | 2B | 61 | 174 | 161 | .255 | 95 | .252 | .301 | 90 | .298 | .379 | 89 | .357 | .679 | 89 | .655 | .025 | $687K |
2004 Toronto Blue Jays | OF | 58 | 162 | 154 | .253 | 94 | .250 | .278 | 82 | .274 | .338 | 78 | .314 | .615 | 80 | .588 | .019 | $568K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1998 Florida Marlins | -- | -- | -- | A+/D- | C+/D+ | A/D- | -- | $1.36M |
1999 Florida Marlins | -- | -- | -- | A+/D | B/D- | B/D- | B-/D- | $1.91M |
2000 Florida Marlins | -- | -- | -- | C-/D- | C/D- | C/D- | -- | $1.03M |
2001 Florida Marlins | -- | -- | -- | D+/D | C-/D | D+/D | -- | $940K |
2002 Toronto Blue Jays | -- | -- | D/D- | D+/D- | A+/D- | D/D- | D+/D | $2.01M |
2003 Toronto Blue Jays | -- | -- | C-/D- | C+/D- | C+/D- | D/D- | C/D- | $687K |
2004 Toronto Blue Jays | -- | -- | D/D- | D-/D- | D/D- | -- | C/D- | $568K |
The entire playing career for Dave Berg is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.