Learn More at Baseball-Reference
Draft Roman Mejias Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 Pittsburgh Pirates | OF | 71 | 176 | 167 | 14 | 36 | 8 | 1 | 3 | 21 | 1 | 3 | 13 | 9 | 0 | 12.8 | 2.4 | $684K |
1957 Pittsburgh Pirates | OF | 58 | 153 | 142 | 12 | 39 | 7 | 4 | 2 | 15 | 2 | 2 | 13 | 6 | 1 | 17.3 | 4.2 | $849K |
1958 Pittsburgh Pirates | OF | 76 | 166 | 157 | 17 | 42 | 3 | 2 | 5 | 19 | 2 | 0 | 27 | 2 | 1 | 17.0 | 3.8 | $828K |
1959 Pittsburgh Pirates | OF | 96 | 308 | 276 | 28 | 65 | 6 | 1 | 7 | 28 | 1 | 2 | 48 | 21 | 5 | 28.3 | 3.4 | $1.39M |
1962 Houston Colt 45's | OF | 146 | 610 | 566 | 82 | 162 | 12 | 3 | 24 | 76 | 12 | 4 | 83 | 30 | 6 | 80.6 | 5.0 | $3.49M |
1963 Boston Red Sox | OF | 111 | 381 | 357 | 43 | 81 | 18 | 0 | 11 | 39 | 4 | 1 | 36 | 14 | 3 | 32.0 | 2.9 | $1.99M |
1964 Boston Red Sox | OF | 62 | 109 | 101 | 14 | 24 | 3 | 1 | 2 | 4 | 0 | 0 | 16 | 7 | 1 | 9.5 | 3.1 | $422K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 Pittsburgh Pirates | OF | 71 | 176 | 167 | .216 | 83 | .217 | .256 | 78 | .256 | .329 | 81 | .318 | .585 | 80 | .574 | .018 | $684K |
1957 Pittsburgh Pirates | OF | 58 | 153 | 142 | .275 | 106 | .276 | .309 | 96 | .312 | .423 | 106 | .414 | .731 | 101 | .726 | .014 | $849K |
1958 Pittsburgh Pirates | OF | 76 | 166 | 157 | .268 | 102 | .268 | .280 | 85 | .280 | .408 | 101 | .396 | .687 | 94 | .676 | .032 | $828K |
1959 Pittsburgh Pirates | OF | 96 | 308 | 276 | .236 | 90 | .236 | .298 | 92 | .300 | .341 | 85 | .332 | .639 | 88 | .632 | .025 | $1.39M |
1962 Houston Colt 45's | OF | 146 | 610 | 566 | .286 | 110 | .287 | .326 | 100 | .327 | .445 | 113 | .440 | .771 | 107 | .767 | .042 | $3.49M |
1963 Boston Red Sox | OF | 111 | 381 | 357 | .227 | 92 | .234 | .260 | 83 | .267 | .370 | 97 | .371 | .630 | 91 | .638 | .031 | $1.99M |
1964 Boston Red Sox | OF | 62 | 109 | 101 | .238 | 96 | .245 | .294 | 93 | .300 | .347 | 91 | .347 | .640 | 92 | .647 | .020 | $422K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1955 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | D-/D- | $684K |
1957 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | A+/D- | $849K |
1958 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | C/D+ | $828K |
1959 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | C/D+ | $1.39M |
1962 Houston Colt 45's | -- | -- | -- | -- | -- | -- | D/D | $3.49M |
1963 Boston Red Sox | -- | -- | -- | -- | -- | -- | C/B | $1.99M |
1964 Boston Red Sox | -- | -- | -- | -- | -- | -- | D+/D- | $422K |
The entire playing career for Roman Mejias is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.