Learn More at Baseball-Reference
Draft Jim McTamany Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Brooklyn Grays | OF | 35 | 140 | 131 | 21 | 36 | 7 | 2 | 1 | 13 | 10 | 6 | 12 | 9 | 0 | 16.8 | 4.5 | $1.16M |
1886 Brooklyn Grays | OF | 111 | 482 | 418 | 86 | 106 | 23 | 10 | 2 | 56 | 18 | 14 | 37 | 54 | 10 | 63.8 | 5.2 | $3.55M |
1887 Brooklyn Dodgers | OF | 134 | 608 | 520 | 123 | 134 | 22 | 10 | 1 | 68 | 66 | 30 | 46 | 76 | 12 | 86.2 | 5.7 | $4.61M |
1888 Kansas City Cowboys | OF | 130 | 594 | 516 | 94 | 127 | 12 | 10 | 4 | 41 | 55 | 31 | 46 | 67 | 11 | 75.9 | 5.0 | $4.32M |
1889 Columbus Solons | OF | 139 | 646 | 529 | 113 | 146 | 21 | 7 | 4 | 52 | 40 | 28 | 66 | 116 | 1 | 99.4 | 6.6 | $4.65M |
1890 Columbus Solons | OF | 125 | 582 | 466 | 140 | 120 | 27 | 7 | 1 | 48 | 43 | 26 | 41 | 112 | 4 | 87.8 | 6.5 | $5.06M |
1891 Columbus Solons | OF | 81 | 364 | 304 | 59 | 76 | 17 | 9 | 3 | 35 | 20 | 13 | 48 | 58 | 2 | 54.5 | 6.1 | $2.87M |
1891 Philadelphia Athletics | OF | 58 | 266 | 218 | 57 | 49 | 6 | 3 | 3 | 21 | 13 | 8 | 44 | 43 | 5 | 32.5 | 4.9 | $1.72M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Brooklyn Grays | OF | 35 | 140 | 131 | .275 | 111 | .283 | .321 | 110 | .340 | .382 | 116 | .410 | .703 | 113 | .750 | .008 | $1.16M |
1886 Brooklyn Grays | OF | 111 | 482 | 418 | .254 | 104 | .263 | .353 | 116 | .365 | .371 | 115 | .401 | .724 | 115 | .766 | .005 | $3.55M |
1887 Brooklyn Dodgers | OF | 134 | 608 | 520 | .258 | 95 | .253 | .365 | 109 | .361 | .344 | 94 | .352 | .709 | 101 | .713 | .002 | $4.61M |
1888 Kansas City Cowboys | OF | 130 | 594 | 516 | .246 | 103 | .258 | .345 | 116 | .362 | .331 | 105 | .364 | .677 | 111 | .727 | .008 | $4.32M |
1889 Columbus Solons | OF | 139 | 646 | 529 | .276 | 106 | .276 | .407 | 122 | .405 | .365 | 103 | .379 | .772 | 112 | .784 | .008 | $4.65M |
1890 Columbus Solons | OF | 125 | 582 | 466 | .258 | 102 | .262 | .405 | 123 | .405 | .352 | 106 | .377 | .757 | 115 | .782 | .002 | $5.06M |
1891 Columbus Solons | OF | 81 | 364 | 304 | .250 | 98 | .254 | .374 | 111 | .369 | .395 | 115 | .415 | .768 | 113 | .783 | .010 | $2.87M |
1891 Philadelphia Athletics | OF | 58 | 266 | 218 | .225 | 88 | .228 | .365 | 108 | .360 | .321 | 93 | .339 | .686 | 101 | .699 | .014 | $1.72M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 Brooklyn Grays | -- | -- | -- | -- | -- | -- | D+/D- | $1.16M |
1886 Brooklyn Grays | -- | -- | -- | -- | -- | -- | D/A | $3.55M |
1887 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C-/B+ | $4.61M |
1888 Kansas City Cowboys | -- | -- | -- | -- | -- | -- | D+/B | $4.32M |
1889 Columbus Solons | -- | -- | -- | -- | -- | -- | D/C+ | $4.65M |
1890 Columbus Solons | -- | -- | -- | -- | -- | -- | C/B+ | $5.06M |
1891 Columbus Solons | -- | -- | -- | -- | -- | -- | D+/A | $2.87M |
1891 Philadelphia Athletics | -- | -- | -- | -- | -- | -- | D+/B+ | $1.72M |
The entire playing career for Jim McTamany is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.