Learn More at Baseball-Reference
Draft Tom McCreery Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 Louisville Colonels | OF | 31 | 119 | 108 | 18 | 35 | 3 | 1 | 0 | 10 | 3 | 4 | 15 | 8 | 1 | 16.6 | 5.8 | $689K |
1896 Louisville Colonels | OF | 115 | 493 | 441 | 87 | 155 | 23 | 21 | 7 | 65 | 26 | 24 | 58 | 42 | 1 | 108.6 | 9.7 | $5.19M |
1897 Louisville Colonels | OF | 89 | 400 | 338 | 55 | 96 | 5 | 6 | 4 | 40 | 13 | 12 | 31 | 38 | 0 | 51.6 | 5.4 | $2.43M |
1897 New York Giants | OF | 49 | 206 | 177 | 36 | 53 | 8 | 5 | 1 | 27 | 15 | 14 | 16 | 22 | 1 | 33.5 | 6.9 | $1.42M |
1898 New York Giants | OF | 35 | 142 | 121 | 15 | 24 | 4 | 3 | 1 | 17 | 3 | 2 | 9 | 19 | 0 | 13.5 | 3.5 | $590K |
1898 Pittsburgh Pirates | OF | 53 | 221 | 190 | 33 | 59 | 5 | 7 | 2 | 20 | 3 | 2 | 17 | 26 | 0 | 36.5 | 7.1 | $1.60M |
1899 Pittsburgh Pirates | OF | 118 | 512 | 455 | 76 | 147 | 21 | 9 | 2 | 64 | 11 | 11 | 41 | 47 | 3 | 82.5 | 6.8 | $3.72M |
1900 Pittsburgh Pirates | OF | 43 | 154 | 132 | 20 | 29 | 4 | 3 | 1 | 13 | 2 | 2 | 11 | 16 | 0 | 14.7 | 3.6 | $692K |
1901 Brooklyn Superbas | OF | 91 | 370 | 335 | 47 | 97 | 11 | 14 | 3 | 53 | 13 | 11 | 31 | 32 | 2 | 57.0 | 6.1 | $3.41M |
1902 Brooklyn Superbas | 1B | 112 | 470 | 430 | 49 | 105 | 8 | 4 | 4 | 57 | 16 | 23 | 38 | 29 | 2 | 44.6 | 3.5 | $2.41M |
1903 Boston Beaneaters | OF | 23 | 93 | 83 | 15 | 18 | 2 | 1 | 1 | 10 | 6 | 5 | 7 | 9 | 0 | 9.0 | 3.5 | $416K |
1903 Brooklyn Superbas | OF | 40 | 164 | 141 | 13 | 37 | 5 | 2 | 0 | 10 | 5 | 4 | 12 | 20 | 0 | 19.2 | 4.7 | $935K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 Louisville Colonels | OF | 31 | 119 | 108 | .324 | 109 | .306 | .376 | 104 | .359 | .370 | 93 | .362 | .746 | 98 | .721 | .000 | $689K |
1896 Louisville Colonels | OF | 115 | 493 | 441 | .351 | 121 | .335 | .409 | 116 | .395 | .546 | 141 | .544 | .956 | 129 | .939 | .016 | $5.19M |
1897 Louisville Colonels | OF | 89 | 400 | 338 | .284 | 97 | .269 | .356 | 101 | .343 | .370 | 96 | .368 | .726 | 98 | .711 | .012 | $2.43M |
1897 New York Giants | OF | 49 | 206 | 177 | .299 | 103 | .284 | .380 | 107 | .367 | .418 | 108 | .416 | .798 | 108 | .783 | .006 | $1.42M |
1898 New York Giants | OF | 35 | 142 | 121 | .198 | 73 | .195 | .307 | 92 | .305 | .306 | 88 | .322 | .613 | 90 | .627 | .008 | $590K |
1898 Pittsburgh Pirates | OF | 53 | 221 | 190 | .311 | 115 | .306 | .394 | 118 | .391 | .442 | 127 | .461 | .836 | 123 | .852 | .011 | $1.60M |
1899 Pittsburgh Pirates | OF | 118 | 512 | 455 | .323 | 114 | .312 | .390 | 114 | .382 | .422 | 115 | .430 | .812 | 114 | .813 | .004 | $3.72M |
1900 Pittsburgh Pirates | OF | 43 | 154 | 132 | .220 | 79 | .212 | .304 | 90 | .299 | .318 | 87 | .326 | .622 | 88 | .625 | .008 | $692K |
1901 Brooklyn Superbas | OF | 91 | 370 | 335 | .290 | 108 | .287 | .355 | 111 | .359 | .433 | 124 | .451 | .788 | 118 | .810 | .009 | $3.41M |
1902 Brooklyn Superbas | 1B | 112 | 470 | 430 | .244 | 94 | .246 | .295 | 94 | .303 | .309 | 97 | .339 | .604 | 96 | .642 | .009 | $2.41M |
1903 Boston Beaneaters | OF | 23 | 93 | 83 | .217 | 81 | .214 | .293 | 89 | .293 | .301 | 86 | .317 | .595 | 88 | .609 | .012 | $416K |
1903 Brooklyn Superbas | OF | 40 | 164 | 141 | .262 | 98 | .259 | .354 | 107 | .353 | .326 | 94 | .342 | .680 | 100 | .695 | .000 | $935K |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 Louisville Colonels | 8 | 4 | 3 | 1 | 1 | 48.2 | 38 | 14 | 29 | 5.36 | 4.92 | 4.52 | .259 | 1.83 | 0.37 | 2.59 | 7.03 | 0.00 | $689K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1895 Louisville Colonels | B/B- | -- | D/D | -- | D/D- | D-/D- | C/D- | $689K |
1896 Louisville Colonels | C/D+ | -- | -- | D-/D- | -- | -- | D/D+ | $5.19M |
1897 Louisville Colonels | -- | -- | -- | D-/D- | -- | -- | D-/D | $2.43M |
1897 New York Giants | -- | -- | -- | D-/D- | -- | -- | D-/D+ | $1.42M |
1898 New York Giants | -- | -- | -- | -- | -- | -- | D/C- | $590K |
1898 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | D/D+ | $1.60M |
1899 Pittsburgh Pirates | -- | -- | -- | D-/D- | -- | D-/D- | D/B | $3.72M |
1900 Pittsburgh Pirates | D/C+ | -- | -- | -- | -- | -- | D/B | $692K |
1901 Brooklyn Superbas | -- | -- | D/A+ | -- | -- | D-/D- | C/A | $3.41M |
1902 Brooklyn Superbas | -- | -- | D+/C+ | -- | -- | -- | D-/D- | $2.41M |
1903 Boston Beaneaters | -- | -- | -- | -- | -- | -- | D/C+ | $416K |
1903 Brooklyn Superbas | -- | -- | -- | -- | -- | -- | D/B- | $935K |
The entire playing career for Tom McCreery is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.