Learn More at Baseball-Reference
Draft Dave Martinez Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Chicago Cubs | OF | 53 | 116 | 108 | 13 | 15 | 1 | 1 | 1 | 7 | 4 | 2 | 22 | 6 | 1 | 4.2 | 1.1 | $398K |
1987 Chicago Cubs | OF | 142 | 520 | 459 | 70 | 134 | 18 | 8 | 8 | 36 | 16 | 8 | 96 | 57 | 2 | 75.1 | 5.7 | $3.62M |
1988 Chicago Cubs | OF | 75 | 283 | 256 | 27 | 65 | 10 | 1 | 4 | 34 | 7 | 3 | 46 | 21 | 2 | 29.2 | 3.8 | $1.62M |
1988 Montreal Expos | OF | 63 | 211 | 191 | 24 | 49 | 3 | 5 | 2 | 12 | 16 | 6 | 48 | 17 | 0 | 22.8 | 3.9 | $1.30M |
1989 Montreal Expos | OF | 126 | 396 | 361 | 41 | 99 | 16 | 7 | 3 | 27 | 23 | 4 | 57 | 27 | 0 | 49.1 | 4.7 | $2.21M |
1990 Montreal Expos | OF | 118 | 421 | 391 | 60 | 109 | 13 | 5 | 11 | 39 | 13 | 11 | 48 | 24 | 1 | 49.3 | 4.3 | $3.25M |
1991 Montreal Expos | OF | 124 | 427 | 396 | 47 | 117 | 18 | 5 | 7 | 42 | 16 | 7 | 54 | 20 | 3 | 55.9 | 5.0 | $2.86M |
1992 Cincinnati Reds | OF | 135 | 445 | 393 | 47 | 100 | 20 | 5 | 3 | 31 | 12 | 8 | 54 | 42 | 0 | 46.1 | 3.9 | $2.68M |
1993 San Francisco Giants | OF | 91 | 268 | 241 | 28 | 58 | 12 | 1 | 5 | 27 | 6 | 3 | 39 | 27 | 0 | 27.7 | 3.8 | $1.44M |
1994 San Francisco Giants | OF | 97 | 260 | 235 | 23 | 58 | 9 | 3 | 4 | 27 | 3 | 4 | 22 | 21 | 2 | 25.5 | 3.6 | $1.64M |
1995 Chicago White Sox | OF | 119 | 349 | 303 | 49 | 93 | 16 | 4 | 5 | 37 | 8 | 2 | 41 | 32 | 1 | 51.0 | 6.1 | $2.30M |
1996 Chicago White Sox | OF | 146 | 498 | 440 | 85 | 140 | 20 | 8 | 10 | 53 | 15 | 7 | 52 | 52 | 3 | 84.8 | 7.0 | $3.81M |
1997 Chicago White Sox | OF | 145 | 573 | 504 | 78 | 144 | 16 | 6 | 12 | 55 | 12 | 6 | 69 | 55 | 3 | 78.1 | 5.4 | $4.46M |
1998 Tampa Bay Devil Rays | OF | 90 | 347 | 309 | 31 | 79 | 11 | 0 | 3 | 20 | 8 | 7 | 52 | 35 | 2 | 33.6 | 3.6 | $1.94M |
1999 Tampa Bay Devil Rays | OF | 143 | 594 | 514 | 79 | 146 | 25 | 5 | 6 | 66 | 13 | 6 | 76 | 60 | 5 | 76.9 | 5.2 | $3.08M |
2000 Chicago Cubs | OF | 18 | 56 | 54 | 5 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 3.0 | 1.7 | $210K |
2000 Tampa Bay Devil Rays | OF | 29 | 117 | 104 | 12 | 27 | 4 | 2 | 1 | 12 | 1 | 4 | 17 | 10 | 0 | 11.6 | 3.7 | $655K |
2000 Texas Rangers | OF | 38 | 134 | 119 | 14 | 32 | 4 | 1 | 2 | 12 | 2 | 1 | 20 | 14 | 1 | 13.7 | 4.0 | $738K |
2000 Toronto Blue Jays | OF | 47 | 206 | 180 | 29 | 56 | 10 | 1 | 2 | 22 | 4 | 2 | 28 | 24 | 1 | 30.7 | 6.2 | $1.50M |
2001 Atlanta Braves | OF | 120 | 259 | 237 | 33 | 68 | 11 | 3 | 2 | 20 | 3 | 3 | 44 | 21 | 1 | 29.2 | 4.3 | $1.30M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Chicago Cubs | OF | 53 | 116 | 108 | .139 | 55 | .142 | .190 | 59 | .192 | .194 | 51 | .195 | .384 | 55 | .387 | .009 | $398K |
1987 Chicago Cubs | OF | 142 | 520 | 459 | .292 | 112 | .293 | .372 | 113 | .372 | .418 | 104 | .408 | .790 | 108 | .780 | .017 | $3.62M |
1988 Chicago Cubs | OF | 75 | 283 | 256 | .254 | 102 | .261 | .311 | 100 | .320 | .348 | 96 | .357 | .659 | 98 | .677 | .016 | $1.62M |
1988 Montreal Expos | OF | 63 | 211 | 191 | .257 | 103 | .264 | .316 | 102 | .325 | .356 | 98 | .366 | .672 | 100 | .691 | .010 | $1.30M |
1989 Montreal Expos | OF | 126 | 396 | 361 | .274 | 111 | .283 | .324 | 104 | .332 | .382 | 105 | .391 | .706 | 104 | .723 | .008 | $2.21M |
1990 Montreal Expos | OF | 118 | 421 | 391 | .279 | 109 | .282 | .321 | 100 | .324 | .422 | 110 | .422 | .743 | 105 | .746 | .028 | $3.25M |
1991 Montreal Expos | OF | 124 | 427 | 396 | .295 | 118 | .302 | .332 | 105 | .338 | .419 | 112 | .424 | .751 | 109 | .762 | .018 | $2.86M |
1992 Cincinnati Reds | OF | 135 | 445 | 393 | .254 | 101 | .260 | .323 | 103 | .330 | .354 | 96 | .361 | .677 | 99 | .691 | .008 | $2.68M |
1993 San Francisco Giants | OF | 91 | 268 | 241 | .241 | 91 | .240 | .317 | 97 | .318 | .361 | 91 | .353 | .678 | 93 | .671 | .021 | $1.44M |
1994 San Francisco Giants | OF | 97 | 260 | 235 | .247 | 92 | .245 | .314 | 94 | .312 | .362 | 87 | .346 | .676 | 90 | .658 | .017 | $1.64M |
1995 Chicago White Sox | OF | 119 | 349 | 303 | .307 | 114 | .303 | .371 | 108 | .363 | .436 | 102 | .413 | .806 | 105 | .775 | .017 | $2.30M |
1996 Chicago White Sox | OF | 146 | 498 | 440 | .318 | 115 | .310 | .393 | 112 | .382 | .468 | 105 | .436 | .861 | 108 | .818 | .023 | $3.81M |
1997 Chicago White Sox | OF | 145 | 573 | 504 | .286 | 106 | .281 | .356 | 105 | .350 | .413 | 96 | .390 | .768 | 100 | .740 | .024 | $4.46M |
1998 Tampa Bay Devil Rays | OF | 90 | 347 | 309 | .256 | 94 | .251 | .334 | 98 | .329 | .320 | 74 | .298 | .655 | 85 | .627 | .010 | $1.94M |
1999 Tampa Bay Devil Rays | OF | 143 | 594 | 514 | .284 | 103 | .278 | .361 | 104 | .352 | .387 | 88 | .359 | .748 | 95 | .711 | .012 | $3.08M |
2000 Chicago Cubs | OF | 18 | 56 | 54 | .185 | 70 | .184 | .214 | 63 | .209 | .241 | 56 | .222 | .455 | 59 | .432 | .000 | $210K |
2000 Tampa Bay Devil Rays | OF | 29 | 117 | 104 | .260 | 94 | .253 | .319 | 91 | .309 | .365 | 82 | .336 | .684 | 86 | .646 | .010 | $655K |
2000 Texas Rangers | OF | 38 | 134 | 119 | .269 | 98 | .262 | .351 | 101 | .341 | .370 | 83 | .341 | .720 | 91 | .681 | .017 | $738K |
2000 Toronto Blue Jays | OF | 47 | 206 | 180 | .311 | 113 | .304 | .393 | 113 | .383 | .411 | 93 | .381 | .804 | 102 | .763 | .011 | $1.50M |
2001 Atlanta Braves | OF | 120 | 259 | 237 | .287 | 110 | .288 | .347 | 105 | .346 | .384 | 90 | .363 | .731 | 97 | .709 | .008 | $1.30M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1986 Chicago Cubs | -- | -- | -- | -- | -- | -- | B+/D- | $398K |
1987 Chicago Cubs | -- | -- | -- | -- | -- | -- | C+/C | $3.62M |
1988 Chicago Cubs | -- | -- | -- | -- | -- | -- | C+/C | $1.62M |
1988 Montreal Expos | -- | -- | -- | -- | -- | -- | C+/C+ | $1.30M |
1989 Montreal Expos | -- | -- | -- | -- | -- | -- | D+/D | $2.21M |
1990 Montreal Expos | B/B- | -- | -- | -- | -- | -- | B+/B | $3.25M |
1991 Montreal Expos | -- | -- | -- | -- | -- | -- | B-/C- | $2.86M |
1992 Cincinnati Reds | -- | -- | D-/D- | -- | -- | -- | A/C- | $2.68M |
1993 San Francisco Giants | -- | -- | -- | -- | -- | -- | A/D+ | $1.44M |
1994 San Francisco Giants | -- | -- | D/D- | -- | -- | -- | A+/D- | $1.64M |
1995 Chicago White Sox | B-/D- | -- | A/D- | -- | -- | -- | C/D- | $2.30M |
1996 Chicago White Sox | -- | -- | D/D- | -- | -- | -- | B+/C- | $3.81M |
1997 Chicago White Sox | -- | -- | D/D- | -- | -- | -- | A/B- | $4.46M |
1998 Tampa Bay Devil Rays | -- | -- | A+/D- | -- | -- | -- | A/C | $1.94M |
1999 Tampa Bay Devil Rays | -- | -- | -- | -- | -- | -- | B/D- | $3.08M |
2000 Chicago Cubs | -- | -- | A+/D | -- | -- | -- | A/C | $210K |
2000 Tampa Bay Devil Rays | -- | -- | A+/D | -- | -- | -- | A/C+ | $655K |
2000 Texas Rangers | -- | -- | A+/D- | -- | -- | -- | A/C- | $738K |
2000 Toronto Blue Jays | -- | -- | A+/D | -- | -- | -- | A/C | $1.50M |
2001 Atlanta Braves | -- | -- | A+/D- | -- | -- | -- | A+/D- | $1.30M |
The entire playing career for Dave Martinez is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.