Learn More at Baseball-Reference
Draft Candy Maldonado Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 Los Angeles Dodgers | OF | 42 | 68 | 62 | 5 | 12 | 1 | 1 | 1 | 6 | 0 | 0 | 14 | 5 | 0 | 4.7 | 2.4 | $201K |
1984 Los Angeles Dodgers | OF | 116 | 278 | 254 | 25 | 68 | 14 | 0 | 5 | 28 | 0 | 3 | 29 | 19 | 1 | 29.6 | 4.0 | $1.32M |
1985 Los Angeles Dodgers | OF | 121 | 235 | 213 | 20 | 48 | 7 | 1 | 5 | 19 | 1 | 1 | 40 | 19 | 0 | 20.9 | 3.2 | $942K |
1986 San Francisco Giants | OF | 133 | 432 | 405 | 49 | 102 | 31 | 3 | 18 | 85 | 4 | 4 | 77 | 20 | 3 | 51.0 | 4.2 | $2.45M |
1987 San Francisco Giants | OF | 118 | 489 | 442 | 69 | 129 | 28 | 4 | 20 | 85 | 8 | 8 | 78 | 34 | 6 | 75.3 | 6.0 | $3.17M |
1988 San Francisco Giants | OF | 142 | 552 | 499 | 53 | 127 | 23 | 1 | 12 | 68 | 6 | 5 | 89 | 37 | 7 | 57.4 | 3.9 | $2.68M |
1989 San Francisco Giants | OF | 129 | 389 | 345 | 39 | 75 | 23 | 0 | 9 | 41 | 4 | 1 | 69 | 37 | 3 | 37.7 | 3.6 | $1.67M |
1990 Cleveland Indians | OF | 155 | 651 | 590 | 76 | 161 | 32 | 2 | 22 | 95 | 3 | 5 | 134 | 49 | 5 | 85.1 | 5.0 | $4.72M |
1991 Milwaukee Brewers | OF | 34 | 125 | 111 | 11 | 23 | 6 | 0 | 5 | 20 | 1 | 0 | 23 | 13 | 0 | 12.4 | 3.6 | $551K |
1991 Toronto Blue Jays | OF | 52 | 208 | 177 | 26 | 49 | 9 | 0 | 7 | 28 | 3 | 0 | 53 | 23 | 6 | 31.3 | 6.2 | $1.33M |
1992 Toronto Blue Jays | OF | 137 | 560 | 489 | 64 | 133 | 25 | 4 | 20 | 66 | 2 | 2 | 112 | 59 | 7 | 80.8 | 5.8 | $3.64M |
1993 Chicago Cubs | OF | 70 | 154 | 140 | 8 | 26 | 5 | 0 | 3 | 15 | 0 | 0 | 40 | 13 | 1 | 10.5 | 2.3 | $453K |
1993 Cleveland Indians | OF | 28 | 94 | 81 | 11 | 20 | 2 | 0 | 5 | 20 | 0 | 1 | 18 | 11 | 0 | 12.0 | 4.9 | $426K |
1994 Cleveland Indians | DH | 42 | 111 | 92 | 14 | 18 | 5 | 1 | 5 | 12 | 1 | 1 | 31 | 19 | 0 | 14.3 | 4.8 | $663K |
1995 Toronto Blue Jays | OF | 61 | 190 | 160 | 22 | 43 | 13 | 0 | 7 | 25 | 1 | 1 | 45 | 25 | 2 | 29.0 | 6.3 | $1.21M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 Los Angeles Dodgers | OF | 42 | 68 | 62 | .194 | 76 | .196 | .254 | 79 | .257 | .290 | 77 | .293 | .544 | 78 | .550 | .016 | $201K |
1984 Los Angeles Dodgers | OF | 116 | 278 | 254 | .268 | 105 | .271 | .318 | 100 | .323 | .382 | 103 | .388 | .700 | 102 | .711 | .020 | $1.32M |
1985 Los Angeles Dodgers | OF | 121 | 235 | 213 | .225 | 89 | .230 | .288 | 90 | .292 | .338 | 90 | .342 | .626 | 90 | .634 | .023 | $942K |
1986 San Francisco Giants | OF | 133 | 432 | 405 | .252 | 99 | .256 | .289 | 90 | .293 | .477 | 125 | .478 | .766 | 109 | .771 | .044 | $2.45M |
1987 San Francisco Giants | OF | 118 | 489 | 442 | .292 | 112 | .293 | .346 | 105 | .346 | .509 | 126 | .498 | .855 | 117 | .844 | .045 | $3.17M |
1988 San Francisco Giants | OF | 142 | 552 | 499 | .255 | 103 | .262 | .311 | 100 | .321 | .377 | 104 | .387 | .688 | 102 | .707 | .024 | $2.68M |
1989 San Francisco Giants | OF | 129 | 389 | 345 | .217 | 88 | .225 | .296 | 95 | .304 | .362 | 99 | .371 | .659 | 97 | .675 | .026 | $1.67M |
1990 Cleveland Indians | OF | 155 | 651 | 590 | .273 | 105 | .275 | .330 | 101 | .331 | .446 | 115 | .443 | .776 | 109 | .774 | .037 | $4.72M |
1991 Milwaukee Brewers | OF | 34 | 125 | 111 | .207 | 80 | .208 | .288 | 88 | .288 | .396 | 100 | .390 | .684 | 95 | .678 | .045 | $551K |
1991 Toronto Blue Jays | OF | 52 | 208 | 177 | .277 | 106 | .278 | .375 | 114 | .375 | .446 | 113 | .440 | .821 | 113 | .815 | .040 | $1.33M |
1992 Toronto Blue Jays | OF | 137 | 560 | 489 | .272 | 105 | .274 | .357 | 109 | .357 | .462 | 120 | .461 | .819 | 115 | .818 | .041 | $3.64M |
1993 Chicago Cubs | OF | 70 | 154 | 140 | .186 | 70 | .185 | .260 | 79 | .260 | .286 | 72 | .279 | .545 | 75 | .539 | .021 | $453K |
1993 Cleveland Indians | OF | 28 | 94 | 81 | .247 | 93 | .245 | .333 | 99 | .329 | .457 | 112 | .444 | .790 | 106 | .773 | .062 | $426K |
1994 Cleveland Indians | DH | 42 | 111 | 92 | .196 | 72 | .192 | .333 | 97 | .325 | .435 | 100 | .408 | .768 | 99 | .734 | .054 | $663K |
1995 Toronto Blue Jays | OF | 61 | 190 | 160 | .269 | 99 | .265 | .368 | 107 | .360 | .481 | 113 | .458 | .850 | 110 | .818 | .044 | $1.21M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1983 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | A+/D- | $201K |
1984 Los Angeles Dodgers | -- | -- | -- | -- | D-/D- | -- | D/D- | $1.32M |
1985 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | B/D- | $942K |
1986 San Francisco Giants | -- | -- | -- | -- | D/D- | -- | B/D | $2.45M |
1987 San Francisco Giants | -- | -- | -- | -- | -- | -- | C/D- | $3.17M |
1988 San Francisco Giants | -- | -- | -- | -- | -- | -- | D/D+ | $2.68M |
1989 San Francisco Giants | -- | -- | -- | -- | -- | -- | C/D- | $1.67M |
1990 Cleveland Indians | -- | -- | -- | -- | -- | -- | A/C+ | $4.72M |
1991 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | B/D+ | $551K |
1991 Toronto Blue Jays | -- | -- | -- | -- | -- | -- | B/D+ | $1.33M |
1992 Toronto Blue Jays | -- | -- | -- | -- | -- | -- | C/C- | $3.64M |
1993 Chicago Cubs | -- | -- | -- | -- | -- | -- | D/D- | $453K |
1993 Cleveland Indians | -- | -- | -- | -- | -- | -- | D/D- | $426K |
1994 Cleveland Indians | -- | -- | -- | -- | -- | -- | D-/D- | $663K |
1995 Toronto Blue Jays | -- | -- | -- | -- | -- | -- | A-/D- | $1.21M |
The entire playing career for Candy Maldonado is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.