Learn More at Baseball-Reference
Draft Denny Lyons Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 Philadelphia Athletics | 3B | 32 | 135 | 123 | 22 | 26 | 3 | 1 | 0 | 11 | 7 | 6 | 10 | 8 | 4 | 10.6 | 2.8 | $582K |
1887 Philadelphia Athletics | 3B | 137 | 623 | 570 | 128 | 209 | 43 | 14 | 6 | 102 | 73 | 38 | 50 | 47 | 6 | 147.1 | 10.4 | $7.71M |
1888 Philadelphia Athletics | 3B | 111 | 504 | 456 | 93 | 135 | 22 | 5 | 6 | 83 | 39 | 28 | 42 | 41 | 7 | 79.1 | 6.3 | $4.57M |
1889 Philadelphia Athletics | 3B | 131 | 596 | 510 | 135 | 168 | 36 | 4 | 9 | 82 | 10 | 14 | 44 | 79 | 7 | 113.6 | 8.5 | $6.30M |
1890 Philadelphia Athletics | 3B | 88 | 406 | 339 | 79 | 120 | 29 | 5 | 7 | 73 | 21 | 26 | 31 | 57 | 10 | 96.0 | 11.2 | $6.03M |
1891 St. Louis Browns | 3B | 120 | 557 | 451 | 124 | 142 | 24 | 3 | 11 | 84 | 9 | 12 | 58 | 88 | 18 | 105.6 | 8.7 | $5.39M |
1892 New York Giants | 3B | 108 | 451 | 389 | 71 | 100 | 16 | 7 | 8 | 51 | 11 | 15 | 37 | 59 | 3 | 63.2 | 5.6 | $2.75M |
1893 Pittsburgh Pirates | 3B | 131 | 596 | 490 | 103 | 150 | 19 | 16 | 3 | 105 | 19 | 25 | 29 | 97 | 9 | 106.3 | 8.0 | $6.07M |
1894 Pittsburgh Pirates | 3B | 71 | 300 | 254 | 51 | 82 | 14 | 4 | 4 | 50 | 14 | 18 | 12 | 42 | 4 | 57.7 | 8.6 | $2.85M |
1895 St. Louis Browns | 3B | 33 | 147 | 129 | 24 | 38 | 6 | 0 | 2 | 25 | 3 | 4 | 5 | 14 | 3 | 21.1 | 5.9 | $902K |
1896 Pittsburgh Pirates | 3B | 118 | 519 | 436 | 77 | 134 | 25 | 6 | 4 | 71 | 13 | 18 | 25 | 67 | 5 | 85.0 | 7.2 | $4.11M |
1897 Pittsburgh Pirates | 1B | 37 | 160 | 131 | 22 | 27 | 6 | 4 | 2 | 17 | 5 | 7 | 11 | 22 | 6 | 19.7 | 4.8 | $897K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 Philadelphia Athletics | 3B | 32 | 135 | 123 | .211 | 87 | .220 | .281 | 92 | .293 | .252 | 78 | .277 | .534 | 85 | .569 | .000 | $582K |
1887 Philadelphia Athletics | 3B | 137 | 623 | 570 | .367 | 135 | .361 | .421 | 125 | .416 | .523 | 142 | .531 | .943 | 134 | .947 | .011 | $7.71M |
1888 Philadelphia Athletics | 3B | 111 | 504 | 456 | .296 | 124 | .309 | .363 | 122 | .380 | .406 | 129 | .441 | .769 | 126 | .822 | .013 | $4.57M |
1889 Philadelphia Athletics | 3B | 131 | 596 | 510 | .329 | 126 | .330 | .426 | 128 | .424 | .469 | 132 | .484 | .895 | 130 | .908 | .018 | $6.30M |
1890 Philadelphia Athletics | 3B | 88 | 406 | 339 | .354 | 140 | .360 | .461 | 140 | .460 | .531 | 160 | .558 | .992 | 150 | 1.018 | .021 | $6.03M |
1891 St. Louis Browns | 3B | 120 | 557 | 451 | .315 | 123 | .319 | .445 | 132 | .440 | .455 | 132 | .475 | .900 | 132 | .915 | .024 | $5.39M |
1892 New York Giants | 3B | 108 | 451 | 389 | .257 | 105 | .266 | .359 | 113 | .366 | .396 | 121 | .425 | .755 | 117 | .790 | .021 | $2.75M |
1893 Pittsburgh Pirates | 3B | 131 | 596 | 490 | .306 | 109 | .297 | .430 | 121 | .414 | .429 | 113 | .430 | .858 | 117 | .845 | .006 | $6.07M |
1894 Pittsburgh Pirates | 3B | 71 | 300 | 254 | .323 | 104 | .298 | .427 | 113 | .400 | .457 | 105 | .430 | .883 | 109 | .829 | .016 | $2.85M |
1895 St. Louis Browns | 3B | 33 | 147 | 129 | .295 | 99 | .277 | .377 | 104 | .360 | .388 | 97 | .379 | .764 | 100 | .739 | .016 | $902K |
1896 Pittsburgh Pirates | 3B | 118 | 519 | 436 | .307 | 106 | .292 | .406 | 114 | .392 | .420 | 108 | .417 | .825 | 111 | .809 | .009 | $4.11M |
1897 Pittsburgh Pirates | 1B | 37 | 160 | 131 | .206 | 71 | .194 | .346 | 98 | .333 | .359 | 93 | .357 | .705 | 95 | .690 | .015 | $897K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1886 Philadelphia Athletics | -- | -- | -- | -- | D/D+ | -- | -- | $582K |
1887 Philadelphia Athletics | -- | -- | -- | -- | D/C+ | -- | -- | $7.71M |
1888 Philadelphia Athletics | -- | -- | -- | -- | D+/A- | -- | -- | $4.57M |
1889 Philadelphia Athletics | -- | -- | D-/A+ | -- | D/A+ | -- | -- | $6.30M |
1890 Philadelphia Athletics | -- | -- | -- | -- | C+/C+ | -- | -- | $6.03M |
1891 St. Louis Browns | -- | -- | -- | -- | D/C+ | -- | -- | $5.39M |
1892 New York Giants | -- | -- | -- | -- | D/C- | -- | -- | $2.75M |
1893 Pittsburgh Pirates | -- | -- | -- | -- | C/A | -- | -- | $6.07M |
1894 Pittsburgh Pirates | -- | -- | -- | -- | C/A- | -- | -- | $2.85M |
1895 St. Louis Browns | -- | -- | -- | -- | C-/D | -- | -- | $902K |
1896 Pittsburgh Pirates | -- | -- | -- | -- | D+/C- | -- | -- | $4.11M |
1897 Pittsburgh Pirates | -- | -- | B/C- | -- | D-/D- | -- | -- | $897K |
The entire playing career for Denny Lyons is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.