Learn More at Baseball-Reference
Draft Jerry Lynch Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 Pittsburgh Pirates | OF | 98 | 308 | 284 | 27 | 68 | 4 | 5 | 8 | 36 | 2 | 2 | 43 | 20 | 1 | 28.9 | 3.4 | $1.37M |
1955 Pittsburgh Pirates | OF | 88 | 308 | 282 | 43 | 80 | 18 | 6 | 5 | 28 | 2 | 2 | 33 | 22 | 0 | 40.1 | 5.0 | $1.90M |
1957 Cincinnati Reds | OF | 67 | 131 | 124 | 11 | 32 | 4 | 1 | 4 | 13 | 0 | 0 | 18 | 6 | 0 | 14.6 | 4.1 | $574K |
1958 Cincinnati Reds | OF | 122 | 443 | 420 | 58 | 131 | 20 | 5 | 16 | 68 | 1 | 4 | 54 | 18 | 0 | 67.5 | 5.9 | $2.96M |
1959 Cincinnati Reds | OF | 117 | 415 | 379 | 49 | 102 | 16 | 3 | 17 | 58 | 2 | 0 | 50 | 29 | 1 | 56.2 | 5.2 | $2.56M |
1960 Cincinnati Reds | OF | 102 | 178 | 159 | 23 | 46 | 8 | 2 | 6 | 27 | 0 | 0 | 25 | 16 | 1 | 27.6 | 6.2 | $1.16M |
1961 Cincinnati Reds | OF | 96 | 210 | 181 | 33 | 57 | 13 | 2 | 13 | 50 | 2 | 2 | 25 | 27 | 1 | 46.4 | 9.4 | $2.13M |
1962 Cincinnati Reds | OF | 114 | 316 | 288 | 41 | 81 | 15 | 4 | 12 | 57 | 3 | 3 | 38 | 24 | 1 | 45.6 | 5.5 | $1.91M |
1963 Pittsburgh Pirates | OF | 88 | 262 | 237 | 26 | 63 | 6 | 3 | 10 | 36 | 0 | 1 | 28 | 22 | 1 | 34.0 | 5.0 | $1.45M |
1964 Pittsburgh Pirates | OF | 114 | 329 | 297 | 35 | 81 | 14 | 2 | 16 | 66 | 0 | 1 | 57 | 26 | 1 | 48.3 | 5.7 | $2.00M |
1965 Pittsburgh Pirates | OF | 73 | 131 | 121 | 7 | 34 | 1 | 0 | 5 | 16 | 0 | 2 | 26 | 8 | 1 | 13.9 | 4.0 | $678K |
1966 Pittsburgh Pirates | OF | 64 | 60 | 56 | 5 | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 10 | 4 | 0 | 4.2 | 2.4 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 Pittsburgh Pirates | OF | 98 | 308 | 284 | .239 | 90 | .238 | .290 | 86 | .287 | .373 | 92 | .361 | .663 | 89 | .648 | .028 | $1.37M |
1955 Pittsburgh Pirates | OF | 88 | 308 | 282 | .284 | 110 | .286 | .331 | 101 | .332 | .443 | 109 | .430 | .774 | 105 | .762 | .018 | $1.90M |
1957 Cincinnati Reds | OF | 67 | 131 | 124 | .258 | 99 | .259 | .290 | 90 | .293 | .403 | 101 | .394 | .693 | 96 | .688 | .032 | $574K |
1958 Cincinnati Reds | OF | 122 | 443 | 420 | .312 | 119 | .312 | .338 | 103 | .338 | .498 | 123 | .486 | .835 | 114 | .824 | .038 | $2.96M |
1959 Cincinnati Reds | OF | 117 | 415 | 379 | .269 | 103 | .270 | .320 | 99 | .322 | .462 | 115 | .452 | .782 | 108 | .775 | .045 | $2.56M |
1960 Cincinnati Reds | OF | 102 | 178 | 159 | .289 | 114 | .293 | .356 | 111 | .361 | .478 | 123 | .475 | .834 | 118 | .836 | .038 | $1.16M |
1961 Cincinnati Reds | OF | 96 | 210 | 181 | .315 | 120 | .315 | .407 | 124 | .408 | .624 | 154 | .613 | 1.031 | 141 | 1.021 | .072 | $2.13M |
1962 Cincinnati Reds | OF | 114 | 316 | 288 | .281 | 108 | .282 | .335 | 103 | .336 | .486 | 124 | .481 | .822 | 114 | .817 | .042 | $1.91M |
1963 Pittsburgh Pirates | OF | 88 | 262 | 237 | .266 | 108 | .275 | .328 | 107 | .340 | .443 | 122 | .453 | .771 | 115 | .793 | .042 | $1.45M |
1964 Pittsburgh Pirates | OF | 114 | 329 | 297 | .273 | 107 | .277 | .328 | 106 | .338 | .495 | 132 | .499 | .823 | 120 | .837 | .054 | $2.00M |
1965 Pittsburgh Pirates | OF | 73 | 131 | 121 | .281 | 113 | .288 | .328 | 106 | .337 | .413 | 110 | .418 | .741 | 108 | .755 | .041 | $678K |
1966 Pittsburgh Pirates | OF | 64 | 60 | 56 | .214 | 84 | .217 | .267 | 85 | .274 | .286 | 74 | .285 | .552 | 79 | .559 | .018 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1954 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | D+/D- | $1.37M |
1955 Pittsburgh Pirates | -- | D-/D-/D+ | -- | -- | -- | -- | D/D- | $1.90M |
1957 Cincinnati Reds | -- | D-/D-/D- | -- | -- | -- | -- | A+/D- | $574K |
1958 Cincinnati Reds | -- | -- | -- | -- | -- | -- | C-/D- | $2.96M |
1959 Cincinnati Reds | -- | -- | -- | -- | -- | -- | C+/D+ | $2.56M |
1960 Cincinnati Reds | -- | -- | -- | -- | -- | -- | D-/D- | $1.16M |
1961 Cincinnati Reds | -- | -- | -- | -- | -- | -- | D/D- | $2.13M |
1962 Cincinnati Reds | -- | -- | -- | -- | -- | -- | C/D- | $1.91M |
1963 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | D/D- | $1.45M |
1964 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | B/D- | $2.00M |
1965 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | D-/D- | $678K |
1966 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | C/D- | $200K |
The entire playing career for Jerry Lynch is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.