Learn More at Baseball-Reference
Draft Bob Lillis Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 Los Angeles Dodgers | SS | 20 | 77 | 69 | 10 | 27 | 3 | 1 | 1 | 5 | 1 | 2 | 2 | 4 | 1 | 14.5 | 8.4 | $877K |
1960 Los Angeles Dodgers | SS | 48 | 64 | 60 | 6 | 16 | 4 | 0 | 0 | 6 | 2 | 0 | 6 | 2 | 0 | 5.6 | 3.2 | $270K |
1961 St. Louis Cardinals | SS | 86 | 245 | 230 | 24 | 50 | 4 | 0 | 0 | 21 | 3 | 3 | 13 | 7 | 2 | 12.3 | 1.7 | $824K |
1962 Houston Colt 45's | SS | 129 | 491 | 457 | 38 | 114 | 12 | 4 | 1 | 30 | 7 | 3 | 23 | 28 | 0 | 39.6 | 2.9 | $2.33M |
1963 Houston Colt 45's | SS | 147 | 496 | 469 | 31 | 93 | 13 | 1 | 1 | 19 | 3 | 4 | 35 | 15 | 4 | 24.5 | 1.6 | $1.82M |
1964 Houston Colt 45's | 2B | 109 | 351 | 332 | 31 | 89 | 11 | 2 | 0 | 17 | 4 | 9 | 10 | 11 | 0 | 26.7 | 2.7 | $1.58M |
1965 Houston Astros | SS | 124 | 439 | 408 | 34 | 90 | 12 | 1 | 0 | 20 | 2 | 2 | 10 | 20 | 6 | 26.7 | 2.1 | $1.65M |
1966 Houston Astros | 2B | 68 | 178 | 164 | 14 | 38 | 6 | 0 | 0 | 11 | 1 | 1 | 4 | 7 | 0 | 9.5 | 1.9 | $560K |
1967 Houston Astros | SS | 37 | 88 | 82 | 3 | 20 | 1 | 0 | 0 | 5 | 0 | 1 | 8 | 1 | 0 | 4.3 | 1.8 | $235K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 Los Angeles Dodgers | SS | 20 | 77 | 69 | .391 | 150 | .392 | .421 | 128 | .422 | .507 | 125 | .495 | .928 | 127 | .917 | .014 | $877K |
1960 Los Angeles Dodgers | SS | 48 | 64 | 60 | .267 | 105 | .271 | .290 | 91 | .295 | .333 | 86 | .331 | .624 | 88 | .626 | .000 | $270K |
1961 St. Louis Cardinals | SS | 86 | 245 | 230 | .217 | 83 | .218 | .245 | 75 | .245 | .235 | 58 | .226 | .480 | 65 | .472 | .000 | $824K |
1962 Houston Colt 45's | SS | 129 | 491 | 457 | .249 | 96 | .250 | .292 | 89 | .293 | .300 | 76 | .295 | .591 | 82 | .588 | .002 | $2.33M |
1963 Houston Colt 45's | SS | 147 | 496 | 469 | .198 | 81 | .206 | .229 | 75 | .239 | .237 | 65 | .244 | .466 | 70 | .482 | .002 | $1.82M |
1964 Houston Colt 45's | 2B | 109 | 351 | 332 | .268 | 106 | .272 | .291 | 94 | .299 | .313 | 84 | .317 | .604 | 88 | .616 | .000 | $1.58M |
1965 Houston Astros | SS | 124 | 439 | 408 | .221 | 89 | .227 | .267 | 86 | .275 | .255 | 68 | .258 | .522 | 76 | .533 | .000 | $1.65M |
1966 Houston Astros | 2B | 68 | 178 | 164 | .232 | 90 | .234 | .260 | 83 | .267 | .268 | 70 | .268 | .528 | 76 | .534 | .000 | $560K |
1967 Houston Astros | SS | 37 | 88 | 82 | .244 | 98 | .250 | .253 | 82 | .261 | .256 | 70 | .264 | .509 | 76 | .525 | .000 | $235K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1958 Los Angeles Dodgers | -- | -- | -- | -- | -- | C/D- | -- | $877K |
1960 Los Angeles Dodgers | -- | -- | -- | A/D- | A/D- | A/D- | -- | $270K |
1961 St. Louis Cardinals | -- | -- | -- | B/D- | D/D- | D/D- | -- | $824K |
1962 Houston Colt 45's | -- | -- | -- | B/D- | B/D | B+/D+ | -- | $2.33M |
1963 Houston Colt 45's | -- | -- | -- | C/C | C/D+ | C/C | -- | $1.82M |
1964 Houston Colt 45's | -- | -- | -- | A+/D- | A-/D- | C/D | -- | $1.58M |
1965 Houston Astros | -- | -- | -- | B/D- | B-/D | B/D | -- | $1.65M |
1966 Houston Astros | -- | -- | -- | D/D- | D/D- | D/D- | -- | $560K |
1967 Houston Astros | -- | -- | -- | D/D- | D+/D- | C-/D- | -- | $235K |
The entire playing career for Bob Lillis is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.