Learn More at Baseball-Reference
Draft Jim Lentine Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Detroit Tigers | OF | 67 | 195 | 161 | 19 | 42 | 8 | 1 | 1 | 17 | 2 | 1 | 30 | 28 | 2 | 22.9 | 4.9 | $927K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Detroit Tigers | OF | 67 | 195 | 161 | .261 | 97 | .258 | .377 | 114 | .376 | .342 | 86 | .334 | .719 | 98 | .709 | .006 | $927K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1980 Detroit Tigers | -- | -- | -- | -- | -- | -- | D+/D+ | $927K |
The entire playing career for Jim Lentine is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.