Learn More at Baseball-Reference
Draft Lyn Lary Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 New York Yankees | 3B | 80 | 268 | 236 | 48 | 73 | 9 | 2 | 5 | 26 | 4 | 1 | 15 | 24 | 3 | 41.6 | 6.5 | $1.70M |
1930 New York Yankees | SS | 117 | 532 | 464 | 93 | 134 | 20 | 8 | 3 | 52 | 14 | 2 | 40 | 45 | 4 | 71.1 | 5.5 | $3.13M |
1931 New York Yankees | SS | 155 | 712 | 610 | 100 | 171 | 35 | 9 | 10 | 107 | 13 | 10 | 54 | 88 | 6 | 103.6 | 5.9 | $5.33M |
1932 New York Yankees | SS | 91 | 339 | 280 | 56 | 65 | 14 | 4 | 3 | 39 | 9 | 3 | 28 | 52 | 3 | 40.4 | 4.7 | $1.80M |
1933 New York Yankees | 3B | 52 | 158 | 127 | 25 | 28 | 3 | 3 | 0 | 13 | 2 | 1 | 17 | 28 | 0 | 16.3 | 4.2 | $731K |
1934 Boston Red Sox | SS | 129 | 500 | 419 | 58 | 101 | 20 | 4 | 2 | 54 | 12 | 5 | 51 | 66 | 0 | 53.8 | 4.3 | $2.82M |
1935 St. Louis Browns | SS | 93 | 440 | 371 | 78 | 107 | 25 | 7 | 2 | 35 | 25 | 4 | 43 | 64 | 2 | 70.6 | 6.7 | $3.88M |
1935 Washington Senators | SS | 39 | 122 | 103 | 8 | 20 | 4 | 0 | 0 | 7 | 3 | 0 | 10 | 12 | 0 | 8.5 | 2.6 | $651K |
1936 St. Louis Browns | SS | 155 | 745 | 619 | 112 | 179 | 30 | 6 | 2 | 52 | 37 | 9 | 54 | 117 | 2 | 108.9 | 6.2 | $5.03M |
1937 Cleveland Indians | SS | 156 | 740 | 644 | 110 | 187 | 46 | 7 | 8 | 77 | 18 | 8 | 64 | 88 | 2 | 111.6 | 6.1 | $5.32M |
1938 Cleveland Indians | SS | 141 | 661 | 568 | 94 | 152 | 36 | 4 | 3 | 51 | 23 | 6 | 65 | 88 | 0 | 85.8 | 5.2 | $4.08M |
1939 St. Louis Cardinals | SS | 34 | 96 | 75 | 11 | 14 | 3 | 0 | 0 | 9 | 1 | 1 | 15 | 16 | 0 | 6.3 | 2.6 | $295K |
1940 St. Louis Browns | SS | 27 | 61 | 54 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 4 | 1 | 1.0 | .5 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 New York Yankees | 3B | 80 | 268 | 236 | .309 | 109 | .298 | .380 | 109 | .370 | .428 | 105 | .415 | .808 | 107 | .785 | .021 | $1.70M |
1930 New York Yankees | SS | 117 | 532 | 464 | .289 | 100 | .276 | .357 | 102 | .345 | .386 | 92 | .367 | .743 | 96 | .712 | .006 | $3.13M |
1931 New York Yankees | SS | 155 | 712 | 610 | .280 | 101 | .272 | .376 | 109 | .368 | .416 | 105 | .410 | .793 | 107 | .778 | .016 | $5.33M |
1932 New York Yankees | SS | 91 | 339 | 280 | .232 | 84 | .226 | .358 | 104 | .350 | .343 | 85 | .332 | .701 | 93 | .682 | .011 | $1.80M |
1933 New York Yankees | 3B | 52 | 158 | 127 | .220 | 81 | .216 | .361 | 106 | .354 | .291 | 75 | .288 | .653 | 89 | .642 | .000 | $731K |
1934 Boston Red Sox | SS | 129 | 500 | 419 | .241 | 86 | .234 | .344 | 98 | .333 | .322 | 81 | .315 | .667 | 89 | .648 | .005 | $2.82M |
1935 St. Louis Browns | SS | 93 | 440 | 371 | .288 | 103 | .279 | .396 | 113 | .384 | .410 | 102 | .400 | .806 | 107 | .784 | .005 | $3.88M |
1935 Washington Senators | SS | 39 | 122 | 103 | .194 | 69 | .187 | .278 | 79 | .268 | .233 | 58 | .226 | .511 | 68 | .494 | .000 | $651K |
1936 St. Louis Browns | SS | 155 | 745 | 619 | .289 | 100 | .275 | .404 | 111 | .386 | .367 | 87 | .348 | .771 | 98 | .734 | .003 | $5.03M |
1937 Cleveland Indians | SS | 156 | 740 | 644 | .290 | 103 | .281 | .377 | 106 | .364 | .421 | 101 | .404 | .798 | 104 | .768 | .012 | $5.32M |
1938 Cleveland Indians | SS | 141 | 661 | 568 | .268 | 95 | .258 | .366 | 102 | .351 | .361 | 87 | .345 | .727 | 94 | .696 | .005 | $4.08M |
1939 St. Louis Cardinals | SS | 34 | 96 | 75 | .187 | 69 | .183 | .330 | 98 | .326 | .227 | 59 | .225 | .556 | 77 | .552 | .000 | $295K |
1940 St. Louis Browns | SS | 27 | 61 | 54 | .056 | 20 | .054 | .136 | 40 | .132 | .111 | 27 | .106 | .247 | 33 | .238 | .000 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1929 New York Yankees | -- | -- | -- | D-/D- | C/D | D/D- | -- | $1.70M |
1930 New York Yankees | -- | -- | -- | -- | -- | C-/C- | -- | $3.13M |
1931 New York Yankees | -- | -- | -- | -- | -- | C/B | -- | $5.33M |
1932 New York Yankees | -- | -- | D/D- | D+/D- | C-/D | C/D+ | D+/D+ | $1.80M |
1933 New York Yankees | -- | -- | D-/D- | -- | C-/C- | D/D- | D/D | $731K |
1934 Boston Red Sox | -- | -- | A/D- | -- | -- | B/C- | -- | $2.82M |
1935 St. Louis Browns | -- | -- | -- | -- | -- | B-/B+ | -- | $3.88M |
1935 Washington Senators | -- | -- | -- | -- | -- | B-/B+ | -- | $651K |
1936 St. Louis Browns | -- | -- | -- | -- | -- | B-/D+ | -- | $5.03M |
1937 Cleveland Indians | -- | -- | -- | -- | -- | B/C- | -- | $5.32M |
1938 Cleveland Indians | -- | -- | -- | -- | -- | B/D+ | -- | $4.08M |
1939 St. Louis Cardinals | -- | -- | -- | -- | C/D- | C/D- | -- | $295K |
1940 St. Louis Browns | -- | -- | -- | C-/D+ | -- | C/D+ | -- | $200K |
The entire playing career for Lyn Lary is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.