Learn More at Baseball-Reference
Draft Rick Langford Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Oakland Athletics | 37 | 31 | 8 | 19 | 0 | 208.1 | 73 | 141 | 93 | 4.02 | 4.20 | 4.10 | .273 | 1.42 | 1.93 | 6.09 | 3.15 | 0.78 | $4.16M |
1978 Oakland Athletics | 37 | 24 | 7 | 13 | 0 | 175.2 | 56 | 92 | 67 | 3.43 | 3.44 | 3.47 | .253 | 1.28 | 1.64 | 4.71 | 2.87 | 0.77 | $3.85M |
1979 Oakland Athletics | 34 | 29 | 12 | 16 | 0 | 218.2 | 57 | 101 | 104 | 4.28 | 3.91 | 3.75 | .273 | 1.33 | 1.77 | 4.16 | 2.35 | 0.91 | $4.51M |
1980 Oakland Athletics | 35 | 33 | 19 | 12 | 0 | 290.0 | 64 | 102 | 105 | 3.26 | 3.18 | 3.10 | .255 | 1.17 | 1.59 | 3.17 | 1.99 | 0.90 | $6.73M |
1981 Oakland Athletics | 24 | 24 | 12 | 10 | 0 | 195.1 | 58 | 84 | 65 | 2.99 | 3.37 | 3.48 | .255 | 1.27 | 1.45 | 3.87 | 2.67 | 0.65 | $6.39M |
1982 Oakland Athletics | 32 | 31 | 11 | 16 | 0 | 237.1 | 49 | 79 | 111 | 4.21 | 4.26 | 4.16 | .281 | 1.32 | 1.61 | 3.00 | 1.86 | 1.25 | $4.29M |
1985 Oakland Athletics | 23 | 3 | 3 | 5 | 0 | 59.0 | 15 | 21 | 23 | 3.51 | 3.79 | 3.69 | .261 | 1.27 | 1.40 | 3.20 | 2.29 | 1.22 | $1.06M |
1986 Oakland Athletics | 16 | 11 | 1 | 10 | 0 | 55.0 | 18 | 30 | 45 | 7.36 | 6.29 | 6.11 | .300 | 1.58 | 1.67 | 4.91 | 2.95 | 2.13 | $609K |
Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 Oakland Athletics | P | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | $4.29M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 Oakland Athletics | P | 32 | 1 | 1 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | $4.29M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1982 Oakland Athletics | B+/B | -- | -- | -- | -- | -- | B-/B- | $4.29M |
The entire playing career for Rick Langford is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.