Learn More at Baseball-Reference
Draft Mark Kotsay Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 Florida Marlins | OF | 14 | 57 | 52 | 5 | 10 | 1 | 1 | 0 | 4 | 3 | 0 | 7 | 4 | 0 | 3.7 | 2.2 | $314K |
1998 Florida Marlins | OF | 154 | 623 | 578 | 72 | 161 | 25 | 7 | 11 | 68 | 10 | 5 | 61 | 34 | 1 | 70.4 | 4.3 | $4.50M |
1999 Florida Marlins | OF | 148 | 535 | 495 | 57 | 134 | 23 | 9 | 8 | 50 | 7 | 6 | 50 | 29 | 0 | 58.6 | 4.1 | $2.93M |
2000 Florida Marlins | OF | 152 | 578 | 530 | 87 | 158 | 31 | 5 | 12 | 57 | 19 | 9 | 46 | 42 | 0 | 77.8 | 5.2 | $4.02M |
2001 San Diego Padres | OF | 119 | 460 | 406 | 67 | 118 | 29 | 1 | 10 | 58 | 13 | 5 | 58 | 48 | 2 | 66.3 | 5.8 | $3.88M |
2002 San Diego Padres | OF | 153 | 646 | 578 | 82 | 169 | 27 | 7 | 17 | 61 | 11 | 9 | 89 | 59 | 3 | 93.8 | 5.7 | $5.46M |
2003 San Diego Padres | OF | 128 | 541 | 482 | 64 | 128 | 28 | 4 | 7 | 38 | 6 | 3 | 82 | 56 | 1 | 65.4 | 4.7 | $4.35M |
2004 Oakland Athletics | OF | 148 | 673 | 606 | 78 | 190 | 37 | 3 | 15 | 63 | 8 | 5 | 70 | 55 | 2 | 105.5 | 6.4 | $5.83M |
2005 Oakland Athletics | OF | 139 | 629 | 582 | 75 | 163 | 35 | 1 | 15 | 82 | 5 | 5 | 51 | 40 | 1 | 77.1 | 4.6 | $4.54M |
2006 Oakland Athletics | OF | 129 | 558 | 502 | 57 | 138 | 29 | 3 | 7 | 59 | 6 | 3 | 55 | 44 | 2 | 62.5 | 4.3 | $3.93M |
2007 Oakland Athletics | OF | 56 | 227 | 206 | 20 | 44 | 14 | 0 | 1 | 20 | 1 | 1 | 20 | 19 | 0 | 17.0 | 2.7 | $1.24M |
2008 Atlanta Braves | OF | 88 | 345 | 318 | 39 | 92 | 17 | 3 | 6 | 37 | 2 | 3 | 34 | 25 | 0 | 41.3 | 4.6 | $2.45M |
2008 Boston Red Sox | OF | 22 | 91 | 84 | 6 | 19 | 8 | 1 | 0 | 12 | 0 | 1 | 11 | 7 | 0 | 8.1 | 3.1 | $460K |
2009 Boston Red Sox | 1B | 27 | 79 | 74 | 4 | 19 | 2 | 0 | 1 | 5 | 2 | 1 | 12 | 4 | 0 | 7.0 | 3.2 | $279K |
2009 Chicago White Sox | 1B | 40 | 127 | 113 | 12 | 33 | 7 | 0 | 3 | 18 | 1 | 1 | 9 | 11 | 0 | 16.0 | 5.0 | $618K |
2010 Chicago White Sox | DH | 107 | 359 | 327 | 30 | 78 | 17 | 2 | 8 | 31 | 1 | 3 | 36 | 32 | 0 | 35.8 | 3.6 | $1.50M |
2011 Milwaukee Brewers | OF | 104 | 255 | 233 | 18 | 63 | 13 | 1 | 3 | 31 | 3 | 0 | 27 | 21 | 0 | 29.4 | 4.4 | $1.20M |
2012 San Diego Padres | OF | 82 | 156 | 143 | 9 | 37 | 8 | 0 | 2 | 14 | 0 | 2 | 14 | 11 | 1 | 15.7 | 3.7 | $647K |
2013 San Diego Padres | OF | 104 | 171 | 155 | 8 | 30 | 2 | 0 | 1 | 12 | 0 | 2 | 25 | 13 | 0 | 9.3 | 1.9 | $464K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 Florida Marlins | OF | 14 | 57 | 52 | .192 | 73 | .192 | .250 | 75 | .248 | .250 | 61 | .239 | .500 | 67 | .487 | .000 | $314K |
1998 Florida Marlins | OF | 154 | 623 | 578 | .279 | 106 | .279 | .318 | 96 | .317 | .403 | 98 | .389 | .721 | 97 | .706 | .019 | $4.50M |
1999 Florida Marlins | OF | 148 | 535 | 495 | .271 | 101 | .268 | .306 | 89 | .299 | .402 | 94 | .379 | .708 | 92 | .678 | .016 | $2.93M |
2000 Florida Marlins | OF | 152 | 578 | 530 | .298 | 112 | .296 | .347 | 102 | .341 | .443 | 103 | .418 | .791 | 102 | .759 | .023 | $4.02M |
2001 San Diego Padres | OF | 119 | 460 | 406 | .291 | 111 | .291 | .366 | 111 | .365 | .441 | 104 | .419 | .807 | 107 | .784 | .025 | $3.88M |
2002 San Diego Padres | OF | 153 | 646 | 578 | .292 | 113 | .294 | .359 | 108 | .357 | .452 | 110 | .437 | .810 | 109 | .795 | .029 | $5.46M |
2003 San Diego Padres | OF | 128 | 541 | 482 | .266 | 102 | .266 | .343 | 103 | .341 | .384 | 92 | .367 | .726 | 97 | .708 | .015 | $4.35M |
2004 Oakland Athletics | OF | 148 | 673 | 606 | .314 | 116 | .309 | .370 | 109 | .365 | .459 | 106 | .433 | .829 | 107 | .798 | .025 | $5.83M |
2005 Oakland Athletics | OF | 139 | 629 | 582 | .280 | 105 | .277 | .325 | 99 | .325 | .421 | 99 | .400 | .746 | 99 | .724 | .026 | $4.54M |
2006 Oakland Athletics | OF | 129 | 558 | 502 | .275 | 100 | .269 | .332 | 98 | .327 | .386 | 88 | .360 | .719 | 93 | .687 | .014 | $3.93M |
2007 Oakland Athletics | OF | 56 | 227 | 206 | .214 | 79 | .210 | .279 | 82 | .275 | .296 | 70 | .279 | .575 | 76 | .553 | .005 | $1.24M |
2008 Atlanta Braves | OF | 88 | 345 | 318 | .289 | 111 | .290 | .340 | 103 | .339 | .418 | 101 | .403 | .758 | 102 | .742 | .019 | $2.45M |
2008 Boston Red Sox | OF | 22 | 91 | 84 | .226 | 85 | .224 | .286 | 85 | .283 | .345 | 82 | .328 | .631 | 84 | .610 | .000 | $460K |
2009 Boston Red Sox | 1B | 27 | 79 | 74 | .257 | 96 | .255 | .291 | 87 | .288 | .324 | 76 | .304 | .615 | 81 | .592 | .014 | $279K |
2009 Chicago White Sox | 1B | 40 | 127 | 113 | .292 | 109 | .290 | .349 | 104 | .346 | .434 | 101 | .410 | .783 | 102 | .756 | .027 | $618K |
2010 Chicago White Sox | DH | 107 | 359 | 327 | .239 | 92 | .240 | .306 | 94 | .307 | .376 | 92 | .364 | .683 | 93 | .671 | .024 | $1.50M |
2011 Milwaukee Brewers | OF | 104 | 255 | 233 | .270 | 107 | .275 | .329 | 103 | .334 | .373 | 95 | .369 | .703 | 99 | .704 | .013 | $1.20M |
2012 San Diego Padres | OF | 82 | 156 | 143 | .259 | 102 | .263 | .314 | 99 | .319 | .357 | 89 | .348 | .671 | 93 | .668 | .014 | $647K |
2013 San Diego Padres | OF | 104 | 171 | 155 | .194 | 77 | .198 | .253 | 80 | .259 | .226 | 58 | .224 | .479 | 68 | .483 | .006 | $464K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1997 Florida Marlins | -- | -- | -- | -- | -- | -- | C/B+ | $314K |
1998 Florida Marlins | -- | -- | B/B | -- | -- | -- | B/B+ | $4.50M |
1999 Florida Marlins | -- | -- | A-/D | -- | -- | -- | B-/C | $2.93M |
2000 Florida Marlins | -- | -- | A+/D- | -- | -- | -- | A-/C- | $4.02M |
2001 San Diego Padres | -- | -- | -- | -- | -- | -- | B/A- | $3.88M |
2002 San Diego Padres | -- | -- | -- | -- | -- | -- | B+/B+ | $5.46M |
2003 San Diego Padres | -- | -- | -- | -- | -- | -- | A-/A | $4.35M |
2004 Oakland Athletics | -- | -- | -- | -- | -- | -- | B/A- | $5.83M |
2005 Oakland Athletics | -- | -- | -- | -- | -- | -- | B/B+ | $4.54M |
2006 Oakland Athletics | -- | -- | A+/D+ | -- | -- | -- | A/B- | $3.93M |
2007 Oakland Athletics | -- | -- | -- | -- | -- | -- | B/A- | $1.24M |
2008 Atlanta Braves | -- | -- | A+/D- | -- | -- | -- | A+/C | $2.45M |
2008 Boston Red Sox | -- | -- | A+/D- | -- | -- | -- | A+/C | $460K |
2009 Boston Red Sox | -- | -- | A+/D- | -- | -- | -- | A+/D- | $279K |
2009 Chicago White Sox | -- | -- | A+/D- | -- | -- | -- | A+/D- | $618K |
2010 Chicago White Sox | -- | -- | A/D- | -- | -- | -- | D/D- | $1.50M |
2011 Milwaukee Brewers | -- | -- | D-/D- | -- | -- | -- | D/D- | $1.20M |
2012 San Diego Padres | -- | -- | D/D- | -- | -- | -- | C/D- | $647K |
2013 San Diego Padres | -- | -- | A+/D- | -- | -- | -- | A+/D- | $464K |
The entire playing career for Mark Kotsay is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.