Learn More at Baseball-Reference
Draft Lou Klein Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943 St. Louis Cardinals | 2B | 154 | 694 | 627 | 91 | 180 | 28 | 14 | 7 | 62 | 9 | 9 | 70 | 50 | 2 | 93.0 | 5.3 | $4.94M |
1945 St. Louis Cardinals | OF | 19 | 72 | 57 | 12 | 13 | 4 | 1 | 1 | 6 | 0 | 0 | 9 | 14 | 1 | 10.1 | 5.8 | $409K |
1946 St. Louis Cardinals | 2B | 23 | 105 | 93 | 12 | 18 | 3 | 0 | 1 | 4 | 1 | 1 | 7 | 9 | 0 | 7.3 | 2.5 | $395K |
1949 St. Louis Cardinals | SS | 58 | 142 | 114 | 25 | 25 | 6 | 0 | 2 | 12 | 0 | 0 | 20 | 22 | 2 | 15.0 | 4.3 | $593K |
1951 Philadelphia Athletics | 2B | 49 | 156 | 144 | 22 | 33 | 7 | 0 | 5 | 17 | 0 | 0 | 12 | 10 | 0 | 14.7 | 3.4 | $655K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943 St. Louis Cardinals | 2B | 154 | 694 | 627 | .287 | 111 | .290 | .342 | 105 | .344 | .410 | 118 | .428 | .752 | 112 | .772 | .011 | $4.94M |
1945 St. Louis Cardinals | OF | 19 | 72 | 57 | .228 | 86 | .227 | .389 | 117 | .387 | .386 | 106 | .396 | .775 | 111 | .782 | .018 | $409K |
1946 St. Louis Cardinals | 2B | 23 | 105 | 93 | .194 | 76 | .196 | .265 | 81 | .265 | .258 | 73 | .269 | .523 | 76 | .534 | .011 | $395K |
1949 St. Louis Cardinals | SS | 58 | 142 | 114 | .219 | 84 | .219 | .355 | 106 | .352 | .325 | 83 | .322 | .680 | 94 | .674 | .018 | $593K |
1951 Philadelphia Athletics | 2B | 49 | 156 | 144 | .229 | 87 | .229 | .279 | 82 | .274 | .382 | 100 | .382 | .661 | 91 | .656 | .035 | $655K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1943 St. Louis Cardinals | -- | -- | -- | C+/C | -- | C-/D- | -- | $4.94M |
1945 St. Louis Cardinals | -- | -- | -- | C-/D+ | C/C- | C/D- | C/C+ | $409K |
1946 St. Louis Cardinals | -- | -- | -- | B-/C | -- | -- | -- | $395K |
1949 St. Louis Cardinals | -- | -- | -- | D-/D- | D-/D- | D-/D- | -- | $593K |
1951 Philadelphia Athletics | -- | -- | -- | C/D- | -- | -- | -- | $655K |
The entire playing career for Lou Klein is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.