Learn More at Baseball-Reference
Draft Pete Kilduff Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1917 Chicago Cubs | SS | 56 | 225 | 202 | 23 | 56 | 9 | 5 | 0 | 15 | 11 | 10 | 19 | 12 | 2 | 27.7 | 4.8 | $1.24M |
1917 New York Giants | SS | 31 | 85 | 78 | 12 | 16 | 3 | 0 | 1 | 12 | 2 | 1 | 11 | 4 | 1 | 6.3 | 2.6 | $298K |
1918 Chicago Cubs | 2B | 30 | 109 | 93 | 7 | 19 | 2 | 2 | 0 | 13 | 1 | 1 | 7 | 7 | 1 | 7.9 | 2.7 | $427K |
1919 Brooklyn Robins | 3B | 32 | 89 | 73 | 9 | 22 | 3 | 1 | 0 | 8 | 5 | 6 | 11 | 12 | 1 | 13.6 | 6.8 | $580K |
1919 Chicago Cubs | 3B | 31 | 103 | 88 | 5 | 24 | 4 | 2 | 0 | 8 | 1 | 1 | 5 | 10 | 2 | 13.0 | 5.2 | $560K |
1920 Brooklyn Robins | 2B | 141 | 558 | 478 | 62 | 130 | 26 | 8 | 0 | 58 | 2 | 9 | 43 | 58 | 0 | 64.0 | 4.6 | $3.92M |
1921 Brooklyn Robins | 2B | 107 | 420 | 372 | 45 | 107 | 15 | 10 | 3 | 45 | 6 | 6 | 36 | 31 | 1 | 54.1 | 5.1 | $3.07M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1917 Chicago Cubs | SS | 56 | 225 | 202 | .277 | 111 | .284 | .324 | 106 | .336 | .371 | 113 | .399 | .695 | 110 | .735 | .000 | $1.24M |
1917 New York Giants | SS | 31 | 85 | 78 | .205 | 82 | .211 | .253 | 83 | .263 | .282 | 86 | .306 | .535 | 85 | .570 | .013 | $298K |
1918 Chicago Cubs | 2B | 30 | 109 | 93 | .204 | 80 | .208 | .267 | 86 | .276 | .269 | 82 | .293 | .536 | 84 | .568 | .000 | $427K |
1919 Brooklyn Robins | 3B | 32 | 89 | 73 | .301 | 117 | .304 | .407 | 131 | .417 | .370 | 110 | .393 | .777 | 120 | .810 | .000 | $580K |
1919 Chicago Cubs | 3B | 31 | 103 | 88 | .273 | 106 | .275 | .360 | 116 | .370 | .364 | 108 | .386 | .724 | 112 | .756 | .000 | $560K |
1920 Brooklyn Robins | 2B | 141 | 558 | 478 | .272 | 101 | .268 | .351 | 109 | .354 | .360 | 101 | .373 | .711 | 105 | .727 | .000 | $3.92M |
1921 Brooklyn Robins | 2B | 107 | 420 | 372 | .288 | 99 | .274 | .344 | 102 | .339 | .406 | 102 | .398 | .750 | 102 | .738 | .008 | $3.07M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1917 Chicago Cubs | -- | -- | -- | C/D- | D/D- | D/D- | -- | $1.24M |
1917 New York Giants | -- | -- | -- | C/D- | D/D- | D/D- | -- | $298K |
1918 Chicago Cubs | -- | -- | -- | D/D | -- | -- | -- | $427K |
1919 Brooklyn Robins | -- | -- | -- | D-/D- | D/D- | D-/D- | -- | $580K |
1919 Chicago Cubs | -- | -- | -- | D-/D- | D/D- | D-/D- | -- | $560K |
1920 Brooklyn Robins | -- | -- | -- | C/A | C/B | -- | -- | $3.92M |
1921 Brooklyn Robins | -- | -- | -- | C/A | C/B- | -- | -- | $3.07M |
The entire playing career for Pete Kilduff is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.