Learn More at Baseball-Reference
Draft Fred Kendall Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 San Diego Padres | C | 49 | 120 | 111 | 2 | 19 | 1 | 0 | 1 | 7 | 1 | 0 | 16 | 7 | 0 | 4.7 | 1.3 | $659K |
1972 San Diego Padres | C | 91 | 289 | 273 | 18 | 59 | 3 | 4 | 6 | 18 | 0 | 0 | 42 | 11 | 1 | 21.1 | 2.5 | $1.90M |
1973 San Diego Padres | C | 145 | 551 | 507 | 39 | 143 | 22 | 3 | 10 | 59 | 3 | 1 | 35 | 30 | 1 | 61.3 | 4.3 | $4.01M |
1974 San Diego Padres | C | 141 | 479 | 424 | 32 | 98 | 15 | 2 | 8 | 45 | 0 | 1 | 33 | 49 | 0 | 43.0 | 3.4 | $2.40M |
1975 San Diego Padres | C | 103 | 314 | 286 | 16 | 57 | 12 | 1 | 0 | 24 | 0 | 1 | 28 | 26 | 0 | 17.8 | 2.0 | $1.40M |
1976 San Diego Padres | C | 146 | 505 | 456 | 30 | 112 | 17 | 0 | 2 | 39 | 1 | 1 | 42 | 36 | 3 | 38.6 | 2.9 | $2.80M |
1977 Cleveland Indians | C | 103 | 346 | 317 | 18 | 79 | 13 | 1 | 3 | 39 | 0 | 1 | 27 | 16 | 1 | 28.5 | 3.0 | $1.41M |
1979 San Diego Padres | C | 46 | 114 | 102 | 8 | 17 | 2 | 0 | 1 | 6 | 0 | 0 | 7 | 11 | 0 | 5.2 | 1.6 | $642K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 San Diego Padres | C | 49 | 120 | 111 | .171 | 68 | .175 | .220 | 70 | .225 | .207 | 57 | .213 | .428 | 63 | .438 | .009 | $659K |
1972 San Diego Padres | C | 91 | 289 | 273 | .216 | 87 | .222 | .247 | 78 | .252 | .322 | 88 | .331 | .569 | 84 | .583 | .022 | $1.90M |
1973 San Diego Padres | C | 145 | 551 | 507 | .282 | 111 | .286 | .320 | 100 | .324 | .396 | 105 | .400 | .717 | 103 | .724 | .020 | $4.01M |
1974 San Diego Padres | C | 141 | 479 | 424 | .231 | 91 | .234 | .308 | 95 | .310 | .333 | 91 | .340 | .641 | 92 | .650 | .019 | $2.40M |
1975 San Diego Padres | C | 103 | 314 | 286 | .199 | 77 | .201 | .265 | 81 | .266 | .248 | 67 | .254 | .513 | 74 | .520 | .000 | $1.40M |
1976 San Diego Padres | C | 146 | 505 | 456 | .246 | 96 | .249 | .302 | 94 | .306 | .296 | 82 | .306 | .598 | 88 | .612 | .004 | $2.80M |
1977 Cleveland Indians | C | 103 | 346 | 317 | .249 | 94 | .247 | .283 | 86 | .283 | .325 | 80 | .315 | .608 | 83 | .597 | .009 | $1.41M |
1979 San Diego Padres | C | 46 | 114 | 102 | .167 | 64 | .167 | .248 | 76 | .250 | .216 | 56 | .215 | .463 | 65 | .464 | .010 | $642K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1971 San Diego Padres | -- | A+/C/C+ | D-/D- | -- | D/D- | -- | -- | $659K |
1972 San Diego Padres | -- | A/A/B+ | D-/D- | -- | -- | -- | -- | $1.90M |
1973 San Diego Padres | -- | C+/A-/A | -- | -- | -- | -- | -- | $4.01M |
1974 San Diego Padres | -- | C/B/C | -- | -- | -- | -- | -- | $2.40M |
1975 San Diego Padres | -- | C-/C/C+ | -- | -- | -- | -- | -- | $1.40M |
1976 San Diego Padres | -- | A/C-/B+ | -- | -- | -- | -- | -- | $2.80M |
1977 Cleveland Indians | -- | B+/B/D | -- | -- | -- | -- | -- | $1.41M |
1979 San Diego Padres | -- | C/C-/C+ | D-/D- | -- | -- | -- | -- | $642K |
The entire playing career for Fred Kendall is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.