Learn More at Baseball-Reference
Draft Bob Kearney Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 Oakland Athletics | C | 22 | 78 | 71 | 7 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 10 | 3 | 2 | 3.6 | 1.5 | $425K |
1983 Oakland Athletics | C | 108 | 328 | 298 | 33 | 76 | 11 | 0 | 8 | 32 | 1 | 4 | 50 | 21 | 4 | 31.6 | 3.6 | $2.45M |
1984 Seattle Mariners | C | 133 | 464 | 431 | 39 | 97 | 24 | 1 | 7 | 43 | 7 | 5 | 72 | 18 | 2 | 36.1 | 2.7 | $2.98M |
1985 Seattle Mariners | C | 108 | 326 | 305 | 24 | 74 | 14 | 1 | 6 | 27 | 1 | 1 | 59 | 11 | 4 | 28.6 | 3.1 | $2.34M |
1986 Seattle Mariners | C | 81 | 226 | 204 | 23 | 49 | 10 | 0 | 6 | 25 | 0 | 2 | 35 | 12 | 0 | 19.9 | 3.2 | $1.97M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 Oakland Athletics | C | 22 | 78 | 71 | .169 | 64 | .168 | .218 | 66 | .218 | .211 | 53 | .204 | .429 | 59 | .423 | .000 | $425K |
1983 Oakland Athletics | C | 108 | 328 | 298 | .255 | 96 | .254 | .312 | 95 | .312 | .372 | 93 | .364 | .684 | 94 | .676 | .027 | $2.45M |
1984 Seattle Mariners | C | 133 | 464 | 431 | .225 | 85 | .225 | .257 | 79 | .258 | .334 | 84 | .327 | .591 | 82 | .585 | .016 | $2.98M |
1985 Seattle Mariners | C | 108 | 326 | 305 | .243 | 93 | .243 | .277 | 85 | .278 | .354 | 87 | .343 | .631 | 86 | .621 | .020 | $2.34M |
1986 Seattle Mariners | C | 81 | 226 | 204 | .240 | 92 | .241 | .281 | 85 | .281 | .377 | 93 | .365 | .659 | 89 | .646 | .029 | $1.97M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1982 Oakland Athletics | -- | D/B+/C | -- | -- | -- | -- | -- | $425K |
1983 Oakland Athletics | -- | C/C/A | -- | -- | -- | -- | -- | $2.45M |
1984 Seattle Mariners | -- | B-/A/A+ | -- | -- | -- | -- | -- | $2.98M |
1985 Seattle Mariners | -- | A/B/A+ | -- | -- | -- | -- | -- | $2.34M |
1986 Seattle Mariners | -- | B/A-/A+ | -- | -- | -- | -- | -- | $1.97M |
The entire playing career for Bob Kearney is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.