Learn More at Baseball-Reference
Draft Willie Kamm Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 Chicago White Sox | 3B | 149 | 626 | 544 | 57 | 159 | 39 | 9 | 6 | 87 | 18 | 13 | 82 | 62 | 1 | 90.0 | 5.8 | $5.28M |
1924 Chicago White Sox | 3B | 147 | 626 | 528 | 58 | 134 | 28 | 6 | 6 | 93 | 10 | 9 | 59 | 64 | 2 | 70.5 | 4.5 | $4.80M |
1925 Chicago White Sox | 3B | 152 | 640 | 509 | 82 | 142 | 32 | 4 | 6 | 83 | 11 | 13 | 36 | 90 | 4 | 86.9 | 5.8 | $5.04M |
1926 Chicago White Sox | 3B | 143 | 578 | 480 | 63 | 141 | 24 | 10 | 0 | 62 | 12 | 4 | 24 | 77 | 4 | 83.4 | 6.2 | $5.64M |
1927 Chicago White Sox | 3B | 148 | 635 | 540 | 85 | 146 | 32 | 13 | 0 | 59 | 8 | 9 | 18 | 70 | 0 | 78.0 | 4.9 | $5.60M |
1928 Chicago White Sox | 3B | 155 | 655 | 552 | 70 | 170 | 30 | 12 | 1 | 84 | 17 | 9 | 22 | 73 | 2 | 97.2 | 6.3 | $5.91M |
1929 Chicago White Sox | 3B | 147 | 619 | 523 | 72 | 140 | 33 | 6 | 3 | 63 | 12 | 5 | 23 | 75 | 3 | 79.1 | 5.2 | $5.54M |
1930 Chicago White Sox | 3B | 112 | 396 | 331 | 49 | 89 | 21 | 6 | 3 | 47 | 5 | 4 | 20 | 51 | 1 | 53.2 | 5.5 | $2.72M |
1931 Chicago White Sox | 3B | 18 | 67 | 59 | 9 | 15 | 4 | 1 | 0 | 9 | 1 | 1 | 6 | 7 | 0 | 7.5 | 4.2 | $386K |
1931 Cleveland Indians | 3B | 114 | 486 | 410 | 68 | 121 | 31 | 4 | 0 | 66 | 13 | 9 | 13 | 64 | 1 | 69.0 | 5.9 | $3.46M |
1932 Cleveland Indians | 3B | 148 | 615 | 524 | 76 | 150 | 34 | 9 | 3 | 83 | 6 | 3 | 36 | 75 | 3 | 88.2 | 6.0 | $5.46M |
1933 Cleveland Indians | 3B | 133 | 517 | 447 | 59 | 126 | 17 | 2 | 1 | 47 | 6 | 3 | 27 | 54 | 0 | 60.1 | 4.7 | $3.49M |
1934 Cleveland Indians | 3B | 121 | 457 | 386 | 52 | 104 | 23 | 3 | 0 | 42 | 7 | 1 | 38 | 62 | 1 | 57.1 | 5.1 | $3.08M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 Chicago White Sox | 3B | 149 | 626 | 544 | .292 | 103 | .282 | .366 | 104 | .354 | .430 | 111 | .427 | .796 | 108 | .781 | .011 | $5.28M |
1924 Chicago White Sox | 3B | 147 | 626 | 528 | .254 | 87 | .241 | .337 | 94 | .322 | .364 | 92 | .357 | .700 | 93 | .679 | .011 | $4.80M |
1925 Chicago White Sox | 3B | 152 | 640 | 509 | .279 | 96 | .264 | .391 | 109 | .375 | .393 | 96 | .380 | .784 | 102 | .755 | .012 | $5.04M |
1926 Chicago White Sox | 3B | 143 | 578 | 480 | .294 | 104 | .284 | .396 | 113 | .384 | .385 | 98 | .381 | .781 | 105 | .765 | .000 | $5.64M |
1927 Chicago White Sox | 3B | 148 | 635 | 540 | .270 | 95 | .259 | .354 | 101 | .342 | .378 | 95 | .369 | .732 | 97 | .712 | .000 | $5.60M |
1928 Chicago White Sox | 3B | 155 | 655 | 552 | .308 | 110 | .298 | .391 | 114 | .383 | .411 | 104 | .404 | .802 | 108 | .787 | .002 | $5.91M |
1929 Chicago White Sox | 3B | 147 | 619 | 523 | .268 | 94 | .257 | .363 | 104 | .352 | .371 | 91 | .359 | .734 | 97 | .711 | .006 | $5.54M |
1930 Chicago White Sox | 3B | 112 | 396 | 331 | .269 | 93 | .256 | .368 | 105 | .357 | .396 | 94 | .377 | .764 | 99 | .733 | .009 | $2.72M |
1931 Chicago White Sox | 3B | 18 | 67 | 59 | .254 | 91 | .247 | .333 | 97 | .326 | .356 | 90 | .349 | .689 | 93 | .675 | .000 | $386K |
1931 Cleveland Indians | 3B | 114 | 486 | 410 | .295 | 106 | .287 | .392 | 114 | .383 | .390 | 99 | .384 | .782 | 106 | .767 | .000 | $3.46M |
1932 Cleveland Indians | 3B | 148 | 615 | 524 | .286 | 103 | .279 | .379 | 110 | .370 | .403 | 100 | .392 | .781 | 104 | .761 | .006 | $5.46M |
1933 Cleveland Indians | 3B | 133 | 517 | 447 | .282 | 103 | .277 | .359 | 105 | .352 | .336 | 86 | .332 | .695 | 95 | .684 | .002 | $3.49M |
1934 Cleveland Indians | 3B | 121 | 457 | 386 | .269 | 97 | .261 | .372 | 106 | .361 | .345 | 86 | .337 | .716 | 96 | .697 | .000 | $3.08M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1923 Chicago White Sox | -- | -- | -- | -- | B/A- | -- | -- | $5.28M |
1924 Chicago White Sox | -- | -- | -- | -- | A/A- | -- | -- | $4.80M |
1925 Chicago White Sox | -- | -- | -- | -- | B/A- | -- | -- | $5.04M |
1926 Chicago White Sox | -- | -- | -- | -- | A/A+ | -- | -- | $5.64M |
1927 Chicago White Sox | -- | -- | -- | -- | A/A+ | -- | -- | $5.60M |
1928 Chicago White Sox | -- | -- | -- | -- | A/B | -- | -- | $5.91M |
1929 Chicago White Sox | -- | -- | -- | -- | A/A+ | -- | -- | $5.54M |
1930 Chicago White Sox | -- | -- | -- | -- | C/A+ | -- | -- | $2.72M |
1931 Chicago White Sox | -- | -- | -- | -- | C+/B- | -- | -- | $386K |
1931 Cleveland Indians | -- | -- | -- | -- | C+/C+ | -- | -- | $3.46M |
1932 Cleveland Indians | -- | -- | -- | -- | A-/A | -- | -- | $5.46M |
1933 Cleveland Indians | -- | -- | -- | -- | A+/C | -- | -- | $3.49M |
1934 Cleveland Indians | -- | -- | -- | -- | A/C+ | -- | -- | $3.08M |
The entire playing career for Willie Kamm is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.