Learn More at Baseball-Reference
Draft Bill Joyce Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Brooklyn Wonders | 3B | 133 | 624 | 489 | 121 | 123 | 18 | 18 | 1 | 78 | 43 | 31 | 77 | 123 | 12 | 98.2 | 6.8 | $4.31M |
1891 Boston Reds | 3B | 65 | 311 | 243 | 76 | 75 | 9 | 15 | 3 | 51 | 36 | 16 | 27 | 63 | 5 | 73.3 | 11.1 | $3.74M |
1892 Brooklyn Bridegrooms | 3B | 97 | 462 | 372 | 89 | 91 | 15 | 12 | 6 | 45 | 23 | 24 | 55 | 82 | 8 | 71.8 | 6.5 | $2.99M |
1894 Washington Senators | 3B | 99 | 454 | 355 | 103 | 126 | 25 | 14 | 17 | 89 | 21 | 26 | 33 | 87 | 12 | 132.2 | 14.7 | $6.62M |
1895 Washington Senators | 3B | 126 | 591 | 474 | 110 | 148 | 25 | 13 | 17 | 95 | 29 | 35 | 54 | 96 | 14 | 129.8 | 10.2 | $5.79M |
1896 New York Giants | 3B | 49 | 210 | 165 | 36 | 61 | 9 | 2 | 5 | 43 | 13 | 11 | 14 | 34 | 9 | 53.5 | 13.1 | $3.12M |
1896 Washington Senators | 3B | 81 | 390 | 310 | 85 | 97 | 16 | 10 | 8 | 51 | 32 | 29 | 20 | 67 | 13 | 88.2 | 10.6 | $4.03M |
1897 New York Giants | 3B | 109 | 488 | 388 | 109 | 118 | 15 | 13 | 3 | 64 | 33 | 28 | 35 | 78 | 17 | 92.7 | 8.8 | $4.68M |
1898 New York Giants | 1B | 145 | 619 | 508 | 91 | 131 | 20 | 9 | 10 | 91 | 34 | 41 | 47 | 88 | 18 | 94.5 | 6.4 | $3.80M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Brooklyn Wonders | 3B | 133 | 624 | 489 | .252 | 92 | .246 | .413 | 118 | .401 | .368 | 97 | .370 | .782 | 107 | .771 | .002 | $4.31M |
1891 Boston Reds | 3B | 65 | 311 | 243 | .309 | 121 | .313 | .460 | 136 | .455 | .506 | 147 | .527 | .966 | 142 | .981 | .012 | $3.74M |
1892 Brooklyn Bridegrooms | 3B | 97 | 462 | 372 | .245 | 100 | .253 | .392 | 124 | .398 | .398 | 122 | .427 | .790 | 123 | .825 | .016 | $2.99M |
1894 Washington Senators | 3B | 99 | 454 | 355 | .355 | 115 | .329 | .496 | 131 | .468 | .648 | 149 | .622 | 1.143 | 141 | 1.090 | .048 | $6.62M |
1895 Washington Senators | 3B | 126 | 591 | 474 | .312 | 105 | .294 | .442 | 122 | .424 | .527 | 132 | .518 | .969 | 127 | .942 | .036 | $5.79M |
1896 New York Giants | 3B | 49 | 210 | 165 | .370 | 127 | .353 | .500 | 141 | .486 | .539 | 139 | .537 | 1.039 | 140 | 1.023 | .030 | $3.12M |
1896 Washington Senators | 3B | 81 | 390 | 310 | .313 | 108 | .298 | .454 | 128 | .440 | .506 | 131 | .504 | .960 | 130 | .944 | .026 | $4.03M |
1897 New York Giants | 3B | 109 | 488 | 388 | .304 | 104 | .289 | .441 | 124 | .427 | .433 | 112 | .431 | .874 | 118 | .858 | .008 | $4.68M |
1898 New York Giants | 1B | 145 | 619 | 508 | .258 | 95 | .254 | .386 | 116 | .383 | .392 | 113 | .410 | .778 | 114 | .793 | .020 | $3.80M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1890 Brooklyn Wonders | -- | -- | -- | -- | D-/B- | -- | -- | $4.31M |
1891 Boston Reds | -- | -- | D-/B- | -- | D/A- | -- | -- | $3.74M |
1892 Brooklyn Bridegrooms | -- | -- | -- | -- | D/C- | -- | D-/D+ | $2.99M |
1894 Washington Senators | -- | -- | -- | -- | D/C+ | -- | -- | $6.62M |
1895 Washington Senators | -- | -- | -- | -- | D/D+ | -- | -- | $5.79M |
1896 New York Giants | -- | -- | -- | D-/C- | D/C+ | -- | -- | $3.12M |
1896 Washington Senators | -- | -- | -- | D-/D- | D/C- | -- | -- | $4.03M |
1897 New York Giants | -- | -- | D-/A+ | -- | D/A+ | -- | -- | $4.68M |
1898 New York Giants | -- | -- | D/C+ | D-/D- | D/D | -- | -- | $3.80M |
The entire playing career for Bill Joyce is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.