Learn More at Baseball-Reference
Draft Dick Johnston Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Boston Beaneaters | OF | 26 | 111 | 111 | 17 | 26 | 6 | 3 | 1 | 23 | 8 | 3 | 15 | 0 | 0 | 9.6 | 2.9 | $839K |
1886 Boston Beaneaters | OF | 109 | 416 | 413 | 48 | 99 | 18 | 9 | 1 | 57 | 11 | 8 | 70 | 3 | 0 | 35.4 | 2.9 | $2.77M |
1887 Boston Beaneaters | OF | 127 | 523 | 507 | 87 | 131 | 13 | 20 | 5 | 77 | 52 | 21 | 35 | 16 | 0 | 64.7 | 4.4 | $4.82M |
1888 Boston Beaneaters | OF | 135 | 601 | 585 | 102 | 173 | 31 | 18 | 12 | 68 | 35 | 19 | 33 | 15 | 1 | 93.8 | 5.8 | $5.67M |
1889 Boston Beaneaters | OF | 132 | 582 | 539 | 80 | 123 | 16 | 4 | 5 | 67 | 34 | 19 | 60 | 41 | 2 | 54.4 | 3.3 | $3.52M |
1890 New York Giants | OF | 77 | 326 | 306 | 37 | 74 | 9 | 7 | 1 | 43 | 7 | 6 | 25 | 18 | 2 | 31.4 | 3.4 | $1.83M |
1891 Cincinnati Kelly's Killers | OF | 99 | 419 | 376 | 59 | 83 | 11 | 2 | 6 | 51 | 12 | 10 | 44 | 38 | 5 | 40.1 | 3.5 | $3.05M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Boston Beaneaters | OF | 26 | 111 | 111 | .234 | 97 | .244 | .234 | 82 | .253 | .369 | 115 | .400 | .604 | 100 | .653 | .009 | $839K |
1886 Boston Beaneaters | OF | 109 | 416 | 413 | .240 | 95 | .245 | .245 | 82 | .258 | .334 | 98 | .353 | .579 | 90 | .611 | .002 | $2.77M |
1887 Boston Beaneaters | OF | 127 | 523 | 507 | .258 | 96 | .255 | .281 | 86 | .282 | .393 | 103 | .393 | .674 | 95 | .675 | .010 | $4.82M |
1888 Boston Beaneaters | OF | 135 | 601 | 585 | .296 | 124 | .309 | .314 | 111 | .337 | .472 | 145 | .503 | .786 | 129 | .840 | .021 | $5.67M |
1889 Boston Beaneaters | OF | 132 | 582 | 539 | .228 | 86 | .228 | .285 | 86 | .283 | .301 | 84 | .311 | .586 | 85 | .595 | .009 | $3.52M |
1890 New York Giants | OF | 77 | 326 | 306 | .242 | 88 | .236 | .288 | 82 | .278 | .327 | 86 | .329 | .615 | 84 | .607 | .003 | $1.83M |
1891 Cincinnati Kelly's Killers | OF | 99 | 419 | 376 | .221 | 86 | .224 | .301 | 89 | .297 | .309 | 90 | .326 | .609 | 89 | .623 | .016 | $3.05M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 Boston Beaneaters | -- | -- | -- | -- | -- | -- | D/B- | $839K |
1886 Boston Beaneaters | -- | -- | -- | -- | -- | -- | D/A+ | $2.77M |
1887 Boston Beaneaters | -- | -- | -- | -- | -- | -- | C/A+ | $4.82M |
1888 Boston Beaneaters | -- | -- | -- | -- | -- | -- | D/A+ | $5.67M |
1889 Boston Beaneaters | -- | -- | -- | -- | -- | -- | D+/B+ | $3.52M |
1890 New York Giants | -- | -- | -- | -- | -- | D-/D- | D/A+ | $1.83M |
1891 Cincinnati Kelly's Killers | -- | -- | -- | -- | -- | -- | D/A- | $3.05M |
The entire playing career for Dick Johnston is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.