Learn More at Baseball-Reference
Draft Garth Iorg Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Toronto Blue Jays | 2B | 80 | 237 | 222 | 24 | 55 | 10 | 1 | 2 | 14 | 2 | 1 | 39 | 12 | 0 | 20.3 | 3.1 | $1.46M |
1981 Toronto Blue Jays | 2B | 70 | 225 | 215 | 17 | 52 | 11 | 0 | 0 | 10 | 2 | 3 | 31 | 7 | 1 | 16.1 | 2.5 | $1.39M |
1982 Toronto Blue Jays | 3B | 129 | 442 | 417 | 45 | 119 | 20 | 5 | 1 | 36 | 3 | 2 | 38 | 12 | 4 | 46.5 | 4.0 | $2.26M |
1983 Toronto Blue Jays | 3B | 122 | 394 | 375 | 40 | 103 | 22 | 5 | 2 | 39 | 7 | 0 | 45 | 13 | 1 | 40.8 | 3.8 | $1.85M |
1984 Toronto Blue Jays | 3B | 121 | 257 | 247 | 24 | 56 | 10 | 3 | 1 | 25 | 1 | 3 | 16 | 5 | 1 | 16.0 | 2.1 | $857K |
1985 Toronto Blue Jays | 3B | 131 | 312 | 288 | 33 | 90 | 22 | 1 | 7 | 37 | 3 | 6 | 26 | 21 | 0 | 45.3 | 5.7 | $2.16M |
1986 Toronto Blue Jays | 3B | 137 | 351 | 327 | 30 | 85 | 19 | 1 | 3 | 44 | 3 | 0 | 47 | 20 | 1 | 34.9 | 3.7 | $1.45M |
1987 Toronto Blue Jays | 2B | 122 | 342 | 310 | 35 | 65 | 11 | 0 | 4 | 30 | 2 | 2 | 52 | 21 | 2 | 22.7 | 2.3 | $1.11M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Toronto Blue Jays | 2B | 80 | 237 | 222 | .248 | 92 | .245 | .286 | 86 | .285 | .329 | 82 | .321 | .615 | 84 | .606 | .009 | $1.46M |
1981 Toronto Blue Jays | 2B | 70 | 225 | 215 | .242 | 94 | .245 | .269 | 84 | .273 | .293 | 79 | .297 | .562 | 81 | .570 | .000 | $1.39M |
1982 Toronto Blue Jays | 3B | 129 | 442 | 417 | .285 | 108 | .285 | .307 | 94 | .307 | .365 | 91 | .355 | .671 | 92 | .662 | .002 | $2.26M |
1983 Toronto Blue Jays | 3B | 122 | 394 | 375 | .275 | 103 | .273 | .298 | 91 | .299 | .376 | 94 | .367 | .674 | 93 | .666 | .005 | $1.85M |
1984 Toronto Blue Jays | 3B | 121 | 257 | 247 | .227 | 86 | .226 | .244 | 75 | .245 | .304 | 76 | .297 | .548 | 76 | .542 | .004 | $857K |
1985 Toronto Blue Jays | 3B | 131 | 312 | 288 | .313 | 120 | .313 | .358 | 109 | .359 | .469 | 116 | .457 | .827 | 113 | .816 | .024 | $2.16M |
1986 Toronto Blue Jays | 3B | 137 | 351 | 327 | .260 | 99 | .260 | .303 | 92 | .303 | .352 | 86 | .340 | .655 | 89 | .642 | .009 | $1.45M |
1987 Toronto Blue Jays | 2B | 122 | 342 | 310 | .210 | 79 | .209 | .262 | 79 | .260 | .284 | 67 | .266 | .546 | 72 | .526 | .013 | $1.11M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1980 Toronto Blue Jays | -- | -- | A+/C- | A-/B- | A+/C+ | D/D- | B+/C+ | $1.46M |
1981 Toronto Blue Jays | -- | -- | D-/D+ | D/B | D+/B- | D/D- | -- | $1.39M |
1982 Toronto Blue Jays | -- | -- | -- | B+/D | C/D- | -- | -- | $2.26M |
1983 Toronto Blue Jays | -- | -- | -- | C/D- | A/D- | D-/D- | -- | $1.85M |
1984 Toronto Blue Jays | -- | -- | -- | D-/D- | C/D- | D-/D- | -- | $857K |
1985 Toronto Blue Jays | -- | -- | -- | A+/D- | C+/D- | -- | -- | $2.16M |
1986 Toronto Blue Jays | -- | -- | -- | D/D- | B/D- | D-/D- | -- | $1.45M |
1987 Toronto Blue Jays | -- | -- | -- | B/D- | A/D- | -- | -- | $1.11M |
The entire playing career for Garth Iorg is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.