Learn More at Baseball-Reference
Draft Paul Hines Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Providence Grays | OF | 98 | 430 | 411 | 63 | 111 | 20 | 4 | 1 | 35 | 30 | 16 | 18 | 19 | 0 | 44.4 | 3.8 | $3.77M |
1886 Washington Nationals | OF | 121 | 522 | 487 | 80 | 152 | 30 | 8 | 9 | 56 | 21 | 26 | 21 | 35 | 0 | 87.8 | 6.7 | $5.29M |
1887 Washington Nationals | OF | 123 | 534 | 478 | 83 | 147 | 32 | 5 | 10 | 72 | 46 | 40 | 24 | 48 | 8 | 97.9 | 7.5 | $4.70M |
1888 Indianapolis Hoosiers | OF | 133 | 562 | 513 | 84 | 144 | 26 | 3 | 4 | 58 | 31 | 22 | 45 | 41 | 8 | 74.5 | 5.1 | $4.42M |
1889 Indianapolis Hoosiers | 1B | 121 | 540 | 486 | 77 | 148 | 27 | 1 | 6 | 72 | 34 | 34 | 22 | 49 | 5 | 84.8 | 6.4 | $3.99M |
1890 Boston Beaneaters | OF | 69 | 309 | 273 | 41 | 72 | 12 | 3 | 2 | 48 | 9 | 8 | 20 | 32 | 4 | 38.5 | 4.9 | $1.93M |
1890 Pittsburgh Alleghenys | OF | 31 | 133 | 121 | 11 | 22 | 1 | 0 | 0 | 9 | 6 | 5 | 7 | 11 | 1 | 7.5 | 1.9 | $469K |
1891 Washington Statesmen | OF | 54 | 237 | 206 | 25 | 58 | 7 | 5 | 0 | 31 | 6 | 5 | 16 | 21 | 10 | 32.4 | 5.6 | $1.56M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Providence Grays | OF | 98 | 430 | 411 | .270 | 112 | .281 | .302 | 106 | .325 | .345 | 107 | .375 | .648 | 107 | .700 | .002 | $3.77M |
1886 Washington Nationals | OF | 121 | 522 | 487 | .312 | 124 | .319 | .358 | 120 | .374 | .462 | 135 | .483 | .820 | 128 | .857 | .018 | $5.29M |
1887 Washington Nationals | OF | 123 | 534 | 478 | .308 | 114 | .304 | .380 | 116 | .381 | .458 | 120 | .459 | .838 | 118 | .840 | .021 | $4.70M |
1888 Indianapolis Hoosiers | OF | 133 | 562 | 513 | .281 | 118 | .294 | .343 | 121 | .367 | .366 | 113 | .396 | .710 | 117 | .763 | .008 | $4.42M |
1889 Indianapolis Hoosiers | 1B | 121 | 540 | 486 | .305 | 115 | .304 | .374 | 112 | .372 | .401 | 112 | .414 | .775 | 112 | .786 | .012 | $3.99M |
1890 Boston Beaneaters | OF | 69 | 309 | 273 | .264 | 104 | .268 | .350 | 106 | .350 | .352 | 103 | .372 | .701 | 105 | .721 | .007 | $1.93M |
1890 Pittsburgh Alleghenys | OF | 31 | 133 | 121 | .182 | 72 | .185 | .256 | 78 | .256 | .190 | 56 | .204 | .446 | 66 | .459 | .000 | $469K |
1891 Washington Statesmen | OF | 54 | 237 | 206 | .282 | 110 | .285 | .376 | 111 | .371 | .364 | 106 | .383 | .740 | 108 | .754 | .000 | $1.56M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 Providence Grays | -- | -- | D-/A+ | D-/A+ | D/A+ | D-/B | D/A+ | $3.77M |
1886 Washington Nationals | -- | -- | D-/B- | D-/D- | D/C+ | D-/D- | D+/B | $5.29M |
1887 Washington Nationals | -- | -- | D-/D- | D-/D- | -- | D-/D- | D/D+ | $4.70M |
1888 Indianapolis Hoosiers | -- | -- | D-/B+ | -- | -- | D-/D- | D+/B+ | $4.42M |
1889 Indianapolis Hoosiers | -- | -- | D/B- | -- | -- | -- | D/C- | $3.99M |
1890 Boston Beaneaters | -- | -- | D-/B- | -- | -- | -- | D/B- | $1.93M |
1890 Pittsburgh Alleghenys | -- | -- | D-/D- | -- | -- | -- | D/C- | $469K |
1891 Washington Statesmen | -- | -- | D-/D | -- | -- | -- | D/C+ | $1.56M |
The entire playing career for Paul Hines is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.