Learn More at Baseball-Reference
Draft Richard Hidalgo Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 Houston Astros | OF | 19 | 67 | 62 | 8 | 19 | 5 | 0 | 2 | 6 | 1 | 0 | 18 | 4 | 1 | 11.4 | 6.8 | $423K |
1998 Houston Astros | OF | 74 | 234 | 211 | 31 | 64 | 15 | 0 | 7 | 35 | 3 | 3 | 37 | 17 | 2 | 34.8 | 5.9 | $1.60M |
1999 Houston Astros | OF | 108 | 448 | 383 | 49 | 87 | 25 | 2 | 15 | 56 | 8 | 5 | 73 | 56 | 4 | 55.9 | 4.7 | $2.75M |
2000 Houston Astros | OF | 153 | 644 | 558 | 118 | 175 | 42 | 3 | 44 | 122 | 13 | 6 | 110 | 56 | 21 | 139.5 | 9.1 | $6.93M |
2001 Houston Astros | OF | 146 | 593 | 512 | 70 | 141 | 29 | 3 | 19 | 80 | 3 | 5 | 107 | 54 | 16 | 83.0 | 5.6 | $4.90M |
2002 Houston Astros | OF | 114 | 439 | 388 | 54 | 91 | 17 | 4 | 15 | 48 | 6 | 2 | 85 | 43 | 6 | 50.6 | 4.3 | $2.45M |
2003 Houston Astros | OF | 141 | 585 | 514 | 91 | 159 | 43 | 4 | 28 | 88 | 9 | 7 | 104 | 58 | 8 | 112.5 | 7.9 | $5.69M |
2004 Houston Astros | OF | 58 | 220 | 199 | 21 | 51 | 15 | 2 | 4 | 30 | 1 | 2 | 53 | 17 | 0 | 23.6 | 4.0 | $1.08M |
2004 New York Mets | OF | 86 | 358 | 324 | 46 | 74 | 11 | 1 | 21 | 52 | 3 | 2 | 76 | 27 | 5 | 41.2 | 4.2 | $1.94M |
2005 Texas Rangers | OF | 88 | 339 | 308 | 43 | 68 | 12 | 0 | 16 | 43 | 1 | 2 | 74 | 26 | 4 | 35.5 | 3.7 | $1.91M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 Houston Astros | OF | 19 | 67 | 62 | .306 | 117 | .306 | .358 | 107 | .356 | .484 | 118 | .469 | .842 | 113 | .825 | .032 | $423K |
1998 Houston Astros | OF | 74 | 234 | 211 | .303 | 116 | .304 | .355 | 107 | .354 | .474 | 116 | .459 | .829 | 112 | .813 | .033 | $1.60M |
1999 Houston Astros | OF | 108 | 448 | 383 | .227 | 85 | .225 | .328 | 96 | .322 | .420 | 98 | .397 | .748 | 97 | .718 | .039 | $2.75M |
2000 Houston Astros | OF | 153 | 644 | 558 | .314 | 118 | .312 | .391 | 114 | .384 | .636 | 147 | .612 | 1.028 | 133 | .996 | .079 | $6.93M |
2001 Houston Astros | OF | 146 | 593 | 512 | .275 | 105 | .276 | .356 | 108 | .355 | .455 | 107 | .433 | .811 | 107 | .788 | .037 | $4.90M |
2002 Houston Astros | OF | 114 | 439 | 388 | .235 | 90 | .236 | .319 | 96 | .318 | .415 | 101 | .401 | .734 | 99 | .719 | .039 | $2.45M |
2003 Houston Astros | OF | 141 | 585 | 514 | .309 | 118 | .310 | .385 | 116 | .383 | .572 | 137 | .554 | .957 | 128 | .937 | .054 | $5.69M |
2004 Houston Astros | OF | 58 | 220 | 199 | .256 | 98 | .256 | .309 | 93 | .307 | .412 | 97 | .392 | .721 | 95 | .699 | .020 | $1.08M |
2004 New York Mets | OF | 86 | 358 | 324 | .228 | 87 | .228 | .296 | 89 | .294 | .463 | 109 | .442 | .759 | 100 | .736 | .065 | $1.94M |
2005 Texas Rangers | OF | 88 | 339 | 308 | .221 | 82 | .219 | .289 | 88 | .288 | .416 | 98 | .394 | .705 | 93 | .683 | .052 | $1.91M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1997 Houston Astros | -- | -- | -- | -- | -- | -- | C/D- | $423K |
1998 Houston Astros | -- | -- | -- | -- | -- | -- | C/C- | $1.60M |
1999 Houston Astros | -- | -- | -- | -- | -- | -- | A-/C | $2.75M |
2000 Houston Astros | -- | -- | -- | -- | -- | -- | B/C+ | $6.93M |
2001 Houston Astros | -- | -- | -- | -- | -- | -- | A-/B+ | $4.90M |
2002 Houston Astros | -- | -- | -- | -- | -- | -- | A/D+ | $2.45M |
2003 Houston Astros | -- | -- | -- | -- | -- | -- | B/B- | $5.69M |
2004 Houston Astros | -- | -- | -- | -- | -- | -- | C/C- | $1.08M |
2004 New York Mets | -- | -- | -- | -- | -- | -- | C/C | $1.94M |
2005 Texas Rangers | -- | -- | -- | -- | -- | -- | B+/C+ | $1.91M |
The entire playing career for Richard Hidalgo is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.