Learn More at Baseball-Reference
Draft Woodie Held Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 Kansas City Athletics | OF | 92 | 371 | 326 | 48 | 78 | 14 | 3 | 20 | 50 | 4 | 0 | 81 | 37 | 3 | 52.2 | 5.4 | $3.83M |
1958 Cleveland Indians | OF | 67 | 166 | 144 | 12 | 28 | 4 | 1 | 3 | 17 | 1 | 2 | 36 | 15 | 4 | 12.4 | 2.7 | $705K |
1958 Kansas City Athletics | OF | 47 | 147 | 131 | 13 | 28 | 2 | 0 | 4 | 16 | 0 | 1 | 28 | 10 | 2 | 10.9 | 2.7 | $659K |
1959 Cleveland Indians | SS | 143 | 577 | 525 | 82 | 132 | 19 | 3 | 29 | 71 | 1 | 2 | 118 | 46 | 2 | 74.5 | 4.8 | $5.06M |
1960 Cleveland Indians | SS | 109 | 430 | 376 | 45 | 97 | 15 | 1 | 21 | 67 | 0 | 1 | 73 | 44 | 5 | 62.2 | 5.7 | $3.76M |
1961 Cleveland Indians | SS | 146 | 590 | 509 | 67 | 136 | 23 | 5 | 23 | 78 | 0 | 0 | 111 | 69 | 3 | 85.0 | 5.8 | $4.06M |
1962 Cleveland Indians | SS | 139 | 555 | 466 | 55 | 116 | 12 | 2 | 19 | 58 | 5 | 1 | 107 | 73 | 11 | 72.0 | 5.2 | $3.40M |
1963 Cleveland Indians | 2B | 133 | 493 | 416 | 61 | 103 | 19 | 4 | 17 | 61 | 2 | 2 | 96 | 61 | 8 | 65.8 | 5.3 | $3.09M |
1964 Cleveland Indians | 2B | 118 | 415 | 364 | 50 | 86 | 13 | 0 | 18 | 49 | 1 | 0 | 88 | 43 | 7 | 51.3 | 4.7 | $2.28M |
1965 Washington Senators | OF | 122 | 390 | 332 | 46 | 82 | 16 | 2 | 16 | 54 | 0 | 0 | 74 | 49 | 3 | 53.3 | 5.4 | $2.30M |
1966 Baltimore Orioles | OF | 56 | 95 | 82 | 6 | 17 | 3 | 1 | 1 | 7 | 0 | 0 | 30 | 12 | 0 | 8.7 | 3.4 | $329K |
1967 California Angels | 3B | 58 | 166 | 141 | 15 | 31 | 3 | 0 | 4 | 17 | 0 | 2 | 41 | 18 | 2 | 13.9 | 3.2 | $680K |
1968 Chicago White Sox | OF | 40 | 62 | 54 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 5 | 1 | 2.8 | 1.6 | $200K |
1969 Chicago White Sox | OF | 56 | 79 | 63 | 9 | 9 | 2 | 0 | 3 | 6 | 0 | 0 | 19 | 13 | 1 | 6.7 | 3.1 | $243K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 Kansas City Athletics | OF | 92 | 371 | 326 | .239 | 94 | .243 | .321 | 98 | .322 | .485 | 127 | .485 | .805 | 114 | .807 | .061 | $3.83M |
1958 Cleveland Indians | OF | 67 | 166 | 144 | .194 | 76 | .198 | .285 | 88 | .288 | .299 | 78 | .298 | .583 | 83 | .586 | .021 | $705K |
1958 Kansas City Athletics | OF | 47 | 147 | 131 | .214 | 84 | .217 | .276 | 86 | .279 | .321 | 84 | .320 | .596 | 85 | .599 | .031 | $659K |
1959 Cleveland Indians | SS | 143 | 577 | 525 | .251 | 99 | .256 | .313 | 97 | .316 | .465 | 121 | .464 | .778 | 110 | .780 | .055 | $5.06M |
1960 Cleveland Indians | SS | 109 | 430 | 376 | .258 | 101 | .261 | .342 | 104 | .342 | .471 | 121 | .468 | .813 | 113 | .810 | .056 | $3.76M |
1961 Cleveland Indians | SS | 146 | 590 | 509 | .267 | 104 | .271 | .354 | 108 | .354 | .468 | 118 | .461 | .822 | 114 | .815 | .045 | $4.06M |
1962 Cleveland Indians | SS | 139 | 555 | 466 | .249 | 98 | .253 | .362 | 111 | .364 | .406 | 103 | .400 | .768 | 107 | .764 | .041 | $3.40M |
1963 Cleveland Indians | 2B | 133 | 493 | 416 | .248 | 100 | .255 | .352 | 113 | .360 | .435 | 115 | .436 | .787 | 114 | .797 | .041 | $3.09M |
1964 Cleveland Indians | 2B | 118 | 415 | 364 | .236 | 96 | .244 | .328 | 104 | .335 | .420 | 110 | .421 | .748 | 107 | .756 | .049 | $2.28M |
1965 Washington Senators | OF | 122 | 390 | 332 | .247 | 102 | .257 | .345 | 111 | .355 | .452 | 122 | .459 | .797 | 117 | .813 | .048 | $2.30M |
1966 Baltimore Orioles | OF | 56 | 95 | 82 | .207 | 86 | .217 | .309 | 101 | .320 | .305 | 83 | .311 | .613 | 91 | .631 | .012 | $329K |
1967 California Angels | 3B | 58 | 166 | 141 | .220 | 93 | .232 | .317 | 105 | .330 | .326 | 93 | .341 | .643 | 98 | .671 | .028 | $680K |
1968 Chicago White Sox | OF | 40 | 62 | 54 | .167 | 72 | .179 | .246 | 83 | .260 | .185 | 55 | .200 | .431 | 68 | .459 | .000 | $200K |
1969 Chicago White Sox | OF | 56 | 79 | 63 | .143 | 58 | .148 | .299 | 93 | .302 | .317 | 86 | .323 | .616 | 89 | .626 | .048 | $243K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1957 Kansas City Athletics | -- | -- | -- | -- | -- | -- | A/A+ | $3.83M |
1958 Cleveland Indians | -- | -- | -- | -- | D/D- | D/D- | B-/D+ | $705K |
1958 Kansas City Athletics | -- | -- | -- | -- | D/D- | D/D- | B-/C- | $659K |
1959 Cleveland Indians | -- | -- | -- | C/D | A+/B+ | C+/C- | C/C- | $5.06M |
1960 Cleveland Indians | -- | -- | -- | -- | -- | B/A- | -- | $3.76M |
1961 Cleveland Indians | -- | -- | -- | -- | -- | C+/C- | -- | $4.06M |
1962 Cleveland Indians | -- | -- | -- | -- | C/D+ | C/C | C-/C- | $3.40M |
1963 Cleveland Indians | -- | -- | -- | B/D | C+/D- | D+/D- | B/D- | $3.09M |
1964 Cleveland Indians | -- | -- | -- | C-/D- | B-/D | -- | C-/D- | $2.28M |
1965 Washington Senators | -- | -- | -- | D-/D- | D/D- | D-/D- | D+/C- | $2.30M |
1966 Baltimore Orioles | -- | -- | -- | D-/D- | D/D- | D-/D- | C/D- | $329K |
1967 California Angels | -- | -- | -- | D+/D- | B/D- | D/D- | B+/D- | $680K |
1968 Chicago White Sox | -- | -- | -- | D-/D- | C/D- | D-/D- | A+/D- | $200K |
1969 Chicago White Sox | -- | -- | -- | D-/D- | D/D- | D-/D- | C/D- | $243K |
The entire playing career for Woodie Held is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.