Learn More at Baseball-Reference
Draft Joe Harris Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1917 Cleveland Indians | 1B | 112 | 435 | 369 | 40 | 112 | 22 | 4 | 0 | 65 | 11 | 18 | 32 | 55 | 3 | 65.2 | 6.5 | $3.26M |
1919 Cleveland Indians | 1B | 62 | 227 | 184 | 30 | 69 | 16 | 1 | 1 | 46 | 2 | 3 | 21 | 33 | 1 | 47.4 | 10.5 | $2.81M |
1922 Boston Red Sox | OF | 119 | 448 | 408 | 53 | 129 | 30 | 9 | 6 | 54 | 2 | 6 | 15 | 30 | 1 | 71.8 | 6.4 | $3.28M |
1923 Boston Red Sox | OF | 142 | 553 | 483 | 82 | 162 | 28 | 11 | 13 | 76 | 7 | 3 | 27 | 52 | 5 | 107.9 | 8.5 | $5.00M |
1924 Boston Red Sox | 1B | 133 | 592 | 491 | 82 | 148 | 36 | 9 | 3 | 77 | 6 | 1 | 25 | 81 | 5 | 96.1 | 7.1 | $4.97M |
1925 Washington Senators | 1B | 100 | 363 | 300 | 60 | 97 | 21 | 9 | 12 | 59 | 6 | 3 | 28 | 51 | 5 | 79.9 | 9.9 | $3.30M |
1926 Washington Senators | 1B | 92 | 307 | 257 | 43 | 79 | 13 | 9 | 5 | 55 | 2 | 3 | 9 | 37 | 5 | 54.2 | 7.6 | $2.26M |
1927 Pittsburgh Pirates | 1B | 129 | 486 | 411 | 57 | 134 | 27 | 9 | 5 | 73 | 0 | 0 | 19 | 48 | 4 | 84.0 | 7.7 | $3.93M |
1928 Brooklyn Robins | OF | 55 | 104 | 89 | 8 | 21 | 6 | 1 | 1 | 8 | 0 | 0 | 4 | 14 | 0 | 12.2 | 4.6 | $423K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1917 Cleveland Indians | 1B | 112 | 435 | 369 | .304 | 123 | .312 | .398 | 125 | .404 | .385 | 120 | .417 | .783 | 123 | .821 | .000 | $3.26M |
1919 Cleveland Indians | 1B | 62 | 227 | 184 | .375 | 140 | .372 | .472 | 142 | .470 | .489 | 136 | .502 | .962 | 139 | .972 | .005 | $2.81M |
1922 Boston Red Sox | OF | 119 | 448 | 408 | .316 | 111 | .304 | .364 | 105 | .354 | .478 | 120 | .470 | .842 | 113 | .824 | .015 | $3.28M |
1923 Boston Red Sox | OF | 142 | 553 | 483 | .335 | 119 | .324 | .406 | 116 | .394 | .520 | 134 | .517 | .925 | 125 | .910 | .027 | $5.00M |
1924 Boston Red Sox | 1B | 133 | 592 | 491 | .301 | 104 | .287 | .406 | 113 | .390 | .430 | 108 | .422 | .835 | 111 | .812 | .006 | $4.97M |
1925 Washington Senators | 1B | 100 | 363 | 300 | .323 | 111 | .307 | .430 | 119 | .413 | .573 | 141 | .560 | 1.003 | 131 | .973 | .040 | $3.30M |
1926 Washington Senators | 1B | 92 | 307 | 257 | .307 | 109 | .297 | .405 | 115 | .393 | .486 | 124 | .481 | .891 | 120 | .874 | .019 | $2.26M |
1927 Pittsburgh Pirates | 1B | 129 | 486 | 411 | .326 | 116 | .315 | .402 | 119 | .396 | .472 | 122 | .470 | .874 | 121 | .866 | .012 | $3.93M |
1928 Brooklyn Robins | OF | 55 | 104 | 89 | .236 | 84 | .227 | .340 | 99 | .332 | .360 | 91 | .353 | .699 | 94 | .685 | .011 | $423K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1917 Cleveland Indians | -- | -- | C-/A+ | -- | D-/D- | -- | D-/D+ | $3.26M |
1919 Cleveland Indians | -- | -- | C/C | -- | -- | D-/D- | -- | $2.81M |
1922 Boston Red Sox | -- | -- | D/D- | -- | -- | -- | D+/B | $3.28M |
1923 Boston Red Sox | -- | -- | D+/D- | -- | -- | -- | C/C | $5.00M |
1924 Boston Red Sox | -- | -- | B/A- | -- | -- | -- | D-/D | $4.97M |
1925 Washington Senators | -- | -- | C+/D- | -- | -- | -- | B+/D- | $3.30M |
1926 Washington Senators | -- | -- | B+/D- | -- | -- | -- | B+/D- | $2.26M |
1927 Pittsburgh Pirates | -- | -- | B-/C+ | -- | -- | -- | D-/D- | $3.93M |
1928 Brooklyn Robins | -- | -- | D/D+ | -- | -- | -- | C/D- | $423K |
The entire playing career for Joe Harris is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.