Learn More at Baseball-Reference
Draft Tim Harkness Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 Los Angeles Dodgers | 1B | 92 | 73 | 62 | 9 | 16 | 2 | 0 | 2 | 7 | 1 | 0 | 20 | 10 | 1 | 10.0 | 5.6 | $273K |
1963 New York Mets | 1B | 123 | 420 | 375 | 35 | 79 | 12 | 3 | 10 | 41 | 4 | 3 | 79 | 36 | 7 | 38.0 | 3.2 | $1.89M |
1964 New York Mets | 1B | 39 | 128 | 117 | 11 | 33 | 2 | 1 | 2 | 13 | 1 | 1 | 18 | 9 | 1 | 13.4 | 4.0 | $582K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 Los Angeles Dodgers | 1B | 92 | 73 | 62 | .258 | 99 | .259 | .370 | 113 | .371 | .387 | 98 | .382 | .757 | 105 | .753 | .032 | $273K |
1963 New York Mets | 1B | 123 | 420 | 375 | .211 | 86 | .218 | .290 | 95 | .302 | .339 | 93 | .348 | .629 | 94 | .649 | .027 | $1.89M |
1964 New York Mets | 1B | 39 | 128 | 117 | .282 | 111 | .287 | .336 | 108 | .345 | .368 | 98 | .372 | .703 | 103 | .717 | .017 | $582K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1962 Los Angeles Dodgers | -- | -- | A+/D- | -- | -- | -- | -- | $273K |
1963 New York Mets | -- | -- | C-/B- | -- | -- | -- | -- | $1.89M |
1964 New York Mets | -- | -- | B/D | -- | -- | -- | -- | $582K |
The entire playing career for Tim Harkness is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.