Learn More at Baseball-Reference
Draft Jerry Hairston Jr. Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Baltimore Orioles | 2B | 50 | 193 | 175 | 26 | 47 | 12 | 1 | 4 | 17 | 9 | 4 | 24 | 11 | 3 | 23.8 | 4.6 | $1.80M |
2000 Baltimore Orioles | 2B | 49 | 212 | 180 | 27 | 46 | 5 | 0 | 5 | 19 | 8 | 5 | 22 | 21 | 6 | 22.6 | 4.1 | $1.53M |
2001 Baltimore Orioles | 2B | 159 | 602 | 532 | 63 | 124 | 25 | 5 | 8 | 47 | 29 | 11 | 73 | 44 | 13 | 57.7 | 3.5 | $3.54M |
2002 Baltimore Orioles | 2B | 122 | 479 | 426 | 55 | 114 | 25 | 3 | 5 | 32 | 21 | 6 | 55 | 34 | 7 | 56.5 | 4.5 | $3.56M |
2003 Baltimore Orioles | 2B | 58 | 259 | 218 | 25 | 59 | 12 | 2 | 2 | 21 | 14 | 5 | 25 | 23 | 6 | 29.6 | 4.6 | $1.62M |
2004 Baltimore Orioles | OF | 86 | 334 | 287 | 43 | 87 | 19 | 1 | 2 | 24 | 13 | 8 | 29 | 29 | 8 | 45.8 | 5.6 | $2.37M |
2005 Chicago Cubs | OF | 114 | 430 | 380 | 51 | 99 | 25 | 2 | 4 | 30 | 8 | 9 | 46 | 31 | 12 | 47.3 | 4.2 | $2.38M |
2006 Chicago Cubs | OF | 38 | 92 | 82 | 8 | 17 | 3 | 0 | 0 | 4 | 3 | 0 | 14 | 4 | 1 | 5.7 | 2.2 | $300K |
2006 Texas Rangers | OF | 63 | 100 | 88 | 17 | 18 | 3 | 1 | 0 | 6 | 2 | 2 | 20 | 9 | 1 | 6.1 | 2.2 | $364K |
2007 Texas Rangers | OF | 73 | 184 | 159 | 22 | 30 | 7 | 0 | 3 | 16 | 5 | 1 | 24 | 11 | 3 | 12.0 | 2.3 | $643K |
2008 Cincinnati Reds | OF | 80 | 297 | 261 | 47 | 85 | 20 | 2 | 6 | 36 | 15 | 3 | 36 | 23 | 3 | 53.4 | 7.6 | $2.40M |
2009 Cincinnati Reds | 3B | 86 | 340 | 307 | 47 | 78 | 18 | 1 | 8 | 27 | 7 | 3 | 46 | 21 | 3 | 39.0 | 4.3 | $1.63M |
2009 New York Yankees | 3B | 45 | 93 | 76 | 15 | 18 | 5 | 0 | 2 | 12 | 0 | 1 | 8 | 11 | 3 | 11.0 | 4.8 | $382K |
2010 San Diego Padres | SS | 119 | 476 | 430 | 53 | 105 | 13 | 2 | 10 | 50 | 9 | 6 | 54 | 31 | 5 | 46.6 | 3.6 | $2.79M |
2011 Milwaukee Brewers | 3B | 45 | 138 | 124 | 18 | 34 | 10 | 0 | 1 | 7 | 1 | 0 | 16 | 11 | 3 | 16.3 | 4.6 | $662K |
2011 Washington Nationals | 3B | 75 | 238 | 213 | 25 | 57 | 11 | 1 | 4 | 24 | 2 | 2 | 30 | 22 | 2 | 28.6 | 4.6 | $1.19M |
2012 Los Angeles Dodgers | 3B | 78 | 267 | 238 | 19 | 65 | 13 | 1 | 4 | 26 | 1 | 2 | 27 | 23 | 3 | 30.8 | 4.5 | $1.46M |
2013 Los Angeles Dodgers | 3B | 96 | 226 | 204 | 17 | 43 | 7 | 0 | 2 | 22 | 0 | 0 | 22 | 14 | 2 | 14.6 | 2.3 | $702K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Baltimore Orioles | 2B | 50 | 193 | 175 | .269 | 98 | .263 | .323 | 93 | .314 | .417 | 95 | .389 | .740 | 94 | .702 | .023 | $1.80M |
2000 Baltimore Orioles | 2B | 49 | 212 | 180 | .256 | 93 | .249 | .353 | 101 | .343 | .367 | 83 | .338 | .719 | 91 | .680 | .028 | $1.53M |
2001 Baltimore Orioles | 2B | 159 | 602 | 532 | .233 | 87 | .231 | .305 | 92 | .303 | .344 | 80 | .323 | .649 | 85 | .626 | .015 | $3.54M |
2002 Baltimore Orioles | 2B | 122 | 479 | 426 | .268 | 101 | .267 | .329 | 99 | .328 | .376 | 89 | .355 | .705 | 93 | .683 | .012 | $3.56M |
2003 Baltimore Orioles | 2B | 58 | 259 | 218 | .271 | 101 | .268 | .353 | 106 | .351 | .372 | 87 | .350 | .725 | 95 | .701 | .009 | $1.62M |
2004 Baltimore Orioles | OF | 86 | 334 | 287 | .303 | 112 | .299 | .378 | 112 | .373 | .397 | 92 | .372 | .775 | 101 | .745 | .007 | $2.37M |
2005 Chicago Cubs | OF | 114 | 430 | 380 | .261 | 100 | .261 | .336 | 102 | .335 | .368 | 89 | .353 | .704 | 95 | .688 | .011 | $2.38M |
2006 Chicago Cubs | OF | 38 | 92 | 82 | .207 | 78 | .206 | .253 | 76 | .251 | .244 | 57 | .227 | .497 | 65 | .478 | .000 | $300K |
2006 Texas Rangers | OF | 63 | 100 | 88 | .205 | 74 | .199 | .286 | 84 | .281 | .261 | 60 | .240 | .547 | 70 | .521 | .000 | $364K |
2007 Texas Rangers | OF | 73 | 184 | 159 | .189 | 70 | .186 | .249 | 74 | .245 | .289 | 68 | .272 | .538 | 71 | .517 | .019 | $643K |
2008 Cincinnati Reds | OF | 80 | 297 | 261 | .326 | 125 | .327 | .384 | 116 | .383 | .487 | 118 | .471 | .871 | 117 | .854 | .023 | $2.40M |
2009 Cincinnati Reds | 3B | 86 | 340 | 307 | .254 | 98 | .256 | .305 | 92 | .304 | .397 | 97 | .384 | .703 | 95 | .688 | .026 | $1.63M |
2009 New York Yankees | 3B | 45 | 93 | 76 | .237 | 89 | .235 | .352 | 105 | .348 | .382 | 89 | .359 | .733 | 96 | .707 | .026 | $382K |
2010 San Diego Padres | SS | 119 | 476 | 430 | .244 | 96 | .248 | .299 | 92 | .301 | .353 | 89 | .346 | .652 | 90 | .647 | .023 | $2.79M |
2011 Milwaukee Brewers | 3B | 45 | 138 | 124 | .274 | 108 | .279 | .348 | 109 | .353 | .379 | 97 | .375 | .727 | 102 | .728 | .008 | $662K |
2011 Washington Nationals | 3B | 75 | 238 | 213 | .268 | 106 | .272 | .342 | 107 | .347 | .385 | 98 | .381 | .727 | 102 | .728 | .019 | $1.19M |
2012 Los Angeles Dodgers | 3B | 78 | 267 | 238 | .273 | 108 | .277 | .342 | 108 | .348 | .387 | 97 | .378 | .729 | 101 | .726 | .017 | $1.46M |
2013 Los Angeles Dodgers | 3B | 96 | 226 | 204 | .211 | 84 | .216 | .265 | 84 | .271 | .275 | 71 | .272 | .539 | 77 | .543 | .010 | $702K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1999 Baltimore Orioles | -- | -- | -- | A+/A+ | -- | -- | -- | $1.80M |
2000 Baltimore Orioles | -- | -- | -- | B/A | -- | -- | -- | $1.53M |
2001 Baltimore Orioles | -- | -- | -- | C/A | -- | -- | -- | $3.54M |
2002 Baltimore Orioles | -- | -- | -- | B/A | -- | -- | -- | $3.56M |
2003 Baltimore Orioles | -- | -- | -- | B-/C+ | -- | -- | -- | $1.62M |
2004 Baltimore Orioles | -- | -- | -- | D/D- | D/D- | -- | A-/C | $2.37M |
2005 Chicago Cubs | -- | -- | -- | C/D- | -- | D-/D- | B-/C- | $2.38M |
2006 Chicago Cubs | -- | -- | A+/D- | B/D- | D/D- | D-/D- | A+/D- | $300K |
2006 Texas Rangers | -- | -- | A+/D- | B/D- | D/D- | D-/D- | A+/D- | $364K |
2007 Texas Rangers | -- | -- | -- | D/D- | D/D- | D-/D- | C/D- | $643K |
2008 Cincinnati Reds | -- | -- | -- | D-/D- | D/D- | B/D | C+/D- | $2.40M |
2009 Cincinnati Reds | -- | -- | -- | D-/D- | D/D- | A/D- | A+/D- | $1.63M |
2009 New York Yankees | -- | -- | -- | D-/D- | D/D- | A/D- | A+/D- | $382K |
2010 San Diego Padres | -- | -- | -- | A/D | B/D+ | B+/C | A-/C+ | $2.79M |
2011 Milwaukee Brewers | -- | -- | -- | C-/D- | C/D- | D-/D- | C-/D | $662K |
2011 Washington Nationals | -- | -- | -- | C-/D- | C/D- | D-/D- | C-/D | $1.19M |
2012 Los Angeles Dodgers | -- | -- | D/D- | C/D- | C/C- | D-/D- | C/C | $1.46M |
2013 Los Angeles Dodgers | -- | -- | D-/D- | D-/D- | D-/D- | -- | A+/D- | $702K |
The entire playing career for Jerry Hairston Jr. is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.