Learn More at Baseball-Reference
Draft Wilton Guerrero Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 Los Angeles Dodgers | 2B | 111 | 380 | 357 | 39 | 104 | 10 | 9 | 4 | 32 | 6 | 5 | 52 | 8 | 0 | 41.2 | 4.1 | $2.08M |
1998 Los Angeles Dodgers | 2B | 64 | 190 | 180 | 21 | 51 | 4 | 3 | 0 | 7 | 5 | 2 | 33 | 4 | 1 | 18.1 | 3.5 | $878K |
1998 Montreal Expos | 2B | 52 | 236 | 222 | 29 | 63 | 10 | 6 | 2 | 20 | 3 | 0 | 30 | 10 | 0 | 29.7 | 4.8 | $1.26M |
1999 Montreal Expos | 2B | 132 | 340 | 315 | 42 | 92 | 15 | 7 | 2 | 31 | 7 | 6 | 38 | 13 | 2 | 39.9 | 4.4 | $1.72M |
2000 Montreal Expos | OF | 127 | 314 | 288 | 30 | 77 | 7 | 2 | 2 | 23 | 8 | 1 | 41 | 19 | 0 | 30.3 | 3.6 | $1.31M |
2001 Cincinnati Reds | OF | 60 | 147 | 142 | 16 | 48 | 5 | 1 | 1 | 8 | 5 | 2 | 17 | 3 | 0 | 20.4 | 5.4 | $1.08M |
2002 Cincinnati Reds | 2B | 59 | 89 | 78 | 9 | 19 | 1 | 1 | 0 | 4 | 2 | 1 | 13 | 6 | 0 | 7.0 | 3.0 | $410K |
2002 Montreal Expos | 2B | 44 | 67 | 62 | 3 | 12 | 1 | 0 | 0 | 1 | 5 | 0 | 19 | 1 | 0 | 3.2 | 1.6 | $239K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 Los Angeles Dodgers | 2B | 111 | 380 | 357 | .291 | 111 | .291 | .305 | 92 | .303 | .403 | 98 | .389 | .709 | 95 | .692 | .011 | $2.08M |
1998 Los Angeles Dodgers | 2B | 64 | 190 | 180 | .283 | 108 | .284 | .299 | 90 | .298 | .339 | 83 | .326 | .638 | 86 | .624 | .000 | $878K |
1998 Montreal Expos | 2B | 52 | 236 | 222 | .284 | 108 | .284 | .313 | 95 | .312 | .410 | 100 | .396 | .723 | 98 | .708 | .009 | $1.26M |
1999 Montreal Expos | 2B | 132 | 340 | 315 | .292 | 109 | .289 | .324 | 95 | .318 | .403 | 94 | .380 | .727 | 94 | .698 | .006 | $1.72M |
2000 Montreal Expos | OF | 127 | 314 | 288 | .267 | 101 | .266 | .312 | 91 | .305 | .326 | 76 | .304 | .638 | 82 | .609 | .007 | $1.31M |
2001 Cincinnati Reds | OF | 60 | 147 | 142 | .338 | 129 | .339 | .352 | 106 | .351 | .408 | 96 | .387 | .760 | 101 | .738 | .007 | $1.08M |
2002 Cincinnati Reds | 2B | 59 | 89 | 78 | .244 | 94 | .245 | .298 | 90 | .296 | .282 | 69 | .270 | .580 | 78 | .567 | .000 | $410K |
2002 Montreal Expos | 2B | 44 | 67 | 62 | .194 | 75 | .195 | .206 | 62 | .205 | .210 | 51 | .200 | .416 | 56 | .406 | .000 | $239K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1997 Los Angeles Dodgers | -- | -- | -- | A/D- | -- | C-/D- | -- | $2.08M |
1998 Los Angeles Dodgers | -- | -- | -- | C/D | -- | D+/D- | C-/D+ | $878K |
1998 Montreal Expos | -- | -- | -- | C/D | -- | D+/D- | C-/D+ | $1.26M |
1999 Montreal Expos | -- | -- | -- | D-/D- | -- | -- | A+/D- | $1.72M |
2000 Montreal Expos | -- | -- | -- | D-/D- | -- | -- | D+/D- | $1.31M |
2001 Cincinnati Reds | -- | -- | -- | C/C | C/C- | C/D- | C/C | $1.08M |
2002 Cincinnati Reds | -- | -- | -- | C/D- | C/C- | D/D | C/C+ | $410K |
2002 Montreal Expos | -- | -- | -- | C/D- | C/C- | D/D | C/C+ | $239K |
The entire playing career for Wilton Guerrero is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.